No. | Brand | s | E | H | a | T | C | D | B |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | 21 mm | 23 mm | 17.5 mm | 95 mm | 23 mm |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | 110 mm | 13 mm |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | - | 150 mm | 20 mm |
162.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | - | 120 mm | 15 mm |
62.30.1250.000.11.1504 | Standard 5 | 4.5 mm | mm | - | - | - | - | 160 mm | 55 mm |
60.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | 180 mm | 25 mm |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | 130 mm | 16 mm |
161.16.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | 7.02 Inch | 178.3 Millimeter | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | 49 mm | - | - | - | 150 mm | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | 270 mm | 96 mm |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | 170 mm | 20 mm |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | - | - | 140 mm | 26 mm |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | 11 mm | 16.25 mm | 13 mm | 52 mm | 15 mm |
60.22.0575.502.11.1503 | Standard 5 | - | - | - | 32 mm | 27.25 mm | 18 mm | 100 mm | 25 mm |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | 240 mm | 25 mm |
161.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | 180 mm | 60 mm |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | 15 mm | 20.75 mm | 16 mm | 72 mm | 19 mm |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | 200 mm | 25 mm |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | - | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | 215 mm | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | 200 mm | 25 mm |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | 20 mm | 21.75 mm | 17 mm | 90 mm | 20 mm |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | 110 mm | 13 mm |
161.25.1320.890.11.1503 | Standard 5 | 2 mm | 156 mm | - | - | - | - | 180 mm | 41 mm |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Static (Cor):115.9 mm; D:288.92 mm; Weight:0 min-1; D1:mm; d:110 mm; Pu:786 kN; B2 B Dynamic (Cr):mm; Oil:96.950 kN; B1:80 mm; Grease:978 kN; Limiting speed for lubrication with:0 min-1; |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | Oil:4 500 min-1; Static (Cor):40.990 kN; B1:mm; Pu:16.800 kN; rs Dynamic (Cr):2 mm; d:80 mm; D:140 mm; with tapered bore:1216 ; with cylindrical bore:5 300 min-1; B:26 mm; Grease:0.710 kN; |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | Static (Coa):220 kN; T:33.25 mm; C:27 mm; rs (min):2 mm; B:31 mm; d2:75 mm; r2s (min):0.6 mm; Pu:26.630 kN; a:30 mm; r1s (min):1.5 mm; Dynamic (Ca):162 kN; D:130 mm; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | s:1.6 mm; Dynamic (Ca):22.4 kN; D:52 mm; d2:25 mm; Static (Coa):19.6 kN; Pu:2.390 kN; b:mm; b1:mm; d2 (max):mm; r1s (min):0.6 mm; E:mm; rs (min):1 mm; B:18 mm; F:32 mm; |
231.20.0600.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | Bearing designation:6210 ; Static (Cor):23.226 kN; Pu:1.056 kN; ra:1 max; rs:1.1 mm; Dynamic (Cr):35.066 kN; B:20 mm; Da:83 max; Weight:0.46 kg; D:90 mm; Oil:8 400 min-1; Grease:7 100 min-1; da:57 min; d:50 mm; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | da:317 mm; d:300 mm; Oil Holes:2.5 mm; B:25 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; Radius:2.5 mm; Da:339 mm; |
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:52.3 kN; B:20 mm; Static Load Rating:103.6 kN; d:170 mm; Radius:1.5 mm; D:220 mm; da:183 mm; Da:203 mm; Oil Holes:2.5 mm; |
62.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Da:132 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Number of Mounting Holes:10; d:80 mm; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; Inner rings PCD:97 mm; D:165 mm; Oil Holes:3 mm; Static Load Rating:63.6 kN; da:117 mm; B:22 mm; Thread Size:M5; Mounting Hole Countersink Depth:5.4 mm; |
232.21.0875.013 Type 21/950.2 Standard 5 Slewing Ring Bearings | b1:18.5 mm; s:2.5 mm; B:38 mm; E:178.5 mm; d2 (max):143.1 mm; D:200 mm; Dynamic (Ca):237 kN; Static (Coa):271 kN; Pu:28.980 kN; rs (min):2.1 mm; d2:110 mm; F:133 mm; r1s (min):2.1 mm; b:11 mm; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | T:49 mm; Dynamic (Ca):348 kN; r2s (min):1 mm; C:39 mm; B:46 mm; rs (min):3 mm; D:180 mm; d2:100 mm; r1s (min):2.5 mm; a:41 mm; Pu:54.390 kN; Static (Coa):496 kN; |
11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Oil:6 700 min-1; static Cor:37.700 kN; rs (min):0.6 mm; H:14 mm; Pu:1.710 kN; dynamic Cr:24.530 kN; d:20 mm; D:40 mm; D1:22 mm; Grease:5 000 min-1; d1:40 mm; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | s:2 mm; F:105 mm; B:45 mm; Pu:28.130 kN; d2 (max):117 mm; E:160.5 mm; d2:75 mm; D:190 mm; r1s (min):2 mm; b:13 mm; Dynamic (Ca):261 kN; b1:21.5 mm; Static (Coa):251 kN; rs (min):3 mm; |
61.20.0710.100.11.1503 Standard 5 Slewing Ring Bearings | Da:101 max; D:110 mm; Weight:0.771 kg; da:67 min; ra:1.5 max; Grease:6 000 min-1; Pu:1.627 kN; Static (Cor):35.786 kN; Dynamic (Cr):52.846 kN; d:60 mm; rs:1.5 mm; Bearing designation:6212 ; Oil:7 100 min-1; B:22 mm; |
162.20.0710.890.11.1503 Standard 5 Slewing Ring Bearings Video