No. | Brand | s | E | H | a | T | C | D | B |
62.20.1094.500.01.1503 | Standard 5 | - | - | 18 mm | - | - | - | 62 mm | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | 13 mm | - | - | 30 mm | 9 mm |
61.20.0710.100.11.1503 | Standard 5 | - | - | - | - | - | - | 110 mm | 22 mm |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | 355 mm | 40 mm |
230.20.0600.013 Type 21/750. | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
231.21.0875.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | 310 mm | 25 mm |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | 240 mm | 28 mm |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | 21 mm | 23 mm | 17.5 mm | 95 mm | 23 mm |
62.25.0886.800.11.1504 | Standard 5 | - | - | - | - | - | - | 580 mm | 208 mm |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | 130 mm | 22 mm |
62.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | 170 mm | 20 mm |
60.45.0805.001.11.1504 | Standard 5 | - | - | 28 mm | - | - | - | 70 mm | - |
11.20.0755.001.21.1504 | Standard 5 | 1.5 mm | 53.5 mm | - | - | - | - | 62 mm | 16 mm |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | 280 mm | 25 mm |
61.25.0764.103.11.1504 | Standard 5 | - | - | - | - | - | - | 70 mm | 12 mm |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | - | 62 mm | - | - | - | 280 mm | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 165 mm | 22 mm |
62.25.0886.801.21.1504 | Standard 5 | - | - | - | - | - | - | 110 mm | 13 mm |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | 560 mm | 135 mm |
12.25.1360.601.21.1503 | Standard 5 | - | - | - | - | - | - | 215 mm | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | 140 mm | 33 mm |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - |
61.30.1320.001.21.1504 | Standard 5 | 1.4 mm | mm | - | - | - | - | 80 mm | 21 mm |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | 480 mm | 174 mm |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 100 mm | 18 mm |
280.30.1100.013 Type 110/1300. | Standard 5 | 1.6 mm | mm | - | - | - | - | 90 mm | 20 mm |
12.18.0748.002.21.1504 Standard 5 Slewing Ring Bearings | Pu:5160 kN; d:380 mm; D:680 mm; B:240 mm; with cylindrical bore:380 min-1; rs (min):6 mm; Grease:8920 kN; with tapered bore:480 min-1; Oil:655.890 kN; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Inner rings PCD:184 mm; d:160 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; B:35 mm; Static Load Rating:192.3 kN; Da:238 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; D:295 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
230.20.0800.013 Type 21/950. Standard 5 Slewing Ring Bearings | d:105 mm; Static (Cor):65.600 kN; Dynamic (Cr):72.200 kN; D:160 mm; Weight:1.59 kg; Oil:4 700 min-1; B:26 mm; da:113 min; ra:2 max; Grease:4 000 min-1; rs:2 mm; Pu:2.590 kN; Da:151 max; Bearing designation:6021 ; |
162.16.0630.891.21.1503 Standard 5 Slewing Ring Bearings | F:113 mm; E:mm; Dynamic (Ca):362 kN; d2:85 mm; d2 (max):127.7 mm; Pu:39.090 kN; r1s (min):4 mm; b:14 mm; b1:24 mm; rs (min):4 mm; D:210 mm; s:2.5 mm; Static (Coa):362 kN; B:52 mm; |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Oil:116.830 kN; Dynamic (Cr):6 mm; rs (min):2.1 mm; Grease:1230 kN; Static (Cor):11.1 mm; B:74 mm; with tapered bore:1 300 min-1; D:280 mm; Pu:725 kN; d:180 mm; with cylindrical bore:1 000 min-1; |
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Static (Cor):115.9 mm; D:288.92 mm; Weight:0 min-1; D1:mm; d:110 mm; Pu:786 kN; B2 B Dynamic (Cr):mm; Oil:96.950 kN; B1:80 mm; Grease:978 kN; Limiting speed for lubrication with:0 min-1; |
232.21.0675.013 Type 21/750.2 Standard 5 Slewing Ring Bearings | Dynamic (Cr):3 mm; D:140 mm; rs (min):2 mm; B:33 mm; Oil:23.190 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; d:80 mm; Static (Cor):5.5 mm; Pu:154 kN; Grease:197 kN; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | d:45 mm; static Cor:164.000 kN; Oil:3 200 min-1; dynamic Cr:87.200 kN; D1:47 mm; H:28 mm; D:85 mm; Pu:7.450 kN; Grease:2 400 min-1; rs (min):1 mm; d1:85 mm; |
282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | d:250 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; B:25 mm; Da:289 mm; D:310 mm; Oil Holes:2.5 mm; Radius:2 mm; da:267 mm; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | Static Load Rating:34.2 kN; da:87 mm; d:80 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; D:110 mm; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; |
232.20.0600.013 Type 21/750.2 Standard 5 Slewing Ring Bearings | da:198 mm; Static Load Rating:154.8 kN; Da:218 mm; d:180 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; D:240 mm; Oil Holes:2.5 mm; B:25 mm; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Oil:303.940 kN; with tapered bore:1 000 min-1; Pu:2100 kN; B:118 mm; D:460 mm; rs (min):4 mm; with cylindrical bore:800 min-1; Dynamic (Cr):9 mm; d:300 mm; Grease:3720 kN; Static (Cor):16.7 mm; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | d:75 mm; with cylindrical bore:2 300 min-1; D:160 mm; Grease:489 kN; Pu:396 kN; Dynamic (Cr):4.5 mm; with tapered bore:3 000 min-1; B:55 mm; Static (Cor):8.3 mm; rs (min):2.1 mm; Oil:56.460 kN; |
61.20.0710.100.11.1503 Standard 5 Slewing Ring Bearings Video