No. | Brand | s | E | H | a | T | C | D | B |
62.20.0644.575.01.1403 | Standard 5 | 1.4 mm | 62 mm | - | - | - | - | 72 mm | 19 mm |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | 360 mm | 120 mm |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | 250 mm | 50 mm |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | 130 mm | 25 mm |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | 3.33 Inch | 84.582 Millimeter | 3.75 Inch | 95.25 Millimeter |
161.20.0630.891.21.1503 | Standard 5 | - | - | 34 mm | - | - | - | 215 mm | - |
230.20.0600.013 Type 21/750. | Standard 5 | - | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
231.21.0675.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | 820 mm | 243 mm |
191.20.1250.990.41.1502 | Standard 5 | 4.1 mm | mm | - | - | - | - | 360 mm | 56 mm |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | 12 mm | 15 mm | 11.5 mm | 47 mm | 15 mm |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | 225 mm | - |
162.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | 1090 mm | 85 mm |
232.20.0700.503 Type 21/850.2 | Standard 5 | - | - | - | 23 mm | - | - | 35 mm | 15.9 mm |
232.20.0600.503 Type 21/750.2 | Standard 5 | - | - | - | - | - | - | 761 mm | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | 460 mm | 118 mm |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | 78 mm | 11.6 mm |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | 22 mm | 35.25 mm | 27 mm | 90 mm | 33 mm |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | 15 mm | 20.75 mm | 16 mm | 72 mm | 19 mm |
61.20.0644.575.01.1403 | Standard 5 | - | - | - | 36 mm | 45 mm | 35 mm | 150 mm | 45 mm |
61.25.1355.500.11.1503 | Standard 5 | 8 mm | mm | - | - | - | - | 230 mm | 79.38 mm |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | 130 mm | 25 mm |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | 395 mm | 35 mm |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | 560 mm | 135 mm |
161.20.0630.890.11.1503 | Standard 5 | - | - | - | - | - | - | 210 mm | 25 mm |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | 130 mm | 22 mm |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | 295 mm | 35 mm |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | 200 mm | 25 mm |
62.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | 20 mm |
60.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | 480 mm | 160 mm |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Static (Coa):147 kN; rs (min):1.5 mm; F:59 mm; B:36 mm; d2 (max):mm; b:mm; Dynamic (Ca):139 kN; r1s (min):1.5 mm; E:mm; d2:45 mm; b1:mm; s:2.9 mm; D:100 mm; Pu:17.930 kN; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | T:14.25 mm; D:42 mm; Pu:2.630 kN; B:13 mm; r1s (min):1 mm; rs (min):1 mm; r2s (min):0.3 mm; a:9.6 mm; C:11 mm; Dynamic (Ca):22.9 kN; d2:15 mm; Static (Coa):21.6 kN; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | d:240 mm; internal clearance:C0; D:360 mm; cage material:Brass Cage; B:118 mm; manufacturer upc number:087796191600; bore type:Straight; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Radius:1.5 mm; d:140 mm; B:25 mm; D:200 mm; Da:178 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Static Load Rating:120.6 kN; |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | d:250 mm; Da:299 mm; D:330 mm; Static Load Rating:286.2 kN; da:280 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Radius:2 mm; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Da:120 mm; B:16 mm; Static Load Rating:47.4 kN; D:130 mm; d:90 mm; Oil Holes:2.5 mm; da:104 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Grease:10030 kN; Oil:729.510 kN; with tapered bore:560 min-1; Pu:5420 kN; D:700 mm; rs (min):6 mm; Dynamic (Cr):12 mm; B:224 mm; d:420 mm; with cylindrical bore:450 min-1; Static (Cor):22.3 mm; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | d:800 mm; Pu:8620 kN; B:258 mm; Static (Cor):22.3 mm; D:1150 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Grease:19650 kN; with tapered bore:220 min-1; with cylindrical bore:180 min-1; Oil:1210.170 kN; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | F:66 mm; s:1.6 mm; b1:9.5 mm; Dynamic (Ca):85.8 kN; rs (min):1.5 mm; d2:55 mm; d2 (max):71 mm; b:6 mm; D:100 mm; r1s (min):1.1 mm; Pu:11.090 kN; B:21 mm; Static (Coa):90.9 kN; E:mm; |
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | d:50 mm; D:80 mm; B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; Static Load Rating:23.4 kN; Da:72 mm; Oil Holes:2 mm; Radius:0.6 mm; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | d2:80 mm; Dynamic (Ca):106 kN; Static (Coa):114 kN; Pu:13.510 kN; F:95 mm; b1:13.5 mm; b:8 mm; E:125.3 mm; r1s (min):2 mm; s:2 mm; rs (min):2 mm; B:26 mm; d2 (max):102.2 mm; D:140 mm; |
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | da:148 mm; Da:168 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; B:25 mm; d:130 mm; D:190 mm; Static Load Rating:114.8 kN; |
62.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Static (Cor):27.1 kN; Dynamic (Cr):24.1 kN; Grease:4 410 min-1; Bearing designation:PLC 14-29 ; Weight:0.19 kg; Oil:0 min-1; Pu:1.230 kN; B:16 mm; D:62 mm; d:36 mm; |
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings Video