No. | Brand | s | E | H | a | T | C | D | B |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | 560 mm | 135 mm |
60.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | 288.92 mm | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | 190 mm | 64 mm |
230.21.0775.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | 130 mm | 46 mm |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | 165 mm | 22 mm |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 100 mm | 18 mm |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | 260 mm | 55 mm |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | 4.468 Inch | 113.487 Millimeter | 0.948 Inch | 24.079 Millimeter |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | 130 mm | 16 mm |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | 310 mm | 25 mm |
61.30.1180.000.11.1504 | Standard 5 | 3 mm | 117.2 mm | - | - | - | - | 140 mm | 33 mm |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | 950 mm | 375 mm |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | 680 mm | 240 mm |
232.20.0900.013 Type 21/1050.2 | Standard 5 | 4.5 mm | 195 mm | - | - | - | - | 225 mm | 49 mm |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | - | 270 mm | 54 mm |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | - | 150 mm | 20 mm |
60.22.0575.502.11.1503 | Standard 5 | - | - | - | 32 mm | 27.25 mm | 18 mm | 100 mm | 25 mm |
62.20.0630.000.11.1503 | Standard 5 | 2.5 mm | mm | - | - | - | - | 140 mm | 33 mm |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | 55 mm | 13 mm |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | 210 mm | 53 mm |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | 29 mm | 39 mm | 32.5 mm | 145 mm | 39 mm |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | 21 mm | - | - | 47 mm | 14 mm |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | 215 mm | 76 mm |
62.25.1255.500.11.1503 | Standard 5 | 2.9 mm | mm | - | - | - | - | 100 mm | 36 mm |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | 225 mm | - |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | 380 mm | 40 mm |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | 150 mm | 51 mm |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | 15 mm | 20.75 mm | 16 mm | 72 mm | 19 mm |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | 5.1250 in | 6.1250 in |
62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | d:25 mm; Grease:3 800 min-1; Oil:5 000 min-1; rs (min):1 mm; dynamic Cr:38.910 kN; H:18 mm; static Cor:61.500 kN; D:52 mm; D1:27 mm; d1:52 mm; Pu:2.800 kN; |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Grease:12 600 min-1; Static (Cor):7.200 kN; Oil:15 000 min-1; Dynamic (Cr):15.188 kN; d:17 mm; a:20 mm; D:47 mm; r1s (min):0.6 mm; rs (min):1 mm; B:14 mm; Pu:0.327 kN; |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; Oil Holes:3 mm; da:181 mm; Da:198 mm; d:150 mm; D:230 mm; B:30 mm; |
230.20.0800.013 Type 21/950. Standard 5 Slewing Ring Bearings | d:105 mm; Static (Cor):65.600 kN; Dynamic (Cr):72.200 kN; D:160 mm; Weight:1.59 kg; Oil:4 700 min-1; B:26 mm; da:113 min; ra:2 max; Grease:4 000 min-1; rs:2 mm; Pu:2.590 kN; Da:151 max; Bearing designation:6021 ; |
281.30.1000.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | Pu:46.490 kN; rs (min):4 mm; s:2.5 mm; E:mm; B:55 mm; F:134 mm; Dynamic (Ca):430 kN; Static (Coa):447 kN; b1:mm; r1s (min):4 mm; d2 (max):mm; d2:95 mm; D:240 mm; b:mm; |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Bearing number:7319 BECBY; Size (mm):200x95x45; Bore Diameter (mm):200; Outer Diameter (mm):95; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; d1:136.2 mm; d2:114.92 mm; D1:161.25 mm; a:84 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; da - min.:109 mm; Da - max.:186 mm; Db - max.:193 mm; ra - max.:2.5 mm; rb - max.:1 mm; Basic dynamic load rating - C:168 kN; Basic static load rating - C0:150 kN; Fatigue load limit - Pu:5.2 kN; |
11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Oil:6 700 min-1; static Cor:37.700 kN; rs (min):0.6 mm; H:14 mm; Pu:1.710 kN; dynamic Cr:24.530 kN; d:20 mm; D:40 mm; D1:22 mm; Grease:5 000 min-1; d1:40 mm; |
60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings | Oil:3 500 min-1; Grease:2 700 min-1; D:70 mm; d:30 mm; rs (min):1 mm; dynamic Cr:79.240 kN; D1:32 mm; d1:70 mm; Pu:5.730 kN; static Cor:126.000 kN; H:28 mm; |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | d:250 mm; Da:299 mm; D:330 mm; Static Load Rating:286.2 kN; da:280 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Radius:2 mm; |
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | rs (min):7.5 mm; Dynamic (Cr):12 mm; d:400 mm; Static (Cor):22.3 mm; with cylindrical bore:360 min-1; with tapered bore:450 min-1; Grease:10190 kN; B:243 mm; Oil:718.860 kN; D:820 mm; Pu:6350 kN; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | B:16 mm; D:140 mm; da:112 mm; Static Load Rating:52.3 kN; Radius:1 mm; Oil Holes:2.5 mm; Da:129 mm; d:100 mm; Dynamic Load Rating:32.5 kN; |
62.20.0710.000.11.1503 Standard 5 Slewing Ring Bearings | Grease:1620 kN; Dynamic (Cr):6 mm; Pu:1040 kN; rs (min):3 mm; Oil:158.140 kN; Static (Cor):11.1 mm; with tapered bore:1 500 min-1; D:270 mm; B:96 mm; d:150 mm; with cylindrical bore:1 100 min-1; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | D:35 mm; Static (Coa):15.5 kN; Dynamic (Ca):9.62 kN; Grease:0 min-1; Pu:0.705 kN; B:12.3 mm; d:17 mm; Oil:0 min-1; |
61.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | rs (min):1.1 mm; r1s (min):0.6 mm; b1:8 mm; Dynamic (Ca):31.6 kN; D:72 mm; s:1.5 mm; Static (Coa):27.1 kN; E:61.8 mm; d2 (max):48.1 mm; B:17 mm; d2:35 mm; b:4 mm; Pu:3.300 kN; F:44 mm; |
232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings Video