No. | Brand | s | E | H | a | T | C | D | B |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | 14 mm | 17.25 mm | 14 mm | 62 mm | 16 mm |
231.20.0600.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | 90 mm | 20 mm |
61.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | 30 mm | 14 mm |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | 170 mm | 20 mm |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | 125 mm | 31 mm |
161.16.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | 7.02 Inch | 178.3 Millimeter | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | 130 mm | 16 mm |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | - | - | 140 mm | 26 mm |
61.30.1320.000.11.1504 | Standard 5 | - | - | - | - | - | - | 160 mm | 30 mm |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | 70 mm | 12 mm |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | 310 mm | 25 mm |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | 12 mm | 15 mm | 11.5 mm | 47 mm | 15 mm |
61.25.1155.575.11.1403 | Standard 5 | - | - | 27 mm | - | - | - | 100 mm | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | 400 mm | 132 mm |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | 290 mm | 100 mm |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | 295 mm | 35 mm |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | 100 mm | 13 mm |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | 115 mm | 20 mm |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | 560 mm | 135 mm |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | 160 mm | 20 mm |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | 395 mm | 35 mm |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | 140 mm | 20 mm |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | 37 mm | 38 mm | 29 mm | 170 mm | 38 mm |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | 19 mm | 6 mm |
61.25.0764.103.11.1504 | Standard 5 | - | - | - | - | - | - | 70 mm | 12 mm |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | 270 mm | 96 mm |
12.20.0895.000.11.1504 | Standard 5 | - | - | - | - | - | - | 90 mm | 33 mm |
191.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Pu:67.010 kN; Static (Coa):764 kN; d2:240 mm; Dynamic (Ca):531 kN; rs (min):3 mm; b:mm; r1s (min):3 mm; B:56 mm; D:360 mm; d2 (max):mm; F:270 mm; E:mm; b1:mm; s:4.1 mm; |
61.25.0764.103.11.1504 Standard 5 Slewing Ring Bearings | Number of Mounting Holes:6; D:70 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; Inner rings PCD:28 mm; Chamfer:0.6 mm; Thread Size:M3; Mounting Hole Countersink Depth:3.3 mm; da:35 mm; Outer rings PCD:57 mm; B:12 mm; d:20 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; Da:47 mm; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Dynamic (Ca):215 kN; F:108 mm; b:12 mm; b1:20.5 mm; s:2 mm; rs (min):3 mm; d2 (max):119 mm; E:156 mm; d2:85 mm; r1s (min):3 mm; B:41 mm; D:180 mm; Pu:23.960 kN; Static (Coa):215 kN; |
281.30.1000.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | Pu:46.490 kN; rs (min):4 mm; s:2.5 mm; E:mm; B:55 mm; F:134 mm; Dynamic (Ca):430 kN; Static (Coa):447 kN; b1:mm; r1s (min):4 mm; d2 (max):mm; d2:95 mm; D:240 mm; b:mm; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | D:80 mm; d2:40 mm; b:5 mm; B:18 mm; b1:9 mm; Pu:4.590 kN; Static (Coa):37.6 kN; F:50 mm; r1s (min):1.1 mm; s:1.5 mm; rs (min):1.1 mm; Dynamic (Ca):42.2 kN; E:70 mm; d2 (max):54.6 mm; |
161.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:30.8 kN; Da:120 mm; D:130 mm; Radius:1 mm; B:16 mm; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; |
230.20.0700.013 Type 21/850. Standard 5 Slewing Ring Bearings | Static (Cor):63.100 kN; d:70 mm; Bearing designation:6314 ; Da:138 max; Dynamic (Cr):104.000 kN; ra:2 max; Grease:4 700 min-1; D:150 mm; B:35 mm; Oil:5 600 min-1; Weight:2.54 kg; da:81 min; rs:2.1 mm; Pu:2.735 kN; |
161.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Pu:19.070 kN; d1:213 mm; D:215 mm; static Cor:582.000 kN; Grease:1 200 min-1; H:34 mm; Oil:1 600 min-1; D1:172 mm; dynamic Cr:160.140 kN; d:170 mm; rs (min):1.1 mm; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | d:800 mm; Pu:8620 kN; B:258 mm; Static (Cor):22.3 mm; D:1150 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Grease:19650 kN; with tapered bore:220 min-1; with cylindrical bore:180 min-1; Oil:1210.170 kN; |
161.16.0630.890.11.1503 Standard 5 Slewing Ring Bearings | Grease:516 kN; with cylindrical bore:2 200 min-1; d:110 mm; rs (min):2 mm; Static (Cor):5.5 mm; Dynamic (Cr):3 mm; Oil:56.880 kN; D:170 mm; with tapered bore:3 000 min-1; Pu:329 kN; B:45 mm; |
232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | B:20 mm; Da:120 mm; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Radius:1 mm; d:90 mm; da:104 mm; Dynamic Load Rating:39.7 kN; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | d:20 mm; B:8 mm; da:22.9 mm; D:36 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; Da:30.8 mm; Oil Holes:1.5 mm; |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | Static (Coa):220 kN; T:33.25 mm; C:27 mm; rs (min):2 mm; B:31 mm; d2:75 mm; r2s (min):0.6 mm; Pu:26.630 kN; a:30 mm; r1s (min):1.5 mm; Dynamic (Ca):162 kN; D:130 mm; |
60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | Static (Coa):385 kN; r2s (min):0.6 mm; B:39 mm; a:29 mm; T:39 mm; d2:95 mm; Dynamic (Ca):228 kN; D:145 mm; Pu:44.180 kN; C:32.5 mm; r1s (min):1.5 mm; rs (min):2 mm; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings Video