No. | Brand | L | A | J | N | h | E | H | e |
66225 66462D | Timken | - | - | - | - | - | - | - | - |
22168 22325D | Timken | - | - | - | - | - | - | - | - |
L610549 L610510D | Timken | - | - | - | - | - | - | - | - |
396 394D | Timken | - | - | - | - | - | - | - | - |
NA455 452D | Timken | - | - | - | - | - | - | - | - |
27880 27820D | Timken | 679.45 mm | - | - | - | 60.325 mm | - | - | - |
455 452D | Timken | 466.725 mm | - | - | - | - | - | - | - |
NA385 384CD | Timken | - | - | - | - | - | - | - | - |
55187 55444D | Timken | - | 11 mm | - | - | - | - | - | - |
HM231140NA HM231116D | Timken | - | - | - | - | - | - | - | - |
7079 07196D | Timken | - | - | - | - | 51.594 mm | - | - | - |
NA366 363D | Timken | - | - | - | - | - | - | - | - |
NA52375 52637D | Timken | - | - | - | - | 49.212 mm | - | - | - |
NA72212 72488D | Timken | - | - | - | - | 47.625 mm | - | - | - |
NA643 632D | Timken | - | - | - | - | - | - | - | - |
NA53176 53376D | Timken | - | - | - | - | - | - | - | - |
21075 21226D | Timken | 70 mm | 30 mm | 99 mm | 12.3 mm | - | - | 124 mm | - |
385A 384CD | Timken | - | - | - | - | - | - | - | - |
NA780 773D | Timken | - | - | - | - | - | - | - | - |
558 552D | Timken | - | - | - | - | - | - | - | - |
33251 33462D Timken Tapered Roller Bearing Assembly | Calculation factor A:75; Calculation factor X:0.39; Calculation factor e:0.8; Db max.:1347 mm; D:1360 mm; Basic dynamic load rating C:1060 kN; B:106 mm; Fatigue load limit Pu:45 kN; d1 ≈:1199 mm; ra max.:5 mm; Calculation factor Y0:0.33; r1,2 min.:6 mm; Mass bearing:320 kg; a:411 mm; da min.:1143 mm; d:1120 mm; rb max.:2.5 mm; Calculation factor Y2:0.76; Reference speed:340 r/min; Calculation factor kr:0.08; |
392 394D Timken Tapered Roller Bearing Assembly | yobi:7300AWDT; da:15; mass:0.106; SRI:3.71; B_:11; LangID:1; SRE:3.71; Z_:8; hidYobi:7300AWDT; 2B_:22; r:0.6; D_a:30; C_conv:15100; D_:35; SREX:0.04; r1:0.3; ALPHA_:30; Prod_Type3:ACBB_SR_MM_DT; m0:0.276; DA_:7.144; |
3779 3729D Timken Tapered Roller Bearing Assembly | hidTable:ecat_NSCLDRD; da min:55; Oil rpm:9000; C0:72.5; r:1; SDM_:65.5; GRS rpm:7500; LangID:1; DI_:58.5; Ew:72.5; DA_:7; D_:80; D_a min:74; B_:23; DE_:72.5; ra max:1; d:50; Prod_Type3:CRB_SR_NN_TB; yobi:NN3010K; mass:0.436; |
HM252348NA HM252311D Timken Tapered Roller Bearing Assembly | Limiting speed:30000 r/min; Basic static load rating C0:9.3 kN; Calculation factor e:0.68; Calculation factor Y2:1.41; rb max.:0.6 mm; Calculation factor kr:0.095; Db max.:42.8 mm; Calculation factor X:0.67; ra max.:1 mm; d:20 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; a:14 mm; Basic dynamic load rating C:16 kN; Calculation factor Y1:0.92; Calculation factor A:0.000461; Fatigue load limit Pu:0.39 kN; B:14 mm; |
NA82587 82932D Timken Tapered Roller Bearing Assembly | Basic static load rating C0:425 kN; d:75 mm; rc max.:0.6 mm; da max.:85 mm; T:66.5 mm; Basic dynamic load rating C:337 kN; 2B:62 mm; D:130 mm; Calculation factor Y2:2.3; r3,4 min.:1.5 mm; ra max.:1.5 mm; Da max.:121.5 mm; Ca min.:4 mm; Fatigue load limit Pu:49 kN; Reference speed:3200 r/min; Mass bearing pair:3.41 kg; r5 min.:0.6 mm; Calculation factor e:0.43; Calculation factor Y0:1.6; Calculation factor Y1:1.6; |
A2047 A2120D Timken Tapered Roller Bearing Assembly | Fw:55 mm; Fatigue load limit Pu:8.15 kN; Reference speed:7500 r/min; Mass needle roller and cage assembly:0.04 kg; Ew:60 mm; Limiting speed:8500 r/min; Basic static load rating C0:67 kN; Basic dynamic load rating C:27 kN; U:20 mm; |
435 432D Timken Tapered Roller Bearing Assembly | db min:64; Oil rpm:5600; da:64; Z_:13; B_:29; C:137; hidTable:ecat_NSCLDR; dd min:80; TSR rpm:6000; DE_:106.5; r1:2; C0:143; Macha rpm:7500; SDM_:88.5; rb:2; mass:1.43; ra:2; KBRG:4142; SBRG:3; D_:120; |
HM252349NA HM252315CD Timken Tapered Roller Bearing Assembly | P90°:84.5 kN; Initial grease fill:181.44 g; Da:180 mm; ba:46.831 mm; Max. speed for PosiTrac Plus seal:1350 r/min; A1:111.125 mm; Cap bolt:5/8-11 UNC; J max.:333.375 mm; P120°:52.5 kN; J min.:295.275 mm; da:104.775 mm; h:40.481 mm; L:387.35 mm; P60°:141 kN; Labyrinth ring:2 x LOR 112; End plug (suffix Y):EPR 14; N1:26.988 mm; Cap bolt recommended tightening torque:298.3 N·m; Ca:55.804 mm; |
NA476 472D Timken Tapered Roller Bearing Assembly | Limiting Speed - Oil:1,100 rpm; db (max):466 mm; Radial Clearance:0.210 to 0.310 mm; Db (max):571 mm; Dynamic Load Rating:1,390,000 N; Static Load Rating:2,380,000 N; Db (min):598 mm; r1:5 mm; Outside Ring Inside Diameter:570 mm; ra1 (max):4 mm; Bore Type:Cylindrical Bore; D:620 mm; Enclosure:Open; Configuration:Single Row; Da (max):598 mm; db (min):442 mm; d:420 mm; da (min):442 mm; dc (min):475 mm; |
637 632D Timken Tapered Roller Bearing Assembly | Ca:86.614 mm; h:44.45 mm; H1:152.4 mm; P90°:180 kN; Housing:SSAFS 034 KA; Stabilizing ring:2 x SR-0-24; Pa:34 kN; Cap bolt:7/8-9 UNC; P60°:301 kN; A1:149.225 mm; Max. speed for Taconite seal:520 r/min; Mass pillow block:92 kg; R1:87.313 mm; P180°:127 kN; H:298.45 mm; Cap bolt recommended tightening torque:813.5 N·m; L:511.175 mm; End plug (suffix Y):EPR 18; da:152.4 mm; PG:1/4 NPT; |
43125 43319D Timken Tapered Roller Bearing Assembly | Oil rpm:3800; yobi:NJ2220ET7; DI_:119; hidTable:ecat_NSCLDR; D_a max:169; Fw:119; Prod_Type3:CRB_SR_NJ; Macha rpm:5600; C_conv:335000; DA_:22; d:100; dc min:122; D_:180; TSR rpm:4300; r1:2.1; ra:2; C:335; DE_:163; db min:111; r:2.1; |
28159 28318D Timken Tapered Roller Bearing Assembly | ra1 (max):3 mm; Static Load Rating:1,210,000 N; Enclosure:Open; Limiting Speed - Oil:2,000 rpm; ra (max):3 mm; Limiting Speed - Grease:1,700 rpm; D:320 mm; Configuration:Single Row; Weight:30.400 kg; B:86 mm; Radial Clearance:0.075 to 0.125 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; r1:4 mm; Dynamic Load Rating:775,000 N; dd (min):233 mm; db (max):214 mm; dc (min):221 mm; db (min):198 mm; |
476 472D Timken Tapered Roller Bearing Assembly | Inside Ring Outside Diameter:49.5 mm; r1:1.1 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.1 mm; B:18 mm; d:40 mm; dd (min):56 mm; db (max):49 mm; Limiting Speed - Oil:9,000 rpm; Limiting Speed - Grease:9,500 rpm; db (min):47 mm; Dynamic Load Rating:55,500 N; Enclosure:Open; ra (max):1 mm; Da (max):73 mm; ra1 (max):1 mm; Static Load Rating:55,500 N; Configuration:Single Row; dc (min):52 mm; |
NA482 472D Timken Tapered Roller Bearing Assembly | Static Load Rating:485,000 N; D:180 mm; Enclosure:Open; B:60 mm; Limiting Speed - Grease:3,000 rpm; ra1 (max):2.5 mm; ra (max):2.5 mm; Da (max):166 mm; Weight:7.350 kg; Dynamic Load Rating:390,000 N; Limiting Speed - Oil:3,600 rpm; dd (min):119 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; dc (min):110 mm; db (max):106 mm; d:85 mm; Bore Type:Cylindrical Bore; db (min):99 mm; Radial Clearance:0.050 to 0.085 mm; |
44162 44363D Timken Tapered Roller Bearing Assembly Video