No. | Brand | L | A | J | N | h | E | H | e |
358A 353D | Timken | 387.35 mm | - | - | - | - | - | - | - |
3776 3729D | Timken | - | - | - | - | - | - | - | 0.27 |
53177 53376D | Timken | - | - | - | - | - | - | - | - |
3784 3729D | Timken | 749.3 mm | - | - | - | 56.356 mm | - | 419.1 mm | - |
3782 3729D | Timken | 831.85 mm | - | - | - | 79.375 mm | - | - | - |
NA72212 72488D | Timken | - | - | - | - | 47.625 mm | - | - | - |
555 552D | Timken | - | - | - | - | - | - | - | - |
33880 33821D | Timken | - | - | - | - | - | - | - | - |
438 432D | Timken | - | - | - | - | - | - | - | 0.3 |
14125A 14276D | Timken | - | - | - | - | - | - | - | - |
NA82587 82932D | Timken | - | - | - | - | - | - | - | - |
26118 26282D | Timken | - | - | - | - | - | - | - | - |
24118 24262D | Timken | - | - | - | - | - | - | - | - |
13890 13835D | Timken | - | 30 mm | - | 11.5 mm | - | - | 124 mm | - |
55176 55444D | Timken | - | - | - | - | - | - | - | - |
NA14138 14276D | Timken | - | - | - | - | - | - | - | - |
369A 363D | Timken | - | - | - | - | - | - | - | - |
7097 07196D | Timken | - | - | - | - | - | - | - | - |
25590 25520D | Timken | - | - | - | - | - | - | - | - |
28980 28921D | Timken | 57 mm | 26 mm | 76.5 mm | 11.5 mm | - | - | - | - |
NA569 563D | Timken | - | - | - | - | - | - | - | - |
72225C 72488D | Timken | - | - | 290 mm | 28 mm | - | - | - | - |
14118 14276D | Timken | - | - | - | - | - | - | - | - |
43118 43319D | Timken | - | - | - | - | - | - | - | - |
NA26118 26284D | Timken | - | - | - | - | 61.913 mm | - | 398.462 mm | - |
55200 55444D | Timken | - | - | - | - | - | - | - | - |
NA82576 82932D | Timken | - | - | - | - | - | - | - | - |
385A Timken Tapered Roller Bearing Assembly | fo:13.2; ra:1.5; C:33.5; C0:19.2; Prod_Type3:DGBB_SR_DD; LangID:1; D_:80; da min:43; SDM_:58; DE_:71.494; B_:21; mass:0.464; GRS rpm:6000; C_conv:33500; SRIX:0.025; hidYobi:6307DDU; Z_:8; SREX:0.05; hidTable:ecat_NSRDGB; KBRG:6161; |
2585 2523D Timken Tapered Roller Bearing Assembly | ra (max):1 mm; Static Load Rating:6,950 N; Enclosure:Open; Dynamic Load Rating:13,900 N; D:50 mm; Bore Type:Cylindrical Bore; Weight:0.120 kg; Radial Clearance:0.013 to 0.028 mm; Configuration:Single Row; Limiting Speed - Oil:17,000 rpm; Fillet Radius/Chamfer:1 mm; d:22 mm; B:14 mm; da (min):28 mm; Da (max):44 mm; Factor fo:13.1; Limiting Speed - Grease:14,000 rpm; |
43131 43319D Timken Tapered Roller Bearing Assembly | Hole Diameter (do):10 mm; d:220 mm; Limiting Speed - Oil:1,500 rpm; Da (max):382 mm; Roller Profile:Symmetric; Axial Load Factor Y2:3.52; Center Guidance:Fixed Inner Ring Rib; B:108 mm; Constant e:0.29; ra (max):3 mm; Weight:61.900 kg; Static Load Rating:2,380,000 N; Axial Load Factor Y1:2.36; Enclosure:Open; Axial Load Factor Y0:2.31; Dynamic Load Rating:2,140,000 N; Configuration:Double Row; Bore Type:Cylindrical Bore; |
A4059 A4138D Timken Tapered Roller Bearing Assembly | Limiting Speed - Grease:7,700 rpm; Enclosure:Double Seal; ra (max):1 mm; D:90 mm; Factor fo:15.4; Configuration:Single Row; Da (max):84 mm; Bore Type:Cylindrical Bore; Static Load Rating:21,300 N; Weight:0.384 kg; Dynamic Load Rating:28,300 N; da (min):61 mm; Radial Clearance:0.023 to 0.043 mm; d:55 mm; B:18 mm; |
55175 55444D Timken Tapered Roller Bearing Assembly | DI_:173.1; m0:1.468; Prod_Type3:ACBB_SR_B; C0:254; D_a:256; d:150; DE_:246.87; SRE:18.99; SRIX:0.125; a:110.6; r:3; r1:1.1; mass:11.2; ra:2.5; D_:270; Oil rpm:2600; SREX:0.125; hidTable:ecat_NSANGB; LangID:1; SRI:18.99; |
475 472D Timken Tapered Roller Bearing Assembly | Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; B:70 mm; Mass bushing:0.41 kg; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Tolerance shaft:h8; Specific dynamic load factor K:10 N/mm²; D:65 mm; d:55 mm; Coefficient of friction µ min.:0.05; |
HM252349NA HM252311D Timken Tapered Roller Bearing Assembly | Axial load factor Y:0.4; Fatigue load limit Pu:60 kN; Reference speed:4000 r/min; D1 ≈:151.45 mm; B:60 mm; Basic dynamic load rating C:455 kN; da min.:99 mm; d1 ≈:117 mm; d:85 mm; Basic static load rating C0:490 kN; db min.:120 mm; Da max.:165.5 mm; da max.:105 mm; r3,4 min.:3 mm; Mass bearing:7.97 kg; Limiting value e:0.3; D:180 mm; Limiting speed:4800 r/min; r1,2 min.:3 mm; s max.:5.8 mm; |
NA329120 329173CD Timken Tapered Roller Bearing Assembly | Dynamic Load Rating:107,000 N; Db (min):110 mm; D:120 mm; Fillet Radius/Chamfer:2 mm; Bore Type:Cylindrical Bore; da (min):55 mm; db (max):63 mm; dc (min):66 mm; db (min):55 mm; Radial Clearance:0.030 to 0.060 mm; d:45 mm; ra1 (max):2 mm; r1:2 mm; ra (max):2 mm; Limiting Speed - Oil:6,700 rpm; dd (min):74 mm; Da (max):110 mm; Enclosure:Open; B:29 mm; Outside Ring Inside Diameter:100.5 mm; |
NA397 394D Timken Tapered Roller Bearing Assembly | ra (max):4 mm; B:95 mm; dd (min):333 mm; Enclosure:Open; Radial Clearance:0.110 to 0.175 mm; Static Load Rating:1,950,000 N; d:240 mm; Da (max):478 mm; Inside Ring Outside Diameter:310 mm; dc (min):313 mm; Limiting Speed - Grease:1,100 rpm; r1:5 mm; db (min):262 mm; ra1 (max):4 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:1,430,000 N; Limiting Speed - Oil:1,300 rpm; Configuration:Single Row; |
NA41125 41294D Timken Tapered Roller Bearing Assembly | ra:1 mm; Weight:0.430 kg; d:35 mm; Dynamic Load Rating:35,000 N; D:72 mm; Da:65 mm; Radial Clearance:0.015 to 0.033 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Shield; da:42 mm; Static Load Rating:25,900 N; Configuration:Double Row; Bore Type:Cylindrical Bore; Limiting Speed - Oil:7,000 rpm; B:27 mm; |
NA691 672D Timken Tapered Roller Bearing Assembly | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.6 mm; Radial Clearance:0.011 to 0.025 mm; ra:0.6 mm; Snap Ring Width:1.1 mm; B:17.5 mm; Da:35 mm; da:22 mm; Snap Ring Outside Diameter:44.6 mm; Dynamic Load Rating:15,000 N; Enclosure:Snap Ring Groove wit; Cy:2.9 mm; Limiting Speed - Grease:12,000 rpm; Static Load Rating:9,250 N; Dx:45.5 mm; d:17 mm; Configuration:Double Row; Weight:0.090 kg; Limiting Speed - Oil:17,000 rpm; |
NA842 834D Timken Tapered Roller Bearing Assembly | d:50 mm; Fillet Radius/Chamfer:2 mm; Cy:5.4 mm; Enclosure:Open; Dx:118 mm; Dynamic Load Rating:90,000 N; B:44.4 mm; Static Load Rating:68,000 N; Bore Type:Cylindrical Bore; Configuration:Double Row; ra:2 mm; da:60 mm100 mm; Weight:1.930 kg; Limiting Speed - Oil:6,000 rpm; Limiting Speed - Grease:4,500 rpm; D:110 mm; Radial Clearance:0.018 to 0.036 mm; |
66225 66462D Timken Tapered Roller Bearing Assembly | db (max):179 mm; D:270 mm; Configuration:Single Row; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Inside Ring Outside Diameter:182 mm; Da (max):256 mm; Radial Clearance:0.070 to 0.120 mm; Bore Type:Cylindrical Bore; db (min):164 mm; Limiting Speed - Grease:2,000 rpm; ra1 (max):2.5 mm; Static Load Rating:990,000 N; Dynamic Load Rating:660,000 N; dd (min):196 mm; r1:3 mm; Enclosure:Open; Limiting Speed - Oil:2,400 rpm; |
25570 25520D Timken Tapered Roller Bearing Assembly | KBRG:4145; Macha rpm:2600; dc min:182; DE_:264; r:4; SBRG:23; d:140; ra:3; C_conv:1020000; C:1020; mass:37.2; db max:176; SDM_:222; hidYobi:NU2328EM; LangID:1; DA_:42; TSR rpm:2200; da:156; D_a max:284; rb:3; |
55206 55444D Timken Tapered Roller Bearing Assembly Video