No. | Brand | F | X | f | M | K | P | s | T |
7207CTRDULP4 | NSK | - | - | - | - | - | - | - | 20,638 mm |
7901CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | 63,5 mm |
7201A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
17TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7001A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | 95,25 mm |
7004A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRDULP3 | NSK | - | - | - | 100 mm | 11,5 mm | 12,4 mm | - | - |
7203A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | 26,25 mm |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 57,15 mm |
7903CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDULP3 NSK Super Precision Bearings | C:12 mm; Weight:0,0141 Kg; d:20 mm; Width (mm):12; Bearing number:HK2012; Basic static load rating (C0):10,1 kN; Basic dynamic load rating (C):7,6 kN; Size (mm):20x26x12; Bore Diameter (mm):20; D:26 mm; Outer Diameter (mm):26; (Grease) Lubrication Speed:6000 r/min; |
7903A5TRSUMP3 NSK Super Precision Bearings | Dynamic Load Rating (kN):60; Cage Type:Steel; D:100mm; Seals or Shields:Open Type; SKU:7309-b-jp-ua-fag; Fatigue Load Rating (kN):2.95; d:45mm; Weight:0.88 KGS; Clearance:Standard; Limiting Speed Rating (r/min):7500; B:25mm; Availability:In Stock; Static Load Rating (kN):40; Reference Speed Rating (r/min):7500; |
7206CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):330 kN; Bearing number:30319 A; T:49,5 mm; d:95 mm; (Grease) Lubrication Speed:1800 r/min; Bore Diameter (mm):95; Size (mm):95x200x49.5; Basic static load rating (C0):390 kN; Weight:6,7 Kg; D:200 mm; Width (mm):49,5; Outer Diameter (mm):200; C:38 mm; a:39 mm; B:45 mm; |
7007CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:5355 r/min; Weight:0,9 Kg; Width (mm):32; Outer Diameter (mm):90; Bearing number:33210; d:50 mm; Basic static load rating (C0):156 kN; Size (mm):50x90x32; T:32 mm; Basic dynamic load rating (C):111 kN; Bore Diameter (mm):50; B:32 mm; D:90 mm; C:24,5 mm; |
7008A5TRV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):60; d:60 mm; Bearing number:6412; (Grease) Lubrication Speed:4820 r/min; Basic dynamic load rating (C):105,9 kN; Weight:2,75 Kg; Size (mm):60x150x35; B:35 mm; D:150 mm; Outer Diameter (mm):150; C:35 mm; Basic static load rating (C0):68,2 kN; Width (mm):35; |
7001CTRSUMP3 NSK Super Precision Bearings | D1:165 mm; da max.:122 mm; Basic dynamic load rating C:300 kN; Fatigue load limit - Pu:36.5 kN; r1,2 min.:2.1 mm; Da - max.:177.3 mm; da min.:117 mm; Da max.:177.3 mm; Outer Diameter (mm):105; Width (mm):36; Size (mm):190x105x36; D1 ≈:165 mm; D:190 mm; Fatigue load limit Pu:36.5 kN; da - max.:122 mm; Limiting speed:4300 r/min; Calculation factor - kr:0.23; da - min.:117 mm; r3,4 min.:2.1 mm; |
7904CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):80; Weight:0,68 Kg; Width (mm):31; B:31 mm; d:35 mm; C:31 mm; D:80 mm; Bore Diameter (mm):35; Bearing number:62307-2RS; Size (mm):35x80x31; |
7207CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):200; D:200 mm; Width (mm):52,761; d:80 mm; Bearing number:98316/98788; Size (mm):80x200x52.761; Bore Diameter (mm):80; a:1,3 mm; C:34,925 mm; B:49,212 mm; T:52,761 mm; |
7904A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):70; d:70 mm; B:25 mm; Size (mm):70x110x26; Width (mm):26; T:26 mm; Bearing number:JLM813049/10; a:0,3 mm; D:110 mm; Outer Diameter (mm):110; C:20,5 mm; |
7003A5TRDUDLP3 NSK Super Precision Bearings | Ew:39,000 mm; Fw:35,000 mm; Bore Diameter (mm):35,000; Bc:23,800 mm; Outer Diameter (mm):39,000; Bearing number:K35X39X23.8; |
7904A5TRSUMP3 NSK Super Precision Bearings | Size (mm):32x76x14; Width (mm):14; d:32 mm; Bearing number:AB44078S01; C:14 mm; D:76 mm; Bore Diameter (mm):32; Outer Diameter (mm):76; B:14 mm; |
7901A5TYNSULP4 NSK Super Precision Bearings | C:26 mm; Outer Diameter (mm):160; a -:0,8 mm; da:98 mm; Da:151 mm; Basic static load rating (C0):249 kN; Factor (Cg):0,0219; Bearing number:X30218/Y30218; db:103 mm; Basic dynamic load rating (Ca90):36,7; Bore Diameter (mm):90; d:90 mm; Factor (G2):28,8; Width (mm):32,5; Calculation factor (e):0,42; Ab:4,8 mm; Weight:2,56 Kg; Size (mm):90x160x32.5; Db:146 mm; T:32,5 mm; |
7206CTRSUMP3 NSK Super Precision Bearings | C:5,7 mm; Size (mm):31.75x72x25.4; Outer Diameter (mm):72; S2:6,8 mm; Basic static load rating (C0):15,4 kN; B1:38,9 mm; Bore Diameter (mm):31,75; Width (mm):25,4; Basic dynamic load rating (C):25,7 kN; S:9,5 mm; D:72 mm; B:25,4 mm; Weight:0,57 Kg; r min.:1,1 mm; Bearing number:SA207-22F; Thread (G) - 5/16-24UNF:5/1624UNF; d:31,75 mm; d1:55,6 mm; |
7007A5TRSULP3 NSK Super Precision Bearings | Width (mm):39,688; Bore Diameter (mm):39,688; Size (mm):39.688x90.488x39.688; Bearing number:4367X/4335; d:39,688 mm; D:90,488 mm; Outer Diameter (mm):90,488; |
7004CTRQULP3 NSK Super Precision Bearings Video