No. | Brand | F | X | f | M | K | P | s | T |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | 26,25 mm |
7003A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | - | 32,5 mm |
7907A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | 41,275 mm |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDMP3 NSK Super Precision Bearings | Fw:16 mm; (Grease) Lubrication Speed:15000 r/min; Outer Diameter (mm):22; Basic dynamic load rating (C):11,7 kN; Basic static load rating (C0):12,5 kN; Bearing number:K16×22×12; Weight:0.0100 Kg; Bc:12 mm; Bore Diameter (mm):16; Ew:22 mm; |
7903A5TRSULP3 NSK Super Precision Bearings | B1:26 mm; Bore Diameter (mm):55; a:31,1 mm; Outer Diameter (mm):80; d:55 mm; Bearing number:71911 CDB; Width (mm):26; Size (mm):55x80x26; Angle (α):15 °; D:80 mm; |
7001A5TYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):70; d1:72 mm; D1:95 mm; Outer Diameter (mm):95; d:70 mm; H:18 mm; Bearing number:81114; D:95 mm; |
7002A5TRDUDMP3 NSK Super Precision Bearings | Weight:0,04 Kg; Bore Diameter (mm):20; B:9 mm; Outer Diameter (mm):37; d:20 mm; D:37 mm; Width (mm):9; Size (mm):20x37x9; r min.:0,3 mm; Bearing number:6904-2RS; Basic dynamic load rating (C):6,55 kN; C:9 mm; |
7907CTRDULP3 NSK Super Precision Bearings | d:120 mm; Bearing number:120RU02; Bore Diameter (mm):120; r max:2 mm; E:198 mm; Outer Diameter (mm):198; F:137 mm; B:40 mm; D:215 mm; C:40 mm; |
7906A5TRSULP3 NSK Super Precision Bearings | A:40 mm; Weight:2,5 Kg; Basic static load rating (C0):23,3 kN; A1:16 mm; Bore Diameter (mm):50; L:143 mm; S:19 mm; f0:14.4; J:111 mm; Cr:35.1; (Refer.)Unit mass(kg):2.5; Bolt size:M14; Nipple size:1/4-28UNF; A0:54,6 mm; Basic dynamic load rating (C):35,1 kN; A2:22 mm; Bolt (G):M14; B:51,6 mm; C0r:23.3; Bearing number:UCF210; |
7205CTYNSULP4 NSK Super Precision Bearings | Outer Diameter (mm):1180; Bore Diameter (mm):900; D:1180 mm; Width (mm):206; Bearing number:239/900 KW33; Size (mm):900x1180x206; B:206 mm; C:206 mm; d:900 mm; |
7906A5TRQUMP3 NSK Super Precision Bearings | C:46,038 mm; T:63,5 mm; Size (mm):209.55x317.5x63.5; Bore Diameter (mm):209,55; Width (mm):63,5; B:63,5 mm; Bearing number:T-93825/93125; d:209,55 mm; Outer Diameter (mm):317,5; D:317,5 mm; |
7005A5TRSUMP3 NSK Super Precision Bearings | f2:0,5 mm; Bore Diameter (mm):35; d:35 mm; θ:6 mm; D:39 mm; L:40 mm; Outer Diameter (mm):39; Bearing number:TUP2 35.40; f1:1 mm; |
7000CTRDULP3 NSK Super Precision Bearings | da min.:780 mm; D:900 mm; ra max.:4 mm; Bore Diameter (mm):730; d:730 mm; Basic static load rating (C0):1160 kN; B:78 mm; r min.:5 mm; Width (mm):78; C:78 mm; Bearing number:B730-1; Weight:107 Kg; Outer Diameter (mm):900; Size (mm):730x900x78; Da max.:862 mm; Basic dynamic load rating (C):505 kN; |
7007CTRDULP3 NSK Super Precision Bearings | D:320 mm; B:155 mm; Angle:2 °; Basic dynamic load rating (C):3860 kN; C:148 mm; r2 min.:1,1 mm; d:220 mm; Outer Diameter (mm):320; Size (mm):220x320x155; Width (mm):155; r1 min.:1,1 mm; Bore Diameter (mm):220; Bearing number:GE 220 CP; dk:290 mm; Weight:45,8 Kg; |
7201CTRSUMP3 NSK Super Precision Bearings | db:35,4 mm; Size (mm):30x42x16; Da max.:40 mm; Weight:0,066 Kg; r min.:0,3 mm; Db:30,6 mm; Width (mm):16; D:42 mm; Bore Diameter (mm):30; C:16 mm; Outer Diameter (mm):42; Basic static load rating (C0):28,4 kN; Bearing number:RNAF 304216; Fw:30 mm; Basic dynamic load rating (C):20,8 kN; |
7005A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):70; Bearing number:30214-XL; nG:5800 1/min / Limitin; rb max:1,5 mm; d1:95,2 mm; Outer Diameter (mm):125; a:25,4 mm; da max:81 mm; Cr:155000 N; Size (mm):70x125x26.25; nB:3700 1/min / Referen; B:24 mm; Da min:110 mm; ra max:2 mm; T:26,25 mm; Db min:118 mm; Ca min:4 mm; C0r:162000 N / Static lo; Width (mm):26,25; D:125 mm; |
7008A5TRQUMP3 NSK Super Precision Bearings | H:9 mm; Dynamic load rating axial (C):10,8 kN; Weight:0,056 Kg; d1:17 mm; D2:31 mm; Bearing number:NAX 1725Z; Static load rating axial (C0):14,5 kN; L:25 mm; D1:30 mm; r min.:0,3 mm; L1:8 mm; Outer Diameter (mm):26; Static load rating radial (C0):16,3 kN; Bore Diameter (mm):17; Dynamic load rating radial (C):12,9 kN; D:26 mm; da min.:25 mm; Fw:17 mm; |
7205A5TRDUMP3 NSK Super Precision Bearings Video