No. | Brand | A | L | C | d | D | l | J | a |
HJCD-02-S-type | - | - | - | - | 482,6 mm | 615,95 mm | - | - | 12,4 mm |
40-10 | - | - | - | - | 66,675 mm | - | - | - | - |
VQ45 | - | - | - | - | 40 mm | 90 mm | - | - | - |
MODEL:MTKX3 | - | - | - | 8 mm | 12 mm | 28 mm | - | - | - |
AH1012 | - | - | - | 206 mm | 560 mm | 1030 mm | - | - | - |
AH1417 | - | - | - | - | - | - | - | - | - |
MODEL:MT100,MT125 | - | - | - | 6 mm | 7 mm | 19 mm | - | - | - |
2 | - | - | - | - | - | 33 mm | - | - | - |
2-pressure | - | - | - | - | - | - | - | - | - |
MODEL:PV2R1/PV2R2 | - | - | - | - | - | - | - | - | - |
VQ35 | - | - | 37,4 mm | - | 25 mm | - | - | 54 mm | - |
D10.D16.D23 | - | - | - | - | - | 180 mm | - | - | - |
3 | - | - | - | - | 55 mm | 90 mm | - | - | - |
54-140.VHIF-70- | - | - | - | - | - | - | - | - | - |
FKC-G4-02AL | - | - | - | 30 mm | 85 mm | 115 mm | - | - | - |
SVPF-15.20.30.40 | - | - | - | 30 mm | - | 57 mm | - | - | - |
IVPV1 | - | 70 mm | 265 mm | - | - | - | - | 203 mm | - |
SWHPS-G03Solenoid | - | - | - | - | - | - | - | - | - |
3-Way | - | - | - | - | - | - | - | - | - |
ER-G03 | - | - | - | - | - | - | - | - | - |
G03 | - | - | - | - | 65 mm | 100 mm | - | - | - |
D10-E | - | - | - | - | - | - | - | - | - |
(Sol-04 | - | - | - | - | - | - | - | - | - |
MODEL:PV16-PV270 | - | - | - | 540,000 mm | 600,000 mm | 870,000 mm | - | - | - |
JGH SERIES MCR Series-Direct Operated Relief Valves | H:340 mm; Weight:42,8 Kg; Bearing number:UKC326; r:6 mm; Brand:KOYO; Basic static load rating (C0):214 kN; d:115 mm; A:100 mm; Basic dynamic load rating (C):229 kN; B1:121 mm; |
JGH SERIES J-RSDC.Pilot Operated Sequence Valves | da max:90 mm; Calculation factor (Y):1,48; Calculation factor (e):0,4; B:33,338 mm; D:133,35 mm; d1:108,2 mm; Basic static load rating (C0):235 kN; Size (mm):82.55x133.35x33.338; db min:97 mm; a:30 mm; |
NORTHMAN SERIES MPC Modular Pilot Check Valve | Outer Diameter (mm):6,35; Brand:Timken; Basic static load rating (C0):1,65 kN; Bearing number:B-24; Basic dynamic load rating (C):1,73 kN; D:6,35 mm; Width (mm):6,35; C:6,35 mm; Weight:0,001 Kg; Bore Diameter (mm):3,175; |
NORTHMAN SERIES SWHL-G02 Solenoid Operated Directional Valve (Manual Handle For Safety Control) | Size (mm):18x22x22; Brand:ISO; Outer Diameter (mm):22; Width (mm):22; Fw:18 mm; Ew:22 mm; Bearing number:KBK18X22X22; B:22 mm; Bore Diameter (mm):18; L:15,8 mm; |
FONG TIEN SERIES Fixed Displacement Vane Pumps : SVPF-15.20.30.40 | Reference speed:6 500 r/min; B:30 mm; S:1 mm; Outer Diameter (mm):57; C:30 mm; D:57 mm; Bore Diameter (mm):42; Fw:47 mm; Fatigue load limit (Pu):17,5; Brand:INA; |
JGH SERIES DG.DT.Direct Type Relief Valves | Basic static load rating (C0):43,9 kN; Fw:20 mm; B:40 mm; Ew:25 mm; Basic dynamic load rating (C):26,8 kN; Weight:0,039 Kg; Width (mm):40; Size (mm):20x25x40; Brand:KOYO; Bore Diameter (mm):20; |
NORTHMAN SERIES DSRF Low Noise Type Solenoid Controlled Relief Valve | D:4,25 inch; Ca:16600 lbf / Dynamic; Bore Diameter (mm):69,85; T:1,125 inch; Size (mm):69.85x107.95x28.58; Outer Diameter (mm):107,95; Brand:INA; C0a:42000 lbf / Static l; Width (mm):28,58; d:2 3/4 inch; |
NORTHMAN SERIES CI In-line Check Valve | Bore Diameter (mm):60; Basic static load rating (C0):134 kN; (Grease) Lubrication Speed:4800 r/min; Outer Diameter (mm):72; Fw:60 mm; D:72 mm; Bearing number:NK60/35; C:35 mm; Weight:0,26 Kg; Basic dynamic load rating (C):55 kN; |
DOFLUID SERIES Extra Quick Response Type Proportional Directional Control Valves Pilot Operated | Width (mm):36,000; Size (mm):85x150x36; Brand:SNR; Outer Diameter (mm):150,000; Bearing number:22217EMW33; H:36,000 mm; d:85,000 mm; Bore Diameter (mm):85,000; D:150,000 mm; |
FONG TIEN SERIES Double shaft flow control valve SOL-04TV-P | Bolt (G):M20; Bearing number:UCFL308; Bore Diameter (mm):40; E:158 mm; Brand:ISO; L:40 mm; B:52 mm; S:23 mm; F:19 mm; d:40 mm; |
NORTHMAN SERIES SWH-G03 Solenoid Operated Directional Valve | Bore Diameter (mm):42; Outer Diameter (mm):52; D:52 mm; Bearing number:NK42/20; Weight:0,0865 Kg; Size (mm):42x52x20; C:20 mm; Basic static load rating (C0):56,2 kN; Basic dynamic load rating (C):29,9 kN; Da max.:50 mm; |
CAMEL SERIES Flow Control - Throttle & Check Module Valves | Bore Diameter (mm):85; Bore Dia (d):85.0000; Outer Diameter (mm):150; Dynamic Load Rating (Cr):84,000; Width (B):28.0000; Min. Housing Shoulder Dia., Outer (Uo):144.000; Static Load Rating (Cor):61,900; Bearing Type:Shielded; Weight (g):1,740.00; Max Speed (Grease) (X1000 RPM):4; |
WINNER SERIES Cartridge Stainless Steel All Metal Components Counterbalance Valves Video