No. | Brand | A | L | C | d | D | l | J | a |
4 | - | - | - | - | 30 mm | 62 mm | - | - | - |
FMS-G4-03P | - | - | - | 46 mm | 60 mm | 130 mm | - | - | - |
2-pressure | - | - | - | 29 mm | 55 mm | - | - | - | - |
MODEL:PV16-PV270 | - | - | - | 540,000 mm | 600,000 mm | 870,000 mm | - | - | - |
130 | - | - | - | 20 mm | 150 mm | 190 mm | - | - | - |
SWHL-G02 | - | - | 15,8 mm | - | - | - | - | - | - |
ER-G03 | - | - | - | - | - | - | - | - | - |
NG6&NG10 | - | - | - | - | 30 mm | 60 mm | - | - | - |
TV+RV-AB-08 | - | - | - | 33 mm | 140 mm | - | - | - | 39,9 mm |
4WE-06 | - | 32 mm | - | - | - | - | - | - | - |
4Pressure | - | - | - | - | - | 68 mm | - | - | 19 mm |
HMJCS-03--type | - | - | - | - | 444,675 mm | 635 mm | - | - | - |
SOL-08 | - | - | - | 14 mm | - | 62 mm | - | - | - |
FMS-G4-03TE | - | - | - | 18 mm | - | - | - | - | - |
3 | - | - | - | - | 55 mm | 90 mm | - | - | - |
DVQ45 | - | - | - | 18 mm | 65 mm | 100 mm | - | - | - |
D10.D16.D23 | - | - | - | - | - | 180 mm | - | - | - |
AH2290 | - | - | - | 38,000 mm | 280,000 mm | 360,000 mm | - | - | - |
YS-1200 | - | - | - | - | - | - | - | - | - |
MODEL:DL-1000 | - | - | - | 18 mm | - | 90 mm | - | - | 21,7 mm |
MODEL:VPE-F8-VPE-F24/VPE-F25-VPE-F45/VVPE | - | - | - | - | - | - | - | - | - |
50T+PVZR1 | - | - | - | 17(2) mm | 34,925 mm | - | - | - | - |
2-pressure | - | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | 130 mm | - | - | - |
D38.D43 | - | - | - | 6 mm | 6 mm | 17 mm | - | - | - |
SW-G06 | - | - | - | - | - | - | - | - | - |
SWHPS-G03Solenoid | - | - | - | - | - | - | - | - | - |
MODEL:E-K3V112DTP1K9R-YTOK-HV | - | - | - | 92 mm | - | 340 mm | - | 244,5 mm | - |
EFRD-G03 | - | - | - | - | 240 mm | 440 mm | - | - | - |
3-Way | - | - | - | - | - | - | - | - | - |
YEE SEN SERIES Double VartableVane Pumps VHOF-08-08/VHOF-15-15/VHOF-20-20/VOF-12-12 | Bore Diameter (mm):30; (Grease) Lubrication Speed:13000 r/min; Basic dynamic load rating (C):52,5 kN; r min.:1,1 mm; B:19 mm; C:19 mm; Outer Diameter (mm):72; D:72 mm; Size (mm):30x72x19; Angle (α):15 °; |
JGH SERIES HR.SHR.Pilot Operated Relief Valve & Solenoid Control Relief Valves | Basic dynamic load rating (C):1010 kN; D:1460 mm; B:150 mm; Basic static load rating (C0):3070 kN; Outer Diameter (mm):1460; C:150 mm; Bore Diameter (mm):1120; d:1120 mm; Weight:640 Kg; Size (mm):1120x1460x150; |
CAMEL SERIES Pressure Control Valve - Pressure Reducing Valves | H:200,000 mm; Bearing number:24160VMW33; Size (mm):300x500x200; Bore Diameter (mm):300,000; D:500,000 mm; Outer Diameter (mm):500,000; Width (mm):200,000; Brand:SNR; d:300,000 mm; |
YEE SEN SERIES Fixed Displacement Vane Pumps 50T | Bearing number:7324 CDT; D:260 mm; Width (mm):110; Bore Diameter (mm):120; d:120 mm; Angle (α):15 °; Size (mm):120x260x110; Outer Diameter (mm):260; Brand:ISO; B1:110 mm; |
WINNER SERIES Cartridge Reducing Valves | Cr:52.4; D:80 mm; Bore Diameter (mm):40; a:52.6 mm; Bearing No.:3208; da(min):47; d:40 mm; r(min):1.1; C:30.2 mm; (Grease) Lubrication Speed:5000 r/min; |
KCL SERIES VQ series single vane pump VQ45 | rb max.:1 mm; Width (mm):23; D:90 mm; ra max.:1,5 mm; Brand:NSK; r1 min.:1 mm; r min.:1,5 mm; d:40 mm; Outer Diameter (mm):90; Bore Diameter (mm):40; |
WINNER SERIES Cartridge Flow Divider/Combiner Valves | Size (mm):40x55x30; Weight:0,216 Kg; Width (mm):30; D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):40; B:30 mm; C:30 mm; Basic dynamic load rating (C):41 kN; (Grease) Lubrication Speed:6000 r/min; |
NORTHMAN SERIES PS Pressure Switch | Da (max):158 mm; Bearing number:6826N; Width (mm):18; Enclosure:Open; a (max):3.3 mm; Bore Type:Cylindrical Bore; r1 min.:0.5 mm; B:18 mm; Groove Diameter:161.8 mm; Dynamic Load Rating:37,000 N; |
YEE SEN SERIES Electromagnetic SectionOf Pressure Control Pump D10-E D16E D23-E | Basic static load rating (C0):14600 kN; Width (mm):300; Weight:560 Kg; B1:23 mm; B2:32 mm; Bearing number:24192 K30CW33+AH2419; B:300 mm; Bore Diameter (mm):460; (Grease) Lubrication Speed:160 r/min; Outer Diameter (mm):760; |
FONG TIEN SERIES Proportional Electro-Hydraulic Controls SRT-04/06 | Da max:82 mm; Product Group:B00308; UNSPSC:31171504; Internal Special Features:No; Rolling Element:Ball Bearing; Weight / LBS:1.4; Outer Diameter (mm):90,000; Outer Race Width:0.906 Inch | 23 Mill; Nlim (grease):7,800 rpm; Precision Class:ABEC 1 | ISO P0; |
YEE SEN SERIES High Pressure Vartable Displacement Piston Pump D10.D16.D23 | Minimum Buy Quantity:N/A; r1(min):2.1; B2:-; Weight:4.67 Kg; Size (mm):100x180x46; D:180 mm; r min.:2.1 mm; Inventory:0.0; B:46 mm; (Grease) Lubrication Speed:3100 r/min; |
NORTHMAN SERIES CV Right Angele Check Valve | Shaft Dia., Nominal (d):185.0000; Wall Thickness (S3):2.500; Bearing Bore after Mounting (di) - 190 +0.115 / -0:190 +0.115 / 0; OD Chamfer Length (Co):1.800; Bearing Type:straight; ID Chamfer Angle (B deg.):45; Housing Bore Dia. (Dh) - 190 +0.046 / -0:190 +0.046 / 0; Outer Diameter (mm):190; ID Chamfer Length (Ci):0.600; Bore Diameter (mm):185; |
DOFLUID SERIES Proportional Directional Control Valves Video