No. | Brand | A | L | C | d | D | l | J | a |
2 | - | - | - | - | - | 33 mm | - | - | - |
MODEL:DL-1000 | - | - | - | 18 mm | - | 90 mm | - | - | 21,7 mm |
3 | - | - | - | 15,875 mm | 34,925 mm | - | - | - | - |
SOL-04TV-P | - | - | 40 mm | - | 40 mm | - | - | - | - |
AH1490 | - | - | - | - | - | - | - | - | - |
FKC-G4-03ALI | - | - | - | 80 mm | 85 mm | 130 mm | - | - | - |
SVQ45 | - | - | - | - | - | 62 mm | - | - | 13.6 mm |
3 | - | - | - | - | - | 110 mm | - | - | 22 mm |
40-10 | - | - | - | - | 66,675 mm | - | - | - | - |
FMS-G4-02BE | - | - | - | 15,875 mm | 50 mm | 90 mm | - | - | - |
PV2R12/.PV2R13/.PV2R23/.PV2R43./PV2R42 | - | - | - | - | - | - | - | - | - |
2-pressure | - | - | - | - | - | - | - | - | - |
AH1012 | - | - | - | 206 mm | 560 mm | 1030 mm | - | - | - |
F3/F5/F6/LSA/SHA/SHB/VF3/VF6 | - | - | - | - | - | - | - | - | - |
2G | - | - | - | - | - | - | - | - | - |
NG6&NG10 | - | - | - | - | 30 mm | 60 mm | - | - | - |
MODEL:E-K3V112DT1CER-9C32 | - | - | - | - | - | - | - | - | - |
54-140.VHIF-70- | - | - | - | - | - | - | - | - | - |
ER-G01 | - | - | - | 3,28 mm | - | - | - | - | - |
3 | - | - | - | - | 55 mm | 90 mm | - | - | - |
SWHPS-G02Solenoid | - | - | - | 13 mm | 70 mm | 110 mm | - | - | - |
SWH-G03 | - | - | - | 20 mm | - | 52 mm | - | - | - |
DVQ25 | - | - | - | - | - | - | - | - | - |
SWHPS-G03Solenoid | - | - | - | - | - | - | - | - | - |
FMS-G4-03TE | - | - | - | 18 mm | - | - | - | - | - |
K3V | - | - | - | - | - | - | - | - | - |
TV+RV-AB-08 | - | - | - | 33 mm | 140 mm | - | - | - | 39,9 mm |
SRT-04/06 | - | - | - | - | - | - | - | - | - |
FMS-G4-02T | - | - | - | 18 mm | - | - | - | - | - |
SVQ25 | - | - | - | - | - | - | - | - | - |
YEOSHE SERIES AR Series Hydraulic Axial Piston Pump MODEL:AR08,AR10,AR12,AR16,AR22 | ns:23,5 mm; D:620 mm; rmin:6 mm; Y2:2,76; d:340 mm; a:9 mm; Cur:570000 N / Fatigue l; da min:366 mm; ds:12,5 mm; l:264 mm; |
YEE SEN SERIES High Pressure Fixed DisplacementDouble Vane Pumps PV2R12/.PV2R13/.PV2R23/.PV2R43./PV2R42 | Coefficient of friction µ max.:0.25; Width (mm):15; Specific static load factor K0:250 N/mm²; B:15 mm; Basic dynamic load rating - radial direction C:27.5 kN; Brand:SKF; Basic dynamic load rating (C):27,5 kN; c1 max.:0.7 mm; Specific dynamic load factor K:80 N/mm²; Weight:0,013 Kg; |
CAMEL SERIES Check Valves - Modular Pilot Operated Check Valve | C:18,000 mm; B:18,000 mm; D:47,000 mm; Width (mm):18,000; Bearing number:2TS2-DF06A78LLA4-BCS; Bore Diameter (mm):30,000; Size (mm):30x47x18; Brand:NTN; Outer Diameter (mm):47,000; d:30,000 mm; |
HP SERIES Air-oil heat-exchangers AL404 series | Da1 (max):30 mm; ra (max):0.6 mm; da2 (min):12 mm; Basic dynamic load rating (C):8,95 kN; Width:11 mm; Bore Diameter (mm):10; Da max.:30 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:8,950 N; da min.:15 mm; |
DOFLUID SERIES Printed Circuit Boards - FPE-081 | Size (mm):6x16x6; da max:8 mm; (Oil) Lubrication Speed:42 000 r/min; r min.:0,2 mm; (Grease) Lubrication Speed:36 000 r/min; B:6 mm; Brand:NTN; ra max.:0,2 mm; Weight:5,2 Kg; Bearing number:BC6-16A; |
HP SERIES Air-oil heat-exchangers AH1490 series | OD Chamfer Length (Co):1.200; ID Chamfer Length (Ci):0.500; ID Chamfer Angle (B deg.):30; Bearing Outside Diameter, Nominal(Do):60.000; Bore Diameter (mm):55; Bearing number:ASTEPB 5560-60; Bearing Bore after Mounting (di) - 55.18:55.06; Bearing Length, Nominal (B):60.000; Shaft Dia., Nominal (d):55.0000; Outer Diameter (mm):60; |
DOFLUID SERIES Printed Circuit Boards - QPE-074 | KBRG:3161; C:22,225 mm; e:0.34; (Grease) Lubrication Speed:3400 r/min; SDM_:80.685; BETA_:1; DE_:92.405; Prod_Type3:TRBSR_ID_A; D_a:97; inner ra:3.5; |
JGH SERIES MCT.Modular Throttle And Check Valves | Outer Diameter (mm):255; (Grease) Lubrication Speed:2 300 r/min; D:290 mm; Width (mm):48; Weight:13,4 Kg; C:48 mm; Brand:NTN; Ew:255 mm; Bore Diameter (mm):160; r1 min.:3 mm; |
NORTHMAN SERIES CV Right Angele Check Valve | Shaft Dia., Nominal (d):185.0000; Wall Thickness (S3):2.500; Bearing Bore after Mounting (di) - 190 +0.115 / -0:190 +0.115 / 0; OD Chamfer Length (Co):1.800; Bearing Type:straight; ID Chamfer Angle (B deg.):45; Housing Bore Dia. (Dh) - 190 +0.046 / -0:190 +0.046 / 0; Outer Diameter (mm):190; ID Chamfer Length (Ci):0.600; Bore Diameter (mm):185; |
YEOSHE SERIES TWG Series -Coolant Through Spinde sy. MODEL:TWG | Size (mm):150x225x70; Width (mm):70; d:150 mm; Outer Diameter (mm):225; Angle (α):40 °; B1:70 mm; a:122,3 mm; Brand:ISO; D:225 mm; Bore Diameter (mm):150; |
NORTHMAN SERIES RF Direct Type Relief Valve | Width (mm):32; D:90 mm; T:32 mm; Bore Diameter (mm):50; Size (mm):50x90x32; Bearing number:NP347723/NP414027; Outer Diameter (mm):90; d:50 mm; Brand:Timken; |
NORTHMAN SERIES PS Pressure Switch | Da (max):158 mm; Bearing number:6826N; Width (mm):18; Enclosure:Open; a (max):3.3 mm; Bore Type:Cylindrical Bore; r1 min.:0.5 mm; B:18 mm; Groove Diameter:161.8 mm; Dynamic Load Rating:37,000 N; |
YEE SEN SERIES Fixed Double Type Vane Pumps 50T+PVZR1 Video