No. | Brand | A | L | C | d | D | l | J | a |
AH1417 | - | - | - | - | - | - | - | - | - |
MODEL:MT100,MT125 | - | - | - | 6 mm | 7 mm | 19 mm | - | - | - |
HMJCS-02- | - | - | - | - | - | - | - | - | - |
2way | - | - | - | - | - | - | - | - | - |
3 | - | - | - | 2 mm | 1,5 mm | 4 mm | - | - | - |
130 | - | - | - | 20 mm | 150 mm | 190 mm | - | - | - |
AL404 | - | - | - | - | - | - | - | - | - |
FMS-G4-03T | - | - | - | 20 mm | 50 mm | 100 mm | - | - | - |
SOL-04/SOL-06-18 | - | - | - | - | - | - | - | - | - |
DVQ25 | - | - | - | - | - | - | - | - | - |
MODEL:DL-1000 | - | - | - | 18 mm | - | 90 mm | - | - | 21,7 mm |
SW-G06 | - | - | - | - | - | - | - | - | - |
FKC-G4-03ARI | - | - | - | 13 mm | - | 22 mm | - | - | - |
40-10 | - | - | - | - | 66,675 mm | - | - | - | - |
VHTF-20-140.VHTF-30-140:VHIF-40-140 | - | - | - | 21 mm | 55 mm | - | - | - | - |
ER-G03 | - | - | - | - | - | - | - | - | - |
EFRD-G03 | - | - | - | - | 240 mm | 440 mm | - | - | - |
MODEL:DU-1300 | - | - | - | 16,272 mm | 45,244 mm | 79,985 mm | - | - | - |
FMS-G4-03TE | - | - | - | 18 mm | - | - | - | - | - |
D10-E | - | - | - | - | - | - | - | - | - |
SOL-04TV-P | - | - | 40 mm | - | 40 mm | - | - | - | - |
SRT-04/06 | - | - | - | - | - | - | - | - | - |
WINNER SERIES Cartridge Valves Spool Solenoid Operated Spool 2-Way 2-Position | Brand:ISO; B:34 mm; Outer Diameter (mm):68; Size (mm):60x68x34; Ew:68 mm; Bore Diameter (mm):60; Width (mm):34; Bearing number:KK60x68x34; Fw:60 mm; |
JGH SERIES DG.DT.Direct Type Relief Valves | Basic static load rating (C0):43,9 kN; Fw:20 mm; B:40 mm; Ew:25 mm; Basic dynamic load rating (C):26,8 kN; Weight:0,039 Kg; Width (mm):40; Size (mm):20x25x40; Brand:KOYO; Bore Diameter (mm):20; |
JGH SERIES L-SV,Solenoild Valves | Width (mm):3,175; D:9,525 mm; d:6,35 mm; r min.:0,1 mm; Bearing number:R168BZZ; Brand:ISO; Outer Diameter (mm):9,525; B:3,175 mm; Bore Diameter (mm):6,35; C:3,175 mm; |
JGH SERIES J-CKCB.Pilot Operated Check Valves | Outer Diameter (mm):73; Bearing number:T177A; D:73 mm; Size (mm):45.484x73x20; Brand:Timken; d:45,484 mm; Width (mm):20; T:20 mm; Bore Diameter (mm):45,484; R:0,8 mm; |
WINNER SERIES Cartridge Valves Direct-Acting Poppet 3-Way 2-Position | Housing Bore Dia. (Dh) - 200 +0.046 / -0:200 +0.046 / 0; Bearing number:ASTT90 19590; Material:Wrapped bronze with; Outer Diameter (mm):200; ID Chamfer Length (Ci):0.600; OD Chamfer Length (Co):1.800; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Type:straight; Brand:AST; Shaft Size (ds) - 195 -0.170 / -0.216:195 0.170 / 0.216; |
WINNER SERIES Cartridge Reducing Valves | Cr:52.4; D:80 mm; Bore Diameter (mm):40; a:52.6 mm; Bearing No.:3208; da(min):47; d:40 mm; r(min):1.1; C:30.2 mm; (Grease) Lubrication Speed:5000 r/min; |
FONG TIEN SERIES Double shaft flow control valve SOL-04TV-P | Bolt (G):M20; Bearing number:UCFL308; Bore Diameter (mm):40; E:158 mm; Brand:ISO; L:40 mm; B:52 mm; S:23 mm; F:19 mm; d:40 mm; |
FENG SING SERIES Modular Solenoid Flow Control Valve FMS-G4-03TE | Width (mm):18; Brand:CX; Fw:22 mm; Bore Diameter (mm):22; Bearing number:BK223018; Size (mm):22x30x18; Basic static load rating (C0):22,2 kN; (Grease) Lubrication Speed:6700 r/min; C:18 mm; Basic dynamic load rating (C):15,5 kN; |
NORTHMAN SERIES MT Modular Flow Control Valve With Check Valve | Bore Diameter (mm):20; Width (mm):16,5; Size (mm):20x52x16.5; d:20 mm; D:52 mm; Bearing number:17304; Brand:NSK; T:16,5 mm; Outer Diameter (mm):52; |
NORTHMAN SERIES SV Type Pressure Control Valve | Bore Diameter (mm):140; Bearing number:NF328; Outer Diameter (mm):300; B:62 mm; Size (mm):140x300x62; Width (mm):62; C:62 mm; d:140 mm; D:300 mm; Brand:CRAFT; |
YEOSHE SERIES Single variable discharge vane pump MODEL:PVF | Bore Diameter (mm):12; B:16 mm; Dynamic load rating axial (C):2,052 kN; Brand:NBS; F:16 mm; Dynamic load rating radial (C):7,2 kN; Weight:0,04 Kg; Static load rating radial (C0):7,9 kN; d:12 mm; Size (mm):12x24x16; |
NORTHMAN SERIES MB Modular Manifold | D - Outer Diameter:230 mm; B - Inner Ring Width:80 mm; da - Inner Ring Backing Diameter:153.000 mm; Cage Material:Steel; Cage Type:EJ; d - Bore:130 mm; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Cg - Geometry Factor8:0.0816; |
HP SERIES Hydraulic Modular pilot check valve stackable type Video