No. | Brand | A | L | C | d | D | l | J | a |
3-Way | - | - | - | - | - | - | - | - | - |
FPE-081 | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | 30 mm | 62 mm | - | - | - |
FKC-G4-02A | - | - | - | 36 mm | 55 mm | 90 mm | - | - | - |
MODEL:E-K3V112DTP1A9R-9TEL | - | - | - | - | 75 mm | 115 mm | - | - | - |
HJCD-02-S-type | - | - | - | - | 482,6 mm | 615,95 mm | - | - | 12,4 mm |
QPE-074 | - | - | - | 22,225 mm | - | - | - | - | - |
HMJCS-02- | - | - | - | - | - | - | - | - | - |
MODEL:MTKX2 | - | - | - | - | - | - | - | - | - |
MODEL:MTKX3 | - | - | - | 8 mm | 12 mm | 28 mm | - | - | - |
G03 | - | - | - | - | 65 mm | 100 mm | - | - | - |
FMS-G4-03P | - | - | - | 46 mm | 60 mm | 130 mm | - | - | - |
SWHPS-G03Solenoid | - | - | - | - | - | - | - | - | - |
SOL-04/SOL-06-18 | - | - | - | - | - | - | - | - | - |
DVQ45 | - | - | - | 18 mm | 65 mm | 100 mm | - | - | - |
MODEL:VPE-F8-VPE-F24/VPE-F25-VPE-F45/VVPE | - | - | - | - | - | - | - | - | - |
MODEL:PV2R1/PV2R2 | - | - | - | - | - | - | - | - | - |
3 | - | 18 mm | 71 mm | - | - | - | - | - | - |
50T | - | - | - | - | 120 mm | 260 mm | - | - | - |
NG6 | - | - | - | 33 mm | - | 140 mm | - | - | 59,7 mm |
SOL-06 | - | - | - | - | 38 mm | 60 mm | - | - | - |
SOL-04TV-P | - | - | 40 mm | - | 40 mm | - | - | - | - |
SVPF-15.20.30.40 | - | - | - | 30 mm | - | 57 mm | - | - | - |
AH1470 | - | - | - | 55 mm | 190 mm | - | - | - | - |
VQ35 | - | - | 37,4 mm | - | 25 mm | - | - | 54 mm | - |
2-pressure | - | - | - | - | - | - | - | - | - |
SVQ45 | - | - | - | - | - | 62 mm | - | - | 13.6 mm |
MODEL:DU-1300 | - | - | - | - | 45 mm | - | - | - | - |
2 | - | - | - | - | - | 130 mm | - | - | - |
AH1012 | - | - | - | 206 mm | 560 mm | 1030 mm | - | - | - |
YEOSHE SERIES Single variable discharge vane pump MODEL:PVF | Bore Diameter (mm):12; B:16 mm; Dynamic load rating axial (C):2,052 kN; Brand:NBS; F:16 mm; Dynamic load rating radial (C):7,2 kN; Weight:0,04 Kg; Static load rating radial (C0):7,9 kN; d:12 mm; Size (mm):12x24x16; |
HP SERIES DSH/DSHB series solenoid controlled pilot operated directional valve | Product Group:B00308; Outer Diameter (mm):270; (Grease) Lubrication Speed:600 r/min; Component Description:Roller Assembly Plus; Harmonized Tariff Code:8482.10.50.08; Width (mm):87; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Weight / Kilogram:19.9; cage material:Steel; T:87 mm; |
CAMEL SERIES Pressure Control Valve - Pressure Reducing Valves | H:200,000 mm; Bearing number:24160VMW33; Size (mm):300x500x200; Bore Diameter (mm):300,000; D:500,000 mm; Outer Diameter (mm):500,000; Width (mm):200,000; Brand:SNR; d:300,000 mm; |
NORTHMAN SERIES EFRD-G03 & EFRD-G06 Proportional Electro-Hydraulic Relief And Plow Control Valve | Width (mm):160; Bore Diameter (mm):240; B:160 mm; d:240 mm; Size (mm):240x440x160; Weight:110 Kg; Basic dynamic load rating (C):2842 kN; Basic static load rating (C0):4214 kN; Bearing number:23248; D:440 mm; |
NORTHMAN SERIES 2G Gear Pump | d2G:M180X3; e:0,35; ra max:3 mm; Width (mm):120; ns:17,7 mm; Bearing number:22334-E1-K-JPA-T41A; m:56,9 kg / Weight; Da max:343 mm; Size (mm):160x360x120; |
NORTHMAN SERIES SWHPS-G03Solenoid Operated Directional Safety Valve | Dimension K:4.7 in; Bearing - Housing - Seal:MSE404BRHRSS; Housing Width:6.3 in; Ca - Axial Load Rating:7014 lbf; Cr - Dynamic Load Rating:102063 lbf; Dimension H:6.378 in; Seal Type:Viton Single Lip; Bearing Number:MSE404BR; Maximum Speed:1820 rpm; Dimension M:7.0 in; |
WINNER SERIES Cartridge Valves(Direct-Acting Normally-Closed Double-Lock With Filter) | (Grease) Lubrication Speed:23 000 r/min; d:45 mm; Outer Diameter (mm):67,5; Size (mm):45x67.5x16; Basic static load rating (C0):14,7 kN; E:67,5 mm; Bore Diameter (mm):45; B:16 mm; Brand:NSK; D:75 mm; |
FENG SING SERIES Flow Control Valve FKC-G4-02A | Angle (α):15 °; C:36 mm; Bearing number:7011CVDUJ74; Brand:SNR; Bore Diameter (mm):55; Outer Diameter (mm):90; d:55 mm; D:90 mm; B:36 mm; Width (mm):36; |
JGH SERIES L-SV,Solenoild Valves | Width (mm):3,175; D:9,525 mm; d:6,35 mm; r min.:0,1 mm; Bearing number:R168BZZ; Brand:ISO; Outer Diameter (mm):9,525; B:3,175 mm; Bore Diameter (mm):6,35; C:3,175 mm; |
HP SERIES NG6&NG10 solenoid valves with spool monitoring SWH series | Outer Diameter (mm):60; D:60 mm; Width (mm):21; H:21 mm; Bearing number:51306; d:30 mm; Bore Diameter (mm):30; Size (mm):30x60x21; Basic static load rating (C0):65,5 kN; Brand:ZEN; |
HYDRO LEDUC SERIES Variable displacement pumps Powerpack 5kW | Db max:202 mm; GRS rpm:2800; ALPHA_:0; Size (mm):100x215x47; ra:2.5; rb max.:2,5 mm; Prod_Type3:CRB_SR_NJ; D:215 mm; CAD:https://service.web2; TSR rpm:3600; |
YEE SEN SERIES Double VartableVane Pumps VHOF-08-08/VHOF-15-15/VHOF-20-20/VOF-12-12 | Bore Diameter (mm):30; (Grease) Lubrication Speed:13000 r/min; Basic dynamic load rating (C):52,5 kN; r min.:1,1 mm; B:19 mm; C:19 mm; Outer Diameter (mm):72; D:72 mm; Size (mm):30x72x19; Angle (α):15 °; |
NORTHMAN SERIES DSRF Low Noise Type Solenoid Controlled Relief Valve Video