No. | Brand | A | L | C | d | D | l | J | a |
VHTF-20-140.VHTF-30-140:VHIF-40-140 | - | - | - | 21 mm | 55 mm | - | - | - | - |
SVQ45 | - | - | - | - | - | 62 mm | - | - | 13.6 mm |
3 | - | - | - | 15,875 mm | 34,925 mm | - | - | - | - |
VHIF-20-20-140 | - | - | - | - | - | - | - | - | - |
MODEL:E-K3V112DTP1K9R-YTOK-HV | - | - | - | 92 mm | - | 340 mm | - | 244,5 mm | - |
AH1417 | - | - | - | - | - | - | - | - | - |
NG6 | - | - | - | - | 25,4 mm | 28,575 mm | - | - | - |
FMS-G4-02BE | - | - | - | 15,875 mm | 50 mm | 90 mm | - | - | - |
54-140.VHIF-70- | - | - | - | - | - | - | - | - | - |
IVP32 | - | - | - | - | 57,15 mm | - | - | - | - |
130 | - | - | - | 20 mm | 150 mm | 190 mm | - | - | - |
MODEL:DU-1300 | - | - | - | 16,272 mm | 45,244 mm | 79,985 mm | - | - | - |
MODEL:AR08,AR10,AR12,AR16,AR22 | - | - | - | - | 340 mm | 620 mm | 264 mm | - | 9 mm |
AH2290 | - | - | - | 38,000 mm | 280,000 mm | 360,000 mm | - | - | - |
FKC-G4-02A | - | - | - | 36 mm | 55 mm | 90 mm | - | - | - |
SWHPS-G02Solenoid | - | - | - | 13 mm | 70 mm | 110 mm | - | - | - |
VQ45 | - | - | - | - | 40 mm | 90 mm | - | - | - |
SOL-06 | - | - | - | - | 38 mm | 60 mm | - | - | - |
2way | - | - | - | - | - | - | - | - | - |
MODEL:MTKX2 | - | - | - | - | - | - | - | - | - |
3 | - | - | - | - | 55 mm | 90 mm | - | - | - |
D38.D43 | - | - | - | 6 mm | 6 mm | 17 mm | - | - | - |
(Sol-04 | - | - | - | - | - | - | - | - | - |
TV+RV-AB-08 | - | - | - | 33 mm | 140 mm | - | - | - | 39,9 mm |
2-Way | - | - | - | - | - | - | - | - | - |
K3V | - | - | - | - | - | - | - | - | - |
FKC-G4-03ALI | - | - | - | 80 mm | 85 mm | 130 mm | - | - | - |
YEOSHE SERIES AR Series Hydraulic Axial Piston Pump MODEL:AR08,AR10,AR12,AR16,AR22 | ns:23,5 mm; D:620 mm; rmin:6 mm; Y2:2,76; d:340 mm; a:9 mm; Cur:570000 N / Fatigue l; da min:366 mm; ds:12,5 mm; l:264 mm; |
WINNER SERIES Cartridge Flow Divider/Combiner Valves | Size (mm):40x55x30; Weight:0,216 Kg; Width (mm):30; D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):40; B:30 mm; C:30 mm; Basic dynamic load rating (C):41 kN; (Grease) Lubrication Speed:6000 r/min; |
JGH SERIES SF,SK F.Solenoid Operated Flow Control Valves | Ca90 - Dynamic Thrust Rating (90 million revolutions)7:28700 lbf; C0 - Static Radial Rating:237000 lbf; db - Cone Backface Backing Diameter:6.73 in; da - Cone Frontface Backing Diameter:6.73 in; K - Factor8:1.45; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; a - Effective Center Location4:-0.59 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Cg - Geometry Factor:0.114; G1 - Heat Generation Factor (Roller-Raceway):556.3; |
NORTHMAN SERIES LSV Two-way Cartridge Type Safety Valve | (Grease) Lubrication Speed:2754 r/min; Brand:ISB; Weight:3,05 Kg; Bore Diameter (mm):110; C:38 mm; Size (mm):110x170x38; Basic static load rating (C0):382 kN; B:38 mm; Width (mm):38; Basic dynamic load rating (C):228 kN; |
HSU HONG SERIES 2-pressure 2-flow solenoid control PHtwo pressure C-E_Type | B - Cone Width:2.7500 in; C0 - Static Radial Rating:168000 lbf; da - Cone Frontface Backing Diameter:5.32 in; a - Effective Center Location4:-0.7 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:17400 lbf; G2 - Heat Generation Factor (Rib-Roller End):54.4; Design Units:Imperial; db - Cone Backface Backing Diameter:5.79 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52600 lbf; |
HSU HONG SERIES Double pumps PP_Type | Outer Diameter (mm):320,000; D:320,000 mm; Width (mm):108,000; H:108,000 mm; d:150,000 mm; Bore Diameter (mm):150,000; Size (mm):150x320x108; Brand:SNR; Bearing number:22330EF800; |
YEE SEN SERIES High Pressure Vartable Displacement Piston Pump D10.D16.D23 | Minimum Buy Quantity:N/A; r1(min):2.1; B2:-; Weight:4.67 Kg; Size (mm):100x180x46; D:180 mm; r min.:2.1 mm; Inventory:0.0; B:46 mm; (Grease) Lubrication Speed:3100 r/min; |
CAMEL SERIES Solenoid Operated Directional Valves - G02 | B:12 mm; Internal Special Features:No; da max:25 mm; Bore Diameter (mm):20; Category:Single Row Ball Bear; Inventory:0.0; Outer Race Width:0.472 Inch | 12 Mill; Bearing number:6004Z; Harmonized Tariff Code:8482.10.50.68; |
NORTHMAN SERIES DSRF Low Noise Type Solenoid Controlled Relief Valve | D:4,25 inch; Ca:16600 lbf / Dynamic; Bore Diameter (mm):69,85; T:1,125 inch; Size (mm):69.85x107.95x28.58; Outer Diameter (mm):107,95; Brand:INA; C0a:42000 lbf / Static l; Width (mm):28,58; d:2 3/4 inch; |
WINNER SERIES Cartridge Electro-Proportional Valves | S:1,9 mm; r2 min.:1,1 mm; Bore Diameter (mm):45; r3 min.:1,1 mm; B2:5 mm; d1:59,1 mm; d:45 mm; Size (mm):45x85x19; Outer Diameter (mm):85; r1 min.:1,1 mm; |
YEE SEN SERIES Fixed Double Type Vane Pumps 50T+PVZR1 | d1:54 mm; Bore Diameter (mm):34,925; Outer Diameter (mm):72; Width (mm):37,7; G:18,85 mm; B2:17,46 mm; C:17(2) mm; Size (mm):34.925x72x37.7; B:37,7 mm; d:34,925 mm; |
WINNER SERIES Cartridge Valves Direct-Acting Poppet 3-Way 2-Position | Housing Bore Dia. (Dh) - 200 +0.046 / -0:200 +0.046 / 0; Bearing number:ASTT90 19590; Material:Wrapped bronze with; Outer Diameter (mm):200; ID Chamfer Length (Ci):0.600; OD Chamfer Length (Co):1.800; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Type:straight; Brand:AST; Shaft Size (ds) - 195 -0.170 / -0.216:195 0.170 / 0.216; |
HP SERIES Air-oil heat-exchangers AH1470 series Video