No. | Brand | A | L | C | d | D | l | J | a |
AL404 | - | - | - | - | - | - | - | - | - |
MODEL:AR08,AR10,AR12,AR16,AR22 | - | - | - | - | 340 mm | 620 mm | 264 mm | - | 9 mm |
FPE-081 | - | - | - | - | - | - | - | - | - |
D10-E | - | - | - | - | - | - | - | - | - |
SRT-04/06 | - | - | - | - | - | - | - | - | - |
SWHPS-G03Solenoid | - | - | - | - | - | - | - | - | - |
3 | - | - | - | 2 mm | 1,5 mm | 4 mm | - | - | - |
MODEL:E-K3V112DTP1K9R-YTOK-HV | - | - | - | 92 mm | - | 340 mm | - | 244,5 mm | - |
2-Way | - | - | - | - | - | - | - | - | - |
VQ35 | - | - | 37,4 mm | - | 25 mm | - | - | 54 mm | - |
AH1417 | - | - | - | - | - | - | - | - | - |
MODEL:MTKX2 | - | - | - | - | - | - | - | - | - |
AH1470 | - | - | - | 55 mm | 190 mm | - | - | - | - |
ER-G03 | - | - | - | - | - | - | - | - | - |
50T+50T150T+150T150T0T | - | - | - | 20 mm | - | 27 mm | - | - | - |
SW-G06 | - | - | - | - | - | - | - | - | - |
3-Way | - | - | - | - | - | - | - | - | - |
50T+PVZR1 | - | - | - | 17(2) mm | 34,925 mm | - | - | - | - |
D10.D16.D23 | - | - | - | - | - | 180 mm | - | - | - |
2way | - | - | - | - | - | - | - | - | - |
54-140.VHIF-70- | - | - | - | - | - | - | - | - | - |
HMJCS-02- | - | - | - | - | - | - | - | - | - |
FENG SING SERIES Modular Solenoid Flow Control Valve FMS-G4-03T | Bearing number:SAC50100B; D:100 mm; r min.:1 mm; Brand:KOYO; r1 min.:0,6 mm; Width (mm):20; d:50 mm; (Grease) Lubrication Speed:2 700 r/min; Weight:0,65 Kg; C:20 mm; |
JGH SERIES J-CKCB.Pilot Operated Check Valves | Outer Diameter (mm):73; Bearing number:T177A; D:73 mm; Size (mm):45.484x73x20; Brand:Timken; d:45,484 mm; Width (mm):20; T:20 mm; Bore Diameter (mm):45,484; R:0,8 mm; |
HP SERIES Air-oil heat-exchangers AH1470 series | d:190 mm; B:55 mm; r2 min.:4 mm; r1 min.:4 mm; C:55 mm; Size (mm):190x340x55; Bearing number:NU238-E-MA6; S:4,7 mm; Width (mm):55; Basic static load rating (C0):962 kN; |
HP SERIES DSH/DSHB series solenoid controlled pilot operated directional valve | Product Group:B00308; Outer Diameter (mm):270; (Grease) Lubrication Speed:600 r/min; Component Description:Roller Assembly Plus; Harmonized Tariff Code:8482.10.50.08; Width (mm):87; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Weight / Kilogram:19.9; cage material:Steel; T:87 mm; |
CAMEL SERIES Flow Control - Throttle Valves | Size (mm):20x47x14; D:47 mm; Width (mm):14; d:20 mm; Brand:ISO; B:14 mm; Bore Diameter (mm):20; a:17 mm; Angle (α):25 °; Outer Diameter (mm):47; |
WINNER SERIES Cartridge Valves Check 3 and 4 Ports | Outer Diameter (mm):80,035; Basic static load rating (C0):68,9 kN; C:15,875 mm; Size (mm):34.925x80.035x21.433; Bearing number:28137/28317; B:20,94 mm; Brand:CX; T:21,433 mm; Weight:0,5 Kg; d:34,925 mm; |
CAMEL SERIES IGH, IGM Industrial Pumps | Bore Diameter (mm):47,625; Bearing number:528A/522; Width (mm):34,925; C:26,988 mm; Size (mm):47.625x101.6x34.925; T:34,925 mm; Outer Diameter (mm):101,6; Brand:Timken; R:1,5 mm; B:36,068 mm; |
HP SERIES Modular solenoid relief valve MSRF series | outer ring type:Not Split; Fatigue load limit - Pu:48 kN; d:75 mm; Recommended lock nut tightening angle α:130 °; r1,2 min.:2.1 mm; Outer Diameter (mm):75; Calculation factor - e:0.35; bore type:Tapered 1:12; d2 ≈:92.8 mm; D1:135 mm; |
YEOSHE SERIES Variable vane pump MODEL:VDC | Ca:1,3 mm; Weight:8,45 Kg; Bearing number:C3030KMB; Outer Diameter (mm):225; ra max.:2 mm; C:56 mm; D1:204 mm; Bore Diameter (mm):150; B:56 mm; r1 min.:2,1 mm; |
JGH SERIES SBG.Low Noise Type Pilot Operated Relief Valves | Bore Diameter (mm):6; D:21 mm; Bearing number:EN 6; T:7 mm; Weight:0,011 Kg; r min.:0,3 mm; Basic static load rating (C0):0,445 kN; ra max.:0,3 mm; r1 min.:0,15 mm; C:7 mm; |
DOFLUID SERIES Directional Control Valves (LVDT) | Designation FAG:713644330; Inventory:0.0; Category:Bearings; Designation SX:CX659; Compatibility:OPEL / ASTRA H / en; Product Group:B00234; Bearing number:VKBA 3653; Brand:SKF; Weight / Kilogram:0; Manufacturer Name:SKF; |
FONG TIEN SERIES Sectional flow control valve + guided overflow valve TV+RV-AB-08 | d:140 mm; B:33 mm; (Oil) Lubrication Speed:7 700 r/min; r min.:2 mm; Basic static load rating (C0):145 kN; Brand:KOYO; Weight:3,64 Kg; Basic dynamic load rating (C):132 kN; C:33 mm; a:39,9 mm; |
WINNER SERIES Cartridge Valves(Direct-Acting Normally-Closed Double-Lock) Video