No. | Brand | O | S | A | N | F | h | U | s |
2401-9158A | - | - | - | - | - | - | - | - | - |
EX255 | - | - | - | - | - | - | - | - | - |
31Q6-10010 | - | - | - | - | - | - | - | - | - |
K3V112DT | - | - | - | - | - | - | - | - | - |
PC40MR-8 | - | - | - | - | - | - | - | - | - |
14531855 | - | - | - | - | - | - | - | - | - |
950E | - | - | - | - | - | - | - | - | - |
K3V112DT-1XER-9N2A-V | - | - | - | - | - | - | - | - | - |
CX240 | - | - | - | - | - | - | - | - | - |
215/11278 | - | - | - | - | - | - | - | - | - |
936D | - | - | - | - | - | - | - | - | - |
31N3-10070 | - | - | - | - | - | - | - | - | - |
9256125 | - | - | - | - | - | - | - | - | - |
31NB-10020 | - | - | - | - | - | - | - | - | - |
708-3T-00220 | - | - | - | - | - | - | - | - | - |
ZX470-5G | - | - | - | - | - | - | - | - | - |
31N3-10010 | - | - | - | - | - | 30 mm | - | - | - |
K3V63DTP | - | - | - | - | - | - | - | - | - |
PC200-6 | - | - | - | - | - | - | - | - | - |
K3V112DTP | - | - | - | - | - | - | - | - | - |
K3V63 | - | - | - | 21,1 mm | 8,7 mm | - | - | - | 9 mm |
R220LC-5 | - | - | - | - | - | - | - | - | - |
215/13686 JS210 JS200 Excavator Main Pump JS200 Hydraulic Pump | Db max:657 mm; r3 min.:6 mm; ra max.:5 mm; da min.:483 mm; C:163 mm; Da max.:657 mm; rb max.:5 mm; Basic dynamic load rating (C):3690 kN; S:16 mm; B:163 mm; |
PVD-00B-14P-5G3-4552A KX36-3 Hydraulic Pump | Brand:IKO; Fw:50,8 mm; Da max.:59,2 mm; Bearing number:GBR 324120 UU; Weight:0,255 Kg; Width (mm):31,75; Outer Diameter (mm):65,088; Bore Diameter (mm):50,8; ra max.:1 mm; Basic static load rating (C0):130 kN; |
Excavator R450lc-7 hydraulic pump 31NB-10010 K5V200DPH main pump | Brand:NKE; Width (mm):28; r2 min.:2 mm; Bore Diameter (mm):85; C:28 mm; Outer Diameter (mm):150; r1 min.:2 mm; Bearing number:1217-K; Weight:2,2 Kg; Basic dynamic load rating (C):48 kN; |
ZX330-3 Hydraulic Pump HPV145G 9256100 9257596 | Basic static load rating (C0):76,06 kN; Bearing number:J-3016; Width (mm):25,4; D:57,15 mm; Size (mm):47.625x57.15x25.4; Basic dynamic load rating (C):41,1 kN; C:25,4 mm; Brand:Timken; Outer Diameter (mm):57,15; Weight:0,0966 Kg; |
VOE 14526609 EC460B Hydraulic Pump | Brand:NTN-SNR; Width (mm):39,000; Bore Diameter (mm):80,000; B:39,000 mm; d:80,000 mm; Size (mm):80x170x39; Outer Diameter (mm):170,000; Bearing number:6316ZZ; C:39,000 mm; D:170,000 mm; |
Excavator EC460B Hydraulic Pump VOE14526609 | d:33,338 mm; R:1,5 mm; B:39,182 mm; Bearing number:14134D/14276; Bore Diameter (mm):33,338; r:1,3 mm; Brand:Timken; T:39,705 mm; Size (mm):33.338x69.012x39.705; Width (mm):39,705; |
TB1140 Main Pump Takeuchi TB1140 Excavator Parts Hydraulic Pump | Width (mm):18; D:80 mm; Category:Bearings; Outer Diameter (mm):80; Product Group:B04144; Basic static load rating (C0):42.9 kN; Bearing number:NJ208; Fw:50 mm; Brand:KOYO; B:18 mm; |
SY210 Excavator Parts Main Pump Sany SY210C Hydraulic Pump | Outer Diameter (mm):42; Rolling Element:Ball Bearing; Inner Race Width:0.512 Inch | 13 Mill; r1 min.:1 mm; B:13 mm; Mounting Method:Shaft; Bore Diameter (mm):15; Outer Race Width:0.512 Inch | 13 Mill; UNSPSC:31171532; Product Group:B00152; |
CLG 950E Excavator Main Pump CLG950E Hydraulic Pump | Bc:15 mm; Basic dynamic load rating (C):11,6 kN; Brand:Timken; Weight:0,015 Kg; Bore Diameter (mm):32; Outer Diameter (mm):36; Bearing number:K32X36X15F; Basic static load rating (C0):20,2 kN; Fw:32 mm; (Grease) Lubrication Speed:8600 r/min; |
K5V140DTP R290-7 Excavator Main Pump R290-7 Hydraulic Pump | LangID:1; Noun:Bearing; D:60 mm; T3:26.4; yobi:53405; Rolling Element:Ball Bearing; Basic dynamic load rating (C):56 kN; Single or Double Direction:Single Direction; da min.:46 mm; C:56; |
31N3-10010 Main Pump R140LC-7 Hydraulic Pump | D:300 mm; Bearing number:29336 M; Basic static load rating (C0):4300 kN; C:35 mm; Outer Diameter (mm):300; d:180 mm; Brand:CX; Bore Diameter (mm):180; T:73 mm; Basic dynamic load rating (C):1240 kN; |
Kawasaki K3V180DT Pump K3V180 Hydraulic Pump Flutek Kawasaki Main Pump | Bore Profile:Tapered; Size (mm):25x47x16; Cage Material:Brass; resistance features:Clean Room, Vacuum; overall width:16 mm; Width (mm):16; Bore Diameter (mm):25; Noun:Bearing; outside diameter:47 mm; Manufacturer Item Number:NN3005KC1NAP4; |
Kawasaki K3SP36C KPM K3SP36C Hydraulic Pump Video