No. | Brand | O | S | A | N | F | h | U | s |
R220LC | - | - | - | - | - | - | - | - | - |
31N3-10010 | - | - | - | - | - | - | - | 1117 mm | - |
R330LC-9S | - | - | - | - | - | - | - | - | - |
K3V112DT-1112R-9N02 | - | - | - | - | - | - | - | - | - |
3CX | - | - | - | - | - | - | - | - | - |
251 | - | - | - | - | - | - | - | - | - |
318 | - | - | - | - | - | - | - | - | - |
R300-9 | - | - | - | - | - | - | - | - | - |
950 | - | - | - | - | - | - | - | - | - |
K3V63DTP | - | - | - | - | - | - | - | - | - |
R210-7 | - | - | - | - | - | - | - | - | - |
SL500 | - | - | - | - | - | - | - | - | - |
K5V200DTH-10JR-9COZ-V | - | - | - | - | - | - | - | - | - |
EX200-5 | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - |
SY330C | - | - | - | 6,7 mm | 7,1 mm | - | - | - | 6,5 mm |
DH150-7 | - | - | - | - | - | - | - | - | - |
330C | - | - | - | - | - | - | - | - | - |
CX210B | - | - | - | - | - | - | - | - | - |
330L | - | - | - | - | - | - | - | - | - |
31N5-15011 | - | - | - | - | - | - | - | - | - |
K3V180DT | - | - | - | - | - | - | - | - | - |
SK270LC | - | - | - | - | - | - | - | - | - |
IHI 40J 40 Excavator Main Pump IHI 40JX Hydraulic Pump | Brand:NTN; Angle (α):15 °; Bore Diameter (mm):160; C:20 mm; Weight:1,41 Kg; Width (mm):20; Size (mm):160x200x20; D:200 mm; Outer Diameter (mm):200; B:20 mm; |
Takeuchi Excavator TB1140 Hydraulic Pump K3V63DTP Main Pump | Outer Diameter (mm):35; Brand:CX; Size (mm):15x35x11; Fw:19 mm; Bearing number:NH202 E; Width (mm):11; B:11 mm; D:35 mm; Weight:0,053 Kg; Bore Diameter (mm):15; |
20/925353 4CX Hydraulic main pump A10VO74DFLR/31R-PSC12N00 hot sale | Da:38,5 mm / Tolerance:; C0r:4050 N / Static load; d:25 mm; nG Fett:36000 1/min / Limiti; ra1 max:0,3 mm; D:42 mm; Bearing number:B71905-C-T-P4S; Size (mm):25x42x9; a:9 mm; B:9 mm; |
K3V180DT-1H2R-9N15-A Kato Excavator HD1430 Main Pump HD1430 Hydraulic Pump | a:30 mm; Db min.:126 mm; d1:103,2 mm; Bore Diameter (mm):75,987; ra max.:7,1 mm; Outer Diameter (mm):131,975; Width (mm):39; r1 min.:7,1 mm; Calculation factor (Y):1,8; D:131,975 mm; |
9256125 Excavator ZX250-3 Main Pump HPV118HW-23B ZX250-3 Hydraulic Pump | Size (mm):76.2x133.35x33.25; Weight:1,62 Kg; Bearing number:133076X/133133XC; Brand:Gamet; Outer Diameter (mm):133,35; d:76,2 mm; D:133,35 mm; B:33,5 mm; G:11,8 mm; T:33,25 mm; |
Kawasaki K5V200 Hydraulic Pump K5V200DPH | Brand:CYSD; Bearing number:6213; r min.:1,5 mm; Basic static load rating (C0):40 kN; D:120 mm; C:23 mm; B:23 mm; d:65 mm; Basic dynamic load rating (C):57,2 kN; Weight:0,98 Kg; |
Excavator R215LC-7A Hydraulic Pump 31N7-10030 | Pu:2370 kN; Grease:4130 kN; with tapered bore:790 min-1; Static (Cor):16.7 mm; Dynamic (Cr):9 mm; Oil:345.870 kN; d:260 mm; B:144 mm; rs (min):4 mm; D:440 mm; |
Excavator R160LC-7 Main PUMP K5V80DT-1LCR-9C05 R160LC Hydraulic Pump | Da max.:490 mm; D1 ≈:465 mm; Fatigue load limit - Pu:96.5 kN; Calculation factor - kr:0.05; Da - max.:490 mm; ra max.:2 mm; Size (mm):500x400x46; Width (mm):46; d1 ≈:433 mm; Limiting value e:0.2; |
PVD-00B-14P-5G3-4552A KX36-3 Hydraulic Pump | Brand:IKO; Fw:50,8 mm; Da max.:59,2 mm; Bearing number:GBR 324120 UU; Weight:0,255 Kg; Width (mm):31,75; Outer Diameter (mm):65,088; Bore Diameter (mm):50,8; ra max.:1 mm; Basic static load rating (C0):130 kN; |
Kawasaki Hydraulic Pump K7V63 K7V63DTP | Width (mm):32,000; Outer Diameter (mm):145,000; Weight (kg):1.82; Designation ISO:2007119A; Bore Diameter (mm):95,000; Size (mm):95x145x32; Designation SKF:VKHB 2161; Compatibility:DAF / MAN / MERS.BEN; Brand:CRAFT; Bearing number:CRF-32019 A; |
JS330 Hydraulic main pump K5V200dph IN STOCK FOR SALE | B:118 mm; Outer Diameter (mm):480; d:360 mm; Basic dynamic load rating (C):1693 kN; r1 min.:3 mm; Brand:NKE; D1:436,5 mm; C:118 mm; D:480 mm; Bearing number:NNC4972-V; |
KX 251 Excavator Main Pump Kubota KX251 Hydraulic Pump | Bore Diameter (mm):65; Bearing Outside Diameter, Nominal(Do):70.000; Brand:AST; Shaft Size (ds) - 65 -0.03 / -0.06:65 0.03 / 0.06; Bearing Bore after Mounting (di):65.11 / 64.99; Shaft Dia., Nominal (d):65.0000; Bearing number:AST40 6550; Outer Diameter (mm):70; Housing Bore Dia. (Dh):70 +0.030 / +0; Average Clearance (Cd):0.0950; |
Kawasaki K3SP36C KPM K3SP36C Hydraulic Pump Video