No. | Brand | O | S | A | N | F | h | U | s |
R160LC-3 | - | - | - | - | - | - | - | - | - |
R330LC-9S | - | - | - | - | - | - | - | - | - |
K3SP36C | - | - | - | - | - | - | - | - | - |
K3V112DP-1L8P-9S09 | - | - | - | - | - | - | - | - | - |
DH150-7 | - | - | - | - | - | - | - | - | - |
31N7-10030 | - | - | - | 38 mm | - | - | - | - | - |
R160 | - | - | - | - | - | - | - | - | - |
A10VD28 | Rexroth | - | - | - | - | - | - | - | - |
K5V140DTP | - | - | - | - | - | - | - | - | - |
R2200LC-7 | - | - | - | - | - | - | - | - | - |
31N8-10011 | - | - | - | - | - | - | - | - | - |
KRJ17130 | - | - | - | - | - | - | - | - | - |
K3V63 | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - |
CX240 | - | - | - | - | - | - | - | - | - |
215/13752 | - | - | - | - | - | - | - | - | - |
SK70SR | - | - | - | - | - | - | - | - | - |
9256125 | - | - | - | - | - | - | - | - | - |
K3V180DT | - | - | 15 mm | - | 16 mm | - | - | - | - |
TB1140 | - | - | - | - | - | - | - | - | - |
31Q9-10030 | - | - | - | - | - | - | - | - | - |
Hydraulic Pump 31N8-10011 R305LC-7 Main Pump For Excavator | Bearing number:53413; Width (mm):60,2; D3(min):-; T:60.2; D:140 mm; Cu:22.0; d:65 mm; Oil lub.:1600; Outer Diameter (mm):140; Coa:493; |
K3V63 KPM Hydraulic Pump Assy Kawasaki Main Pump For K3V63DT Hydraulic Pump | s:9 mm; T:2,5 mm; d:30 mm; J:89,2 mm; A2:38,8 mm; N:8,7 mm; A:21,1 mm; Weight:0,9 Kg; N1:48,5 mm; Bearing number:ESPFE206; |
K3V112DT-1CGR-HN0P SL220LC-3 Hydraulic Pump | Dynamic (Cr):12 mm; d:480 mm; Static (Cor):22.3 mm; D:700 mm; Grease:7490 kN; Oil:525.850 kN; Pu:3660 kN; B:165 mm; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
PC200-6 Hydraulic Pump 708-2L-00150 | Width (mm):58; Bore Diameter (mm):120; Basic dynamic load rating (C):376,2 kN; Size (mm):120x215x58; Bearing number:22224K; Weight:9,07 Kg; Outer Diameter (mm):215; (Grease) Lubrication Speed:1300 r/min; Basic static load rating (C0):565 kN; D:215 mm; |
excavator parts 330C Main Pump E330C Hydraulic Main Pump 250-2564 For sale | d4:25,4 mm; d2:38,1 mm; W:22,23 mm; l5:7,92 mm; d3:21,84 mm; l4 max.:82,55 mm; Bearing number:SIZJ15; dk:28,58 mm; d:15,88 mm; h1:63,5 mm; |
KRJ17130 CX210BNLC Excavator Parts Main Pump Case CX210B Hydraulic Pump | Basic Dynamic Radial Load Rating C:247000 N; Oil Speed Rating Open/Shielded n2:2200 rpm; Width B:56.00 mm; Basic Static Radial Load Rating Co:290000 N; Outside Diameter D1:340.0000 mm; Bore d:220.000 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Shields; Fillet Radius ra:2.50 mm; |
133-8908 Drive Pump 330BLN Main Pump 330BL Hydraulic Pump | D:190 mm; Cr:41500 N / Dynamic lo; a:34 mm; ra max:0,6 mm; Size (mm):140x190x24; B:24 mm; nG Ol:15000 1/min / Limiti; Brand:FAG; m:1,82 kg / Weight; d:140 mm; |
K3V180DT Kato Excavator Main Pump HD1430 Hydraulic Pump | Weight:1,054 Kg; ℓ:13 Tolerance h14; H:13 mm; D:60 mm; Tolerance perpendicularity (C):20; h:8,6 mm; K:75 mm; PCD:78 mm; Basic dynamic load rating (C):2,15 kN; Outer Diameter (mm):60; |
R220LC Excavator Main Pump 31Q6-10130 R220LC Hydraulic Pump | Outer Diameter (mm):104,775; B:29,317 mm; r:3,3 mm; Bore Diameter (mm):42,85; T:30,162 mm; d:42,85 mm; Bearing number:461/453X; Width (mm):30,162; C:24,605 mm; D:104,775 mm; |
excavator parts 3CX 4CX Hydraulic Pump 20/925353 A10V074DFLR31R | Oil Speed Rating Open/Shielded n2:30000 rpm; Outside Diameter D1:26.0000 mm; Basic Static Radial Load Rating Co:1460 N; Width B:5.00 mm; Basic Dynamic Radial Load Rating C:2250 N; Bore d:17.000 mm; Accessories:One Shield; Sealed Speed Rating n3:16000 rpm; Grease Speed Rating Open/Shielded n1:24000 rpm; Fillet Radius ra:0.30 mm; |
JS220 Hydraulic Pump 21513686 Main Pump K3V112DTP-1M9R-9C79+F | Width B:12.00 mm; Oil Speed Rating n2:16000 rpm; Fillet Radius ra:0.64 mm; Bore d:25.000 mm; Outside Diameter D1:47.0000 mm; Basic Static Radial Load Rating Co:6950 N; Basic Dynamic Radial Load Rating C:10600 N; Grease Speed Rating n1:12000 rpm; |
excavator parts K5V200DTH-10JR-9COZ-V R450 hydraulic main Pump R450LC-7 Hydraulic Pump | a:7,6 mm; Size (mm):15x32x9; B:9 mm; r1 min.:0,15 mm; D:32 mm; C:9 mm; Width (mm):9; (Oil) Lubrication Speed:60 000 r/min; Bore Diameter (mm):15; Basic static load rating (C0):3,7 kN; |
Excavator R220LC-5 Main Pump R220LC-5 Hydraulic Pump Video