No. | Brand | O | S | A | N | F | h | U | s |
4633472 | - | - | - | - | - | - | - | - | - |
133-8908 | - | - | - | - | - | - | - | - | - |
R305LC-9 | - | - | - | - | - | - | - | - | 1,4 mm / Axial displ |
R430LC-9 | - | - | - | - | - | - | - | - | - |
215/13686 | - | - | 16 mm | - | - | - | - | - | - |
SK200 | - | - | - | - | - | - | - | - | - |
K3V180DTH | - | - | - | - | - | - | - | - | - |
K3V112DTP16AP-9N49-1 | - | - | - | - | - | - | - | - | - |
K3V | - | - | - | - | - | - | - | - | - |
40J | - | - | - | - | - | - | - | - | - |
K3V112DTP | - | - | - | - | - | - | - | - | - |
SY200 | - | - | - | - | - | - | - | - | - |
JS330 | - | - | - | - | - | - | - | - | - |
SK270 | - | - | - | - | - | - | - | - | - |
K3V180DT | - | - | - | - | - | - | - | - | - |
31N3-10010 | - | - | - | - | - | 30 mm | - | - | - |
R200 | - | - | - | - | - | - | - | - | - |
PC40-6 | - | - | - | - | - | - | - | - | - |
A10VD28 | Rexroth | - | - | - | - | - | - | - | - |
330C | - | - | - | - | - | - | - | - | - |
excavator parts 3CX 4CX Hydraulic Pump 20/925353 A10V074DFLR31R | Oil Speed Rating Open/Shielded n2:30000 rpm; Outside Diameter D1:26.0000 mm; Basic Static Radial Load Rating Co:1460 N; Width B:5.00 mm; Basic Dynamic Radial Load Rating C:2250 N; Bore d:17.000 mm; Accessories:One Shield; Sealed Speed Rating n3:16000 rpm; Grease Speed Rating Open/Shielded n1:24000 rpm; Fillet Radius ra:0.30 mm; |
4633472 ZX520-3 K5V200DPH Kawasaki Hydraulic Pump | D1:933,45 mm; Size (mm):806.45x1025.525x127; H:914,4 mm; E:914,4 mm; Outer Diameter (mm):1025,525; Bearing number:317TVL307; Width (mm):127; d:806,45 mm; Bore Diameter (mm):806,45; d1:873,12 mm; |
R320LC-7 Excavator Main Pump 31N9-10010 R320LC-7 Hydraulic Pump K3V180DT | Brand:FAG; Bore Diameter (mm):50; Cur:520 N; B:7 mm; Bearing number:71810-B-TVH; α:40 ° / Angle; nB:1/min / Reference sp; D:65 mm; a:27,8 mm; Outer Diameter (mm):65; |
PC200-6 Hydraulic Pump 708-2L-00150 | Width (mm):58; Bore Diameter (mm):120; Basic dynamic load rating (C):376,2 kN; Size (mm):120x215x58; Bearing number:22224K; Weight:9,07 Kg; Outer Diameter (mm):215; (Grease) Lubrication Speed:1300 r/min; Basic static load rating (C0):565 kN; D:215 mm; |
SY135C-8 Main Pump Sany SY135C-9 Hydraulic Excavator Main Pump | Outer Diameter (mm):82,55; Bore Diameter (mm):38,1; Bearing number:HM801346X/10; a:4,8 mm; Size (mm):38.1x82.55x29.37; C:23,02 mm; Width (mm):29,37; D:82,55 mm; Basic dynamic load rating (C):95,1 kN; B:28,575 mm; |
ZX470-5G Hydraulic Pump 9184686 | Weight:0,0194 Kg; Bc:14 mm; Basic dynamic load rating (C):9,35 kN; Brand:NBS; Fw:23 mm; Ew:30 mm; Outer Diameter (mm):30; Basic static load rating (C0):10,1 kN; Bore Diameter (mm):23; Bearing number:KZK 23x30x14; |
KX 251 Excavator Main Pump Kubota KX251 Hydraulic Pump | Bore Diameter (mm):65; Bearing Outside Diameter, Nominal(Do):70.000; Brand:AST; Shaft Size (ds) - 65 -0.03 / -0.06:65 0.03 / 0.06; Bearing Bore after Mounting (di):65.11 / 64.99; Shaft Dia., Nominal (d):65.0000; Bearing number:AST40 6550; Outer Diameter (mm):70; Housing Bore Dia. (Dh):70 +0.030 / +0; Average Clearance (Cd):0.0950; |
Excavator K3V63DT R140 main pump R140LC-7 Hydraulic pump | N:19 mm; Bearing number:UCFLX10-31; S:22,2 mm; Brand:FYH; H:216 mm; A:44 mm; d:49,2125 mm; Bolt (G):14,4; Basic static load rating (C0):43,4 kN; A1:20 mm; |
Excavator Main Pump SK220 Hydraulic Pump 2437U402F1 | d2:1015 mm; Limiting speed:340 r/min; ra max.:6 mm; Da max.:1252 mm; D:1280 mm; B:375 mm; b:22.3 mm; Fatigue load limit Pu:2040 kN; Calculation factor e:0.26; Calculation factor - Y0:2.5; |
K3V112DT Excavator R225-9 Main Pump R225LC-9 Hydraulic Pump | Thrust factor - K:1.76; D1 ≈:507 mm; Bearing number:BT4B 331347 AG/HA1; Size (mm):565.15x406.4x381; Calculation factor Y0:2; Comparative axial load rating CFa:264 kN; Basic dynamic load rating C:6050 kN; Bore Diameter (mm):565,15; Calculation factor Y1:2; d1 ≈:442 mm; |
31N6-10051 K3V112DT-1CER-9C32-1C R210LC-7T Hydraulic Pump | Cu:389; B:224 mm; T:224 mm; Grease lub.:280; r1 min.:6 mm; Bore Diameter (mm):420; Db min.:623 mm; Calculation factor (Y0):1,7; rb max.:5 mm; (Refer.)Mass(kg):352; |
Nachi Excavator Main Pump EX40UR-3 Hydraulic Pump | Basic static load rating (C0):1,6 kN; Width (mm):5; Brand:CX; Outer Diameter (mm):26; Bore Diameter (mm):17; Basic dynamic load rating (C):2,32 kN; Size (mm):17x26x5; Bearing number:71803 CTBP4; C:5 mm; D:26 mm; |
Excavator R160LC-7 Main PUMP K5V80DT-1LCR-9C05 R160LC Hydraulic Pump Video