No. | Brand | h | K | S | r | O | F | l | D |
Ec210b | - | - | - | - | - | - | - | - | - |
Ex200-2 | Hitachi | - | - | - | - | - | - | - | 410 mm |
Ex270-3 | Hitachi | - | - | - | - | - | - | - | - |
R290-7 | - | - | - | - | - | - | - | - | - |
Ex210-5 | - | - | - | - | - | - | - | - | - |
Zax240-3 | - | - | - | - | - | - | - | - | - |
Dh220-5 | - | 30 mm | - | - | - | - | - | - | - |
(E307) | - | - | - | - | - | - | - | - | - |
PC200-6 | - | - | - | - | - | - | - | - | - |
(SK120-2) | - | - | - | - | - | - | - | - | - |
Sk320-3 | - | - | - | - | - | - | - | - | 90 mm |
Ex200-2 | - | - | - | - | - | - | - | - | 55 mm |
(SH120-2) | - | - | - | - | - | - | - | - | - |
Sk210-8 | - | - | - | - | - | - | - | - | - |
HD550-7 | - | - | - | - | - | - | - | - | - |
E312D | - | - | 14 mm | - | - | - | - | - | - |
PC120-6 | Komatsu | - | - | - | - | - | - | - | - |
E325D | - | - | - | - | - | - | - | - | - |
Ex300-3 | Hitachi | - | - | - | - | - | - | - | - |
Sh210-5 | - | - | - | - | - | - | - | - | 205 mm |
Volvo Excavator Spare Parts Bucket Cylinder Seal Kits for Ec210c | W:23 mm; Weight:0,258 Kg; H:16,5 mm; Angle:15 °; Bearing number:PR18E; D:42 mm; O:21,9 mm; B:18 mm; d:18 mm; F:72 mm; |
Digger Engine Parts Bucket Cylinder Seal Oil Kit (SK200-7) | C:112 mm; Width (mm):112; d:560 mm; Bore Diameter (mm):560; D:750 mm; Brand:ISO; Bearing number:N29/560; Size (mm):560x750x112; B:112 mm; Outer Diameter (mm):750; |
Hyundai Diesel Excavator Parts Bucket Cylinder Seal Kit (R210-7) | C:9 mm; Brand:ISO; D:9 mm; Bearing number:BK0509; Fw:5 mm; Width (mm):9; Bore Diameter (mm):5; Outer Diameter (mm):9; Size (mm):5x9x9; |
Excavator Spare Parts Boom Cylinder Seal Kit for E325D | |
Komatsu Excavatorr Hydraulic Boom Arm Bucket Cylinder Seal Kits PC220-5 | Basic dynamic load rating (C):8.01 kN; C:12.70 mm; (Refer.)Mass(kg):0.014; D:20.638 mm; Oil lub.:18000; Y(max):1.02; Basic static load rating (C0):8.50 kN; Bearing No.:MJH-981; Width (mm):12.70; Bore Diameter (mm):14.288; |
Excavator Boom Arm Bucket Cylinder Hydraulic Seal Kit Komatsu PC100-5 | h1:15 mm; Width (mm):44,5; W:1,85 mm; Basic dynamic load rating (C):1,56 kN; D:45 mm; d:30 mm; Bearing number:LM30UUOP; B:44,5 mm; θ:50 mm; Size (mm):30x45x44.5; |
Sumitomo Excavator Arm Cylinder Oil Seal Kit (SH120-2) | C:68 mm; Outer Diameter (mm):225; Bore Diameter (mm):140; Brand:CX; d1:125 mm; Weight:9,8 Kg; Width (mm):68; Bearing number:23128 KCW33+AH3128; (Grease) Lubrication Speed:1600 r/min; Basic static load rating (C0):900 kN; |
Komatsu Excavator Parts Boom Cylinder Oil Seal Kit (PC100-6) | radial dynamic load capacity:8300 kgf; lubrication type:Lubrication Fitting; bolt center-to-center length:270 mm to 302 mm; overall height:182.8 mm; radial static load capacity:5300 kgf; seal type:Contact with Slinger; mounting:Two-Bolt Base; series:UCPEU300; base width:88.9 mm; replacement bearing:UC312; |
Excavator Parts Oil Seal Kits for Boom Cylinder (E312C) | application:Vibratory Applicatio; precision rating:Not Rated; static load capacity:390000 N; closure type:Open; outer ring width:51 mm; fillet radius:2.1 mm; outer ring type:Not Split; finish/coating:Uncoated; series:223; operating temperature range:-30 of +200 &de; |
Machinery Parts Boom Cylinder Seal Kit for E330d | Width (mm):118; Size (mm):300x460x118; D:460 mm; Bearing number:N3060; Outer Diameter (mm):460; d:300 mm; Brand:ISO; B:118 mm; Bore Diameter (mm):300; C:118 mm; |
Komatsu PC120-5 High Quality Excavator Boom Cylinder Seal Kit | B:36,512 mm; a:7,4 mm; D:104,775 mm; Size (mm):53.975x104.775x36.51; C:28,575 mm; T:36,512 mm; d:53,975 mm; Bore Diameter (mm):53,975; Bearing number:HM807049A/10; Brand:ISO; |
Komatsu Excavator Boom Cylinder Oil Seal Kits (PC60-7) |
Excavator Boom Arm Bucket Cylinder Hydraulic Seal Kit Komatsu PC120-6 Video