No. | Brand | h | K | S | r | O | F | l | D |
Ex200-6 | Hitachi | - | - | - | - | - | - | - | - |
E320c | - | - | - | - | - | - | - | - | - |
PC60-5 | - | - | - | - | - | - | - | - | - |
Sh200-3 | - | - | - | - | - | - | - | - | - |
PC220-5 | Komatsu | - | - | - | - | - | - | - | 20.638 mm |
PC100-7 | - | - | - | - | - | - | - | - | - |
(PC200-7) | - | - | - | - | - | - | - | - | - |
HD400-5 | - | - | - | - | - | - | - | - | - |
(E307) | - | - | - | - | - | - | - | - | - |
HD550-7 | - | - | - | - | - | - | - | - | - |
E325b | - | - | - | 27,8 mm | - | 27,41 mm | - | - | 100 mm |
(E312C) | - | - | - | - | - | - | - | - | - |
HD700-7 | - | - | - | - | - | - | - | - | - |
R215-7 | - | - | - | - | - | - | - | - | 160 mm |
E330d | - | - | - | - | - | - | - | - | 460 mm |
(PC60-7) | Komatsu | - | - | - | - | - | - | - | - |
Sh330-5 | - | - | - | - | - | - | - | - | - |
Sh210-3 | - | - | - | - | - | - | - | - | - |
Ex200-5 | - | - | - | - | - | - | - | - | - |
E325c | - | - | - | - | - | - | - | - | - |
Ex300-3 | - | - | - | - | - | - | - | - | - |
(SK120-2) | - | - | - | - | - | - | - | - | - |
(SH120-2) | - | - | - | - | - | - | - | - | - |
Zax200-6 | - | - | - | - | - | - | - | - | 370 mm |
Sk200-6 | - | - | - | - | - | - | - | - | - |
Excavatorr Hydraulic Boom Arm Bucket Cylinder Seal Kits Zx200-1 | |
Komatsu Excavatorr Hydraulic Boom Arm Bucket Cylinder Seal Kits PC220-5 | Basic dynamic load rating (C):8.01 kN; C:12.70 mm; (Refer.)Mass(kg):0.014; D:20.638 mm; Oil lub.:18000; Y(max):1.02; Basic static load rating (C0):8.50 kN; Bearing No.:MJH-981; Width (mm):12.70; Bore Diameter (mm):14.288; |
Excavator Engine Spare Parts Arm Cylinder Seal Kit for Zx250-5 | Ab:3,8 mm; Width (mm):60,325; Bearing number:EE161400/161900; Da:455 mm; Aa:14,4 mm; Factor (G1):1730,8; Factor (K):1,17; Db:451 mm; Weight:26,33 Kg; Basic dynamic load rating (Ca90):119; |
Excavator Boom Arm Bucket Cylinder Hydraulic Seal Kit E330c | Width (mm):18; C:18 mm; Fw:35 mm; Size (mm):35x39x18; Bore Diameter (mm):35; Brand:ISO; D:39 mm; Outer Diameter (mm):39; Bearing number:BK3218; |
Excavatorr Hydraulic Boom Cylinder Seal Kits for Hitachi Ex200-2 | Bearing number:CRO-5403; D:410 mm; Width (mm):222; d:270 mm; T:222 mm; Size (mm):270x410x222; Brand:NTN; Outer Diameter (mm):410; Bore Diameter (mm):270; |
Excavators Oil Seal Kits for Arm Cylinder (ZX240-5) | Basic static load rating (C0):2,9 kN; ra max.:0,2 mm; Outer Diameter (mm):17; Reference speed:14000 r/min; Weight:0,0065 Kg; Limiting speed:19000 r/min; d1:16,8 mm; Bore Diameter (mm):7; d:7 mm; Da max.:11 mm; |
Digger Engine Parts Boom Cylinder Seal Kit (PC200-7) | D1 ≈:85.68 mm; Mass bearing:0.48 kg; Bore Diameter (mm):100; Category:Roller Bearings; Bearing number:RNU 211 ECP; D1:85.6 mm; r1,2 min.:1.5 mm; Basic dynamic load rating C:96.5 kN; Outer Diameter (mm):66; Axial load factor Y:0.6; |
Excavator Arm Cylinder Seal Kits for Komatsu PC350-5 | Designation SNR:R152.37; Designation SX:CX041; Weight / Kilogram:0.236; Brand:SKF; Product Group:B00234; Inventory:0.0; Compatibility:FORD / ESCORT CLASS; Bearing number:VKBA 1333; Category:Bearings; Designation Ruville:5237; |
Excavator Boom Arm Bucket Cylinder Hydraulic Rubber Seal Kit HD400-7 | maximum pv value:Periodic lubrication; operating temperature range:Periodic lubrication; maximum p value:10 N/mm2; bore diameter:84 mm; maximum v value:Periodic lubrication; standards met:RoHS; material specification:300 Cast Iron; outside diameter:106 mm; material:Oil-Impregnated Expa; overall length:200 mm; |
Excavator Boom Arm Bucket Cylinder Hydraulic Rubber Seal Kit Sk230-6 | Width (mm):18; Cr:38000 N / Dynamic lo; nG Fett:19000 1/min / Limiti; ra max:1 mm; r1 min:1,1 mm; D:95 mm; d:60 mm; nG Ol:28000 1/min / Limiti; Size (mm):60x95x18; Outer Diameter (mm):95; |
PC60-5 Excavator Spars Parts Arm Boom Bucket Seal Kit | Characteristic inner ring frequency, BPFI:4.93 Hz; Fatigue limit load, Cu:1.35 kN; Radial clearance class:CN; Bearing number:4305A; Static load, C0:22.5 kN; Characteristic rolling element frequency, BSF:4.08 Hz; d:25,000 mm; Brand:SNR; Min operating temperature, Tmin:-20 °C; D1:50.7 mm; |
Excavator Boom Arm Bucket Cylinder Hydraulic Seal Kit E320b | L2:10 mm; Weight:0,57 Kg; D1:27,5 mm; Angle:7,5 °; l1 min.:25 mm; Brand:LS; L3:38 mm; Bearing number:SQZ20-RS; L:133 mm; Thread (G):M20×1,5; |
Excavator Spare Parts Boom Cylinder Seal Kit for E325D Video