No. | Brand | B | D | a | H | d | Pu | r1 | D1 |
(4TNV98) | - | - | - | - | - | - | - | - | - |
4tnv98 | - | - | - | - | - | - | - | - | - |
(S6K) | - | - | - | - | - | - | - | - | - |
4bt3.9 | - | - | - | - | - | - | - | - | - |
J08e | - | - | - | - | - | - | - | - | - |
PC300-6 | Komatsu | - | - | - | - | - | - | - | - |
4D102 | - | - | - | - | - | - | - | - | - |
S4K | - | - | - | - | - | - | - | - | - |
4D31 | - | - | - | - | - | - | - | - | - |
R220-5 | - | - | - | - | - | - | - | 4 mm | - |
4D95 | - | - | - | - | - | - | - | - | - |
(6BT5.9) | - | - | - | - | - | - | - | - | - |
3064t | - | - | - | - | - | - | - | - | - |
(6D125) | - | - | - | - | - | - | - | - | - |
(DE08) | - | - | - | - | - | - | - | - | - |
(D6e) | - | - | - | - | - | - | - | - | - |
(3116) | - | - | - | - | - | - | - | - | - |
6D125 | - | - | - | - | - | - | - | - | - |
E320d | - | - | - | - | - | - | - | - | - |
PC200 | - | - | - | - | - | - | - | - | - |
3306 | - | - | - | - | - | - | - | - | - |
(6BT5.9) | - | - | - | - | - | - | - | - | - |
(6D107) | - | - | - | - | - | - | - | - | - |
6D31 | - | - | - | - | - | - | - | 2.1 mm | - |
(4JB1) | - | - | - | - | - | - | - | - | - |
Ynf02205 | - | - | - | - | - | - | - | - | - |
(4BD1) | - | - | - | - | - | - | - | - | - |
6D34 | - | - | - | - | - | - | - | - | - |
6SD1 | - | - | - | - | - | - | - | - | - |
Diesel Engine Spare Parts Cylinder Piston Ring for Crawler Excavator 6D31/6D15/6D20/4D31/4D34 | Condition:New; Fatigue Load Rating (kN):0.212; Outside Diameter (mm):42mm; Cage Type:Steel; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):5; Dynamic Load Rating (kN):9.95; Inside Diameter (mm):20mm; |
Engine Parts Intake and Exhaust Valve (C6.4) | |
Excavator Connecting Rod Bearing Con Rod Bearing Daewoo Dh220-3 D1146 | rs:4 mm; Bearing designation:6330 ; Pu:8.421 kN; B:65 mm; D:320 mm; Static (Cor):284.000 kN; Da:303 max; ra:3 max; Oil:2 400 min-1; Grease:2 100 min-1; |
Diesel Engine Spare Parts Cylinder Liner for Crawler Excavator 6D95 | Availability:In Stock; Cage Type:Steel; Clearance:C3; Dynamic Load Rating (kN):22.9; Outside Diameter (mm):80mm; Static Load Rating (kN):16; Inside Diameter (mm):50mm; Condition:New; SKU:6010-2rs1/c3-skf; Fatigue Load Rating (kN):0.71; |
Excavator Spare Engine Parts Piston (4JG1) | Limiting Speed - Grease:4,800 rpm; Inside Ring Outside Diameter:70.5 mm; db (max):69 mm; Width:29 mm; Static Load Rating:143,000 N; Fillet Radius/Chamfer:2 mm; Da (max):110 mm; dc (min):72 mm; Limiting Speed - Oil:5,600 rpm; Bore Size:55 mm; |
Engine Spare Parts Piston for Komatsu (4BT3.3) | |
Diesel Crawler Excavator Engine Spare Parts Piston for Caterpillar E320d C6.4 | Inside Diameter (mm):190mm; Cage Type:Brass; Static Load Rating (kN):1960; SKU:22238kembw33c3-timke; Clearance:C3; Reference Speed Rating (r/min):1800; Dynamic Load Rating (kN):1550; Width (mm):92mm; Weight:36.00 KGS; Availability:In Stock; |
Diesel Crawler Excavator Engine Spare Parts Piston for Caterpillar Cat 3126 | Enclosure:Open; Configuration:Single Row; Width:49 mm; a:44.7 mm; Static Load Rating:177,000 N; Weight:9.280 kg; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,600 rpm; Bore Size:105 mm; Dynamic Load Rating:191,000 N; |
Excavator Spare Diesel Parts Piston for PC300-5 PC300-6 (6D114) | B:56 mm; with cylindrical bore:1 700 min-1; D:225 mm; Pu:517 kN; Static (Cor):8.3 mm; Grease:881 kN; Oil:88.970 kN; Dynamic (Cr):4.5 mm; d:150 mm; rs (min):2.1 mm; |
6D16t Cylinder for Machinery Engine | Oil Limiting Speed (r/min):37000; Grease Limiting Speed (r/min):24000; Clearance:Standard; Width (mm):16mm; Availability:In Stock; Weight:0.24 KGS; Static Load Rating (kN):8.15; Dynamic Load Rating (kN):12.1; Seals or Shields:Open Type; Preload:Light; |
Excavator Spare Engine Parts Camshaft for Excavator (3066) | Static Load Rating (kN):16; Fatigue Load Rating (kN):0.67; Availability:In Stock; Clearance:C3; Condition:New; Reference Speed Rating (r/min):20000; Weight:0.02 KGS; Dynamic Load Rating (kN):29.6; Cage Type:Steel; Width (mm):19mm; |
Machinery Engine Parts Intake & Exhaust Valve (D7E) | Static Load Rating (kN):10.3; Width (mm):14mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):6500; Inside Diameter (mm):35mm; Fatigue Load Rating (kN):--; SKU:6007-2rs/c3-koyo; Outside Diameter (mm):62mm; Reference Speed Rating (r/min):--; Availability:In Stock; |
6bd1 6bg1 Exhaust Manifold Pipe for Ex200-1/2/3/5 Uh06-5 Uh07-7 Zax200 Video