No. | Brand | B | D | a | H | d | Pu | r1 | D1 |
(ME220454) | - | - | - | - | - | - | - | - | - |
Sk60 | - | - | - | - | - | - | - | - | - |
1013926 | Hitachi | - | - | - | - | - | - | 2.1 mm | - |
(4TNE88) | - | - | - | - | - | - | - | - | - |
(3064) | - | - | - | - | - | - | - | - | - |
4bt3.3 | - | - | - | - | - | - | - | - | - |
dB58 | - | - | - | - | - | - | - | - | - |
(4LE1) | - | - | - | - | - | - | - | - | - |
(3066) | - | - | - | - | - | - | - | - | - |
D12D | - | - | - | - | - | - | - | - | - |
S4f | - | - | - | - | - | - | - | - | - |
3066 | - | - | - | - | - | - | - | - | - |
4D95 | - | - | - | - | - | - | - | - | - |
S4K | - | - | - | - | - | - | - | - | - |
(4BT3.3) | Komatsu | - | - | - | - | - | - | - | - |
PC200-7 | - | - | - | - | - | - | - | - | - |
(4JG1) | - | - | - | - | - | - | - | - | - |
(4LE2) | - | - | - | - | - | - | - | - | - |
(D6e) | - | - | - | - | - | - | - | - | - |
Ynf02205 | - | - | - | - | - | - | - | - | - |
3tnv70 | - | - | - | - | - | - | - | - | - |
(4D84-2) | - | - | - | - | - | - | - | - | - |
J08e | - | - | - | - | - | - | - | - | - |
Diesel Crawler Excavator Engine Spare Parts Piston Without Intercooler S4K | Static Load Rating (kN):75.2; Weight:1.17 KGS; SKU:3mm9118wicrsum-timke; Dynamic Load Rating (kN):65.8; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; Outside Diameter (mm):140mm; Cage Type:Plastic; Speed Rating (r/min):8300; |
Excavator Parts Intake and Exhaust Valve (S6K) | Radial Clearance:0.110 to 0.140 mm; Configuration:Double Row; Nr. of Holes:6; Dynamic Load Rating:975,000 N; da (min):114 mm; Limiting Speed - Grease:2,200 rpm; Bore Type:Tapered Bore; Axial Load Factor Y0:1.91; Static Load Rating:875,000 N; Da (max):201 mm; |
Diesel Engine Spare Parts Cylinder Piston Ring for Excavator Cat 3126 | |
Excavator Pin and Bushing Excavator Undercarriage Parts for Katmatsu Parts | Weight:0.02 KGS; Seals or Shields:Open Type; Inside Diameter (mm):55mm; Cage Type:Steel; Outside Diameter (mm):100mm; Availability:In Stock; Clearance:Standard; SKU:1211kj-qbl; Width (mm):21mm; |
Excavator Piston Engine Parts for 4tnv98 | Cage Type:Brass; Seals or Shields:Open Type; Static Load Rating (kN):580; Fatigue Load Rating (kN):58; SKU:23024-e1a-m-c4-fag; Weight:0.02 KGS; Width (mm):46mm; Availability:In Stock; Outside Diameter (mm):180mm; Dynamic Load Rating (kN):430; |
Construction Equipment Excavator Engine Parts Piston Ring (4TNV88) | Seals or Shields:Open Type; Grease Limiting Speed (r/min):38000; Weight:0.07 KGS; Inside Diameter (mm):20mm; Width (mm):12mm; Clearance:Standard; Outside Diameter (mm):42mm; Fatigue Load Rating (kN):0.173; Availability:In Stock; Static Load Rating (kN):4.15; |
Diesel Engine Spare Parts Piston for Caterpillar Crawler Excavator with Intercooler (3066) | d1:40 mm; D:40 mm; D1:22 mm; d:20 mm; dynamic Cr:24.530 kN; rs (min):0.6 mm; Oil:6 700 min-1; Pu:1.710 kN; H:14 mm; Grease:5 000 min-1; |
Excavator Spare Engine Parts Camshaft for Excavator (3066) | Static Load Rating (kN):16; Fatigue Load Rating (kN):0.67; Availability:In Stock; Clearance:C3; Condition:New; Reference Speed Rating (r/min):20000; Weight:0.02 KGS; Dynamic Load Rating (kN):29.6; Cage Type:Steel; Width (mm):19mm; |
Diesel Engine Spare Parts Cylinder Liner for Crawler Excavator 4D95 | Limiting Speed Rating (r/min):4800; SKU:21317-e1-k-tvpb-fag; Reference Speed Rating (r/min):3800; Outside Diameter (mm):180mm; Cage Type:Plastic; Static Load Rating (kN):375; Width (mm):41mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):42.5; Dynamic Load Rating (kN):345; |
Construction Equipment Excavator Parts Piston Ring (4D84-3) | Weight:1.360 kg; Bore Type:Cylindrical Bore; Width:36.5 mm; Enclosure:Double Shield; Limiting Speed - Oil:3,800 rpm; Da:101 mm; Dynamic Load Rating:63,000 N; ra:1.5 mm; Outside Diameter:110 mm; Static Load Rating:54,000 N; |
Excavator Parts Engine Rebuild Kit 6SD1 for Ex300-2/Ex300-3 | Seals or Shields:Open Type; SKU:7018acd/p4atbta-skf; Oil Limiting Speed (r/min):13000; Outside Diameter (mm):140mm; Inside Diameter (mm):90mm; Dynamic Load Rating (kN):74.1; Weight:1.15 KGS; Clearance:Standard; Static Load Rating (kN):72; Fatigue Load Rating (kN):2.85; |
Engine Spare Parts Cylinder Liner for Sk60 Isuzu (4JB1) | Cage Type:Brass; Inside Diameter (mm):50mm; Limiting Speed Rating (r/min):9500; Dynamic Load Rating (kN):63.7; Weight:1.65 KGS; Width (mm):40mm; Fatigue Load Rating (kN):1.04; Seals or Shields:Open Type; Static Load Rating (kN):20; Reference Speed Rating (r/min):14000; |
Diesel Crawler Excavator Engine Spare Parts Piston for Caterpillar Cat 3126 Video