No. | Brand | B | D | a | H | d | Pu | r1 | D1 |
4647814 | Hitachi | - | - | - | - | - | - | - | - |
4bg1 | - | - | - | - | - | - | - | - | - |
4hf1 | - | - | - | - | - | - | - | - | - |
(6D34) | - | - | - | - | - | - | - | - | - |
(6D114) | - | - | - | - | - | - | - | - | - |
(4BT3.3) | Komatsu | - | - | - | - | - | - | - | - |
6D31 | - | - | - | - | - | - | - | - | - |
(4TNV94) | - | - | - | - | - | - | - | - | - |
(D6E) | - | - | - | - | - | - | - | - | - |
(4D84-2) | - | - | - | - | - | - | - | - | - |
(C7.1) | - | - | - | - | - | - | - | - | - |
6D16t | - | - | - | - | - | - | - | - | - |
E200 | - | - | - | - | - | - | - | - | - |
(6D31) | - | - | - | - | - | - | - | - | - |
Sk60 | - | - | - | - | - | - | - | - | - |
(4D84-3) | - | - | - | - | - | - | - | - | - |
(4LE1) | - | - | - | - | - | - | - | - | - |
(4D84-2) | - | - | - | - | - | - | - | - | - |
PC200-5 | Komatsu | - | - | - | - | - | - | - | - |
Dh60-5 | - | - | - | - | - | - | - | - | - |
(DL08) | - | - | - | - | - | - | - | - | - |
Ynf02205 | - | - | - | - | - | - | - | - | - |
PC228-2 | Komatsu | - | - | - | - | - | - | - | - |
(S6K) | - | - | - | - | - | - | - | - | - |
(3066) | - | - | - | - | - | - | - | - | - |
(4D95) | - | - | - | - | - | - | - | - | - |
Engine Spare Parts Piston for Komatsu (4BT3.3) | |
Engine Spare Parts Piston for Crawler Excavator Cummins Qsb 5.9 | Oil Limiting Speed (r/min):4800; Static Load Rating (kN):500; Inside Diameter (mm):130mm; Dynamic Load Rating (kN):292; Weight:5.55 KGS; Availability:In Stock; Width (mm):52mm; Grease Limiting Speed (r/min):4300; Clearance:Standard; Fatigue Load Rating (kN):55; |
Excavator Parts Engine Crankshaft for Diesel Engine (J08E) | Weight:1.08 KGS; Clearance:Standard; Dynamic Load Rating (kN):69.5; Availability:In Stock; Inside Diameter (mm):70mm; SKU:7214-b-tvp-p5-uo-fag; Seals or Shields:Open Type; Static Load Rating (kN):58.5; Outside Diameter (mm):125mm; Reference Speed Rating (r/min):6700; |
Machinery Engine Parts Gasket Kit for Excavator Cat3126 | SKU:2mm213wicrsuh-timken; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):54.7; Speed Rating (r/min):12100; Static Load Rating (kN):77.4; Availability:In Stock; Inside Diameter (mm):65mm; Weight:1.00 KGS; Outside Diameter (mm):120mm; |
Excavator Diesel Engine Spare Parts Crankshaft for Excavator (3066) | Seals or Shields:Non-Contact Seal; Limiting Speed Rating (r/min):16000; Outside Diameter (mm):42mm; Availability:In Stock; Dynamic Load Rating (kN):4.49; Width (mm):7mm; Static Load Rating (kN):2.9; Inside Diameter (mm):30mm; Fatigue Load Rating (kN):0.146; Reference Speed Rating (r/min):32000; |
Excavator Diesel Engine Parts Cylinder Piston Ring (3116) | Clearance:Standard; Outside Diameter (Inch):4.125 Inch; SKU:xlj2.3/4-rhp; Width (Inch):0.688 Inch; Seals or Shields:Open Type; Availability:In Stock; Weight:0.20 KGS; Inside Diameter (Inch):2.75 Inch; |
Construction Equipment Excavator Diesel Engine Parts Piston (SK200-6E) | Dynamic Load Rating (kN):125; Cage Type:Steel; Clearance:C3; Static Load Rating (kN):43; Seals or Shields:Open Type; Oil Limiting Speed (r/min):4300; Outside Diameter (mm):160mm; Weight:0.02 KGS; Grease Limiting Speed (r/min):3400; Inside Diameter (mm):75mm; |
Construction Machinery Parts Cylinder Piston Ring (4TNE94) | Weight:1.15 KGS; Cage Type:Steel; Inside Diameter (mm):66.675mm; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):139; SKU:3984/3920-timken; Seals or Shields:Open Type; Width (mm):30.162mm; Static Load Rating (kN):191; |
Digger Engine Spare Parts Excavator Camshaft for Excavator (4LE2) | Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; Oil Limiting Speed (r/min):38100; Static Load Rating (kN):14.7; Preload:Light; Dynamic Load Rating (kN):23; Width (mm):16mm; Outside Diameter (mm):62mm; Grease Limiting Speed (r/min):25000; |
Machining Digger Engine Spare Excavator Parts Crankshaft (H07C) | Limiting Speed - Grease:3,400 rpm; db (max):106 mm; Outside Diameter:180 mm; Bore Type:Cylindrical Bore; Width:41 mm; Limiting Speed - Oil:4,000 rpm; dd (min):119 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:224,000 N; Configuration:Single Row; |
Engine Crankshaft of Excavator Engine Parts for Komatsu Engine Parts | Width:14 mm; Outside Diameter:62 mm; Limiting Speed - Oil:14,000 rpm; Factor fo:14.8; Da (max):57 mm; da (min):40 mm; Bore Size:35 mm; Fillet Radius/Chamfer:1 mm; Snap Ring Width:1.7 mm; Configuration:Single Row; |
Excavator Parts Engine Crankshaft for Engine 3306 4n7696 | Reference Speed Rating (r/min):3550; Limiting Speed Rating (r/min):5600; Static Load Rating (kN):270; Fatigue Load Rating (kN):33.5; Clearance:C3; Outside Diameter (mm):140mm; SKU:22216-e1a-k-m-c3-fag; Dynamic Load Rating (kN):249; Availability:In Stock; Seals or Shields:Open Type; |
Komatsu Excavator Engine Parts Pisiton for PC228-2 PC240-6 (6D102) Video