No. | Brand | B | D | a | H | d | Pu | r1 | D1 |
Ynf02806 | - | - | - | - | - | - | - | - | - |
dB58 | - | - | - | - | - | - | - | - | - |
R220-5 | - | - | - | - | - | - | - | 4 mm | - |
(6D125) | - | 30.2 mm | 72 mm | 47 mm | - | 30 mm | 1.645 kN | - | - |
(4HK1) | - | - | - | - | - | - | - | - | - |
(S6K) | - | - | - | - | - | - | - | - | - |
(ME220454) | - | - | - | - | - | - | - | - | - |
(4HK1) | - | - | - | - | - | - | - | - | - |
(4M40) | - | - | - | - | - | - | - | - | - |
C7 | - | - | - | - | - | - | - | - | - |
6D34 | - | - | - | - | - | - | - | - | - |
(4BD1) | - | - | - | - | - | - | - | - | - |
3126 | - | - | - | - | - | - | - | - | - |
3126 | - | - | - | - | - | - | - | - | - |
(4TNE88) | - | - | - | - | - | - | - | - | - |
(H07C) | - | - | - | - | - | - | - | - | - |
S4K | - | - | - | - | - | - | - | - | - |
(6BD1) | - | - | - | - | - | - | - | - | - |
(D7E) | - | - | - | - | - | - | - | - | - |
dB58 | - | - | - | - | - | - | - | - | - |
Cat3126 | - | - | - | - | - | - | - | - | - |
5.9 | - | - | - | - | - | - | - | - | - |
(6D31) | - | - | - | - | - | - | - | - | - |
6D95 | - | - | - | - | - | - | - | - | - |
S4K | - | - | - | - | - | - | - | - | - |
(4LE2) | - | - | - | - | - | - | - | - | - |
Ynf02205 | - | - | - | - | - | - | - | - | - |
6bg1 | - | - | - | - | - | - | - | - | - |
Digger Excavator Valves Intake and Exhaust Valve for C7 | Cage Type:Brass; Width (mm):46mm; Weight:0.02 KGS; Inside Diameter (mm):120mm; Outside Diameter (mm):180mm; Availability:In Stock; Clearance:C4; SKU:23024-e1a-m-c4-qbl; Seals or Shields:Open Type; |
Excavator Parts Engine Rebuild Kit for Kubota D950 | Grease:375 kN; with cylindrical bore:1 900 min-1; Pu:290 kN; Static (Cor):8.3 mm; Oil:41.340 kN; rs (min):2.1 mm; with tapered bore:2 400 min-1; d:100 mm; B:46 mm; D:180 mm; |
6bd1 6bg1 Exhaust Manifold Pipe for Ex200-1/2/3/5 Uh06-5 Uh07-7 Zax200 | Width (mm):128mm; Cage Type:Brass; Reference Speed Rating (r/min):1100; Seals or Shields:Open Type; Availability:In Stock; SKU:23148embw507c08-timk; Weight:65.00 KGS; Outside Diameter (mm):400mm; Limiting Speed Rating (r/min):930; Static Load Rating (kN):3180; |
Kubota Diesel Engine Spare Parts Piston for Crawler Excavator V2203 | |
Excavator Spare Parts Crankshaft for Excavator Isuzu (4JG1) | Availability:In Stock; SKU:sf697-zen; Seals or Shields:Open Type; Weight:0.20 KGS; Inside Diameter (mm):7mm; Width (mm):5mm; Outside Diameter (mm):17mm; Cage Type:Steel; Clearance:Standard; |
Diesel Crawler Excavator Engine Spare Parts Piston for Komatsu PC200-6 6D95 | Availability:In Stock; Limiting Speed Rating (r/min):9500; Inside Diameter (mm):100mm; Fatigue Load Rating (kN):2.7; Outside Diameter (mm):150mm; Clearance:C3; Reference Speed Rating (r/min):5400; Seals or Shields:Open Type; SKU:6020-c3-fag; Width (mm):24mm; |
Excavator Spare Parts Crankshaft for Excavator (4D95) 6204-31-1200 | SKU:24030ce4c3-nsk; Inside Diameter (mm):150mm; Cage Type:Steel; Outside Diameter (mm):225mm; Dynamic Load Rating (kN):590; Grease Limiting Speed (r/min):1200; Clearance:C3; Static Load Rating (kN):1090; Oil Limiting Speed (r/min):1500; Width (mm):75mm; |
Excavator Spare Parts Hydraulic Cylinder Liner for Digger (4D84-3) | Clearance:Standard; Dynamic Load Rating (kN):28.3; Reference Speed Rating (r/min):--; Seals or Shields:Two Metal Shields; Static Load Rating (kN):21.2; SKU:6011-zz-koyo; Inside Diameter (mm):55mm; Weight:0.02 KGS; Width (mm):18mm; Cage Type:Steel; |
Diesel Engine Spare Parts Liner Sleeve for Crawler Excavator 3066 | Clearance:C3; Limiting Speed Rating (r/min):5000; Width (mm):46mm; SKU:22312-e1-k-c3-fag; Reference Speed Rating (r/min):4200; Dynamic Load Rating (kN):310; Cage Type:Steel; Weight:0.02 KGS; Static Load Rating (kN):310; Inside Diameter (mm):60mm; |
Diesel Engine Spare Parts Cylinder Piston Ring for Crawler Excavator 6D31/6D15/6D20/4D31/4D34 | Condition:New; Fatigue Load Rating (kN):0.212; Outside Diameter (mm):42mm; Cage Type:Steel; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):5; Dynamic Load Rating (kN):9.95; Inside Diameter (mm):20mm; |
Diesel Engine Spare Parts Cylinder Piston Ring for Crawler Excavator D1146 | Clearance:C3; Availability:In Stock; Cage Type:Steel; Width (mm):144mm; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:23244cck/c3w33-qbl; Inside Diameter (mm):220mm; Outside Diameter (mm):400mm; |
Excavator Spare Parts Gasket Kit for Engine 6D31 | Weight:0.02 KGS; Inside Diameter (mm):50mm; Cage Type:Plastic; Outside Diameter (mm):110mm; Seals or Shields:Open Type; Width (mm):27mm; Clearance:C3; SKU:1310etn9/c3-qbl; Availability:In Stock; |
Construction Machinery Parts Cylinder Liner for Isuzu (4BD1) Video