No. | Brand | B | D | a | H | d | Pu | r1 | D1 |
S6K | - | - | - | - | - | - | - | - | - |
(4M40) | - | - | - | - | - | - | - | - | - |
(4JG1) | - | - | - | - | - | - | - | - | - |
0445120126 | - | - | - | - | - | - | - | - | - |
(4D95) | - | - | - | - | - | - | - | - | - |
PC200 | - | - | - | - | - | - | - | - | - |
(6D102) | Komatsu | - | - | - | - | - | - | - | - |
(4HK1) | - | 53 mm | 200 mm | - | - | 110 mm | 488 kN | - | - |
J05 | - | - | - | - | - | - | - | - | - |
(H07C) | - | - | - | - | - | - | - | - | - |
(C13) | - | - | - | - | - | - | - | - | - |
(4M40) | - | - | - | - | - | - | - | - | - |
(4BG1) | - | - | - | - | - | - | - | - | - |
D6d | - | - | - | - | - | - | - | - | - |
(4JJ1) | - | - | - | - | - | - | - | - | - |
(D7D) | - | - | - | - | - | - | - | - | - |
(S6K) | - | - | - | - | - | - | - | - | - |
5.9 | - | - | - | - | - | - | - | - | - |
PC200-6 | Komatsu | - | - | - | - | - | - | - | - |
(4LE2) | - | - | - | - | - | - | - | - | - |
(3066) | - | - | 40 mm | - | 14 mm | 20 mm | 1.710 kN | - | 22 mm |
320 | - | - | - | - | - | - | - | - | - |
Ynf02806 | - | - | - | - | - | - | - | - | - |
R200-5 | - | - | - | - | - | - | - | - | - |
(3116) | - | - | - | - | - | - | - | - | - |
(6BD1) | - | - | - | - | - | - | - | - | - |
4D95 | - | - | - | - | - | - | - | - | - |
(S6K) | - | - | - | - | - | - | - | - | - |
(6BG1) | - | - | - | - | - | - | - | - | - |
6D31/6D15/6D20/4D31/4D34 | - | - | - | - | - | - | - | - | - |
Digger Excavator Engine Spare Parts Engine Crankshaft (D5D) | |
Diesel Engine Spare Parts Cylinder Piston for Isuzu Crawler Excavator (6BG1) | Dynamic Load Rating (kN):0.364; Outside Diameter (mm):9mm; Width (mm):2.5mm; Fatigue Load Rating (kN):0.005; Limiting Speed Rating (r/min):85000; Static Load Rating (kN):0.114; SKU:w618/4-skf; Cage Type:Steel; Clearance:Standard; Seals or Shields:Open Type; |
Engine Parts Intake&Exhaust Valve for 6bd1 | Inside Diameter (mm):140mm; Dynamic Load Rating (kN):863; Cage Type:Steel; Clearance:C4; Limiting Speed Rating (r/min):2200; Weight:14.20 KGS; Availability:In Stock; SKU:22228ejw33c4-timken; Outside Diameter (mm):250mm; Reference Speed Rating (r/min):2600; |
Construction Machinery Parts Cylinder Piston Ring (4TNE94) | Weight:1.15 KGS; Cage Type:Steel; Inside Diameter (mm):66.675mm; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):139; SKU:3984/3920-timken; Seals or Shields:Open Type; Width (mm):30.162mm; Static Load Rating (kN):191; |
OE Ynf02802 High Quality Automotive Engine Hose Voe14618234 Radiator Hose | Limiting Speed - Oil:2,800 rpm; db (max):140 mm; Configuration:Single Row; ra1 (max):2.5 mm; Static Load Rating:880,000 N; Da (max):226 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; Outside Diameter:240 mm; db (min):124 mm; |
Komatsu Excavator Engine Parts Pisiton for PC228-2 PC240-6 (6D102) | Reference Speed Rating (r/min):1400; Static Load Rating (kN):2340; Dynamic Load Rating (kN):1630; Weight:34.70 KGS; Width (mm):104mm; Clearance:Standard; Availability:In Stock; Outside Diameter (mm):320mm; Limiting Speed Rating (r/min):1200; Inside Diameter (mm):190mm; |
Digger Excavator Spare Parts Excavator Crankshaft for Engine Isuzu (4HK1) | Outside Diameter (mm):47mm; Static Load Rating (kN):4.6; Dynamic Load Rating (kN):7; Limiting Speed Rating (r/min):11000; Width (mm):8mm; Availability:In Stock; SKU:16005zz-timken; Clearance:Standard; Reference Speed Rating (r/min):16000; Cage Type:Steel; |
Digger Diesel Engine Spare Parts Liner for Crawler Excavator J08e | Cage Type:Plastic; Outside Diameter (mm):130mm; Static Load Rating (kN):65.5; Oil Limiting Speed (r/min):16000; Width (mm):22mm; Clearance:Standard; Preload:Light; Availability:In Stock; Dynamic Load Rating (kN):67.6; Fatigue Load Rating (kN):2.65; |
Engine Spare Parts Piston for Caterpillar Crawler Excavator Without Intercooler (3066) | |
Machinery Engine Parts Piston Ring for PC200-8 PC210-8 PC220-8 (6D107) | Grease:1030 kN; with tapered bore:2 000 min-1; Oil:104.870 kN; D:225 mm; rs (min):2.1 mm; Pu:629 kN; B:68 mm; Dynamic (Cr):4.5 mm; d:140 mm; Static (Cor):8.3 mm; |
Excavator Engine Parts Intake & Exhaust Valve (6D125-5) | Outside Diameter (mm):47mm; Cage Type:Plastic; Weight:0.16 KGS; Inside Diameter (mm):17mm; Dynamic Load Rating (kN):19.6; SKU:4303btnc3-nsk; Availability:In Stock; Width (mm):19mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):17000; |
Engine Machinery Spare Parts Cylinder Liner for Ex200-5 (6BG1) | Radial Clearance:0.055 to 0.075 mm; Configuration:Double Row; Groove Width A:6 mm; Fillet Radius/Chamfer:1.5 mm; da (min):63.5 mm; Limiting Speed - Oil:8,550 rpm; Axial Load Factor Y1:2.34; Width:25 mm; Enclosure:Open; Bore Type:Tapered Bore; |
Diesel Engine Parts Cylinder Piston Ring for 4D88 Video