No. | Brand | B | D | a | H | d | Pu | r1 | D1 |
6bd1 | - | - | - | - | - | - | - | - | - |
(4JG1) | - | - | - | - | - | - | - | - | - |
(4D95) | - | - | - | - | - | - | - | - | - |
PC300-6 | Komatsu | - | - | - | - | - | - | - | - |
Dh60-5 | - | - | - | - | - | - | - | - | - |
(4M40) | - | - | - | - | - | - | - | - | - |
(S6K) | - | - | - | - | - | - | - | - | - |
PC100u-3 | - | - | - | - | - | - | - | 0.6 mm | - |
4bt3.3 | - | - | - | - | - | - | - | - | - |
(4HK1) | - | - | - | - | - | - | - | - | - |
E320d | - | - | - | - | - | - | - | - | - |
E320d | - | - | - | - | - | - | - | - | - |
(6D114) | - | - | - | - | - | - | - | - | - |
6D34 | - | - | - | - | - | - | - | - | - |
4D31 | - | - | - | - | - | - | - | - | - |
S4K | - | - | - | - | - | - | - | - | - |
320 | - | - | - | - | - | - | - | - | - |
R200-5 | - | - | - | - | - | - | - | - | - |
6D105 | - | - | - | - | - | - | - | - | - |
3066 | - | - | - | - | - | - | - | - | - |
(6D102) | Komatsu | - | - | - | - | - | - | - | - |
(3066) | - | - | - | - | - | - | - | - | - |
4D95 | - | - | - | - | - | - | - | - | - |
Sumitomo Excavator Construction Machinery Spare Parts Liner for 6bd1 | |
Digger Engine Spare Parts Excavator Crankshaft for Excavator (6D102) | Static Load Rating:113,000 N; db (max):63 mm; Limiting Speed - Oil:6,500 rpm; Inside Ring Outside Diameter:65 mm; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; Da (max):100 mm; db (min):60 mm; ra (max):2 mm; dd (min):73 mm; |
Excavator Parts Engine Crankshaft for Engine 3306 4n7696 | Reference Speed Rating (r/min):3550; Limiting Speed Rating (r/min):5600; Static Load Rating (kN):270; Fatigue Load Rating (kN):33.5; Clearance:C3; Outside Diameter (mm):140mm; SKU:22216-e1a-k-m-c3-fag; Dynamic Load Rating (kN):249; Availability:In Stock; Seals or Shields:Open Type; |
Diesel Engine Spare Parts Cylinder Liner for Crawler Excavator 4D95 | Limiting Speed Rating (r/min):4800; SKU:21317-e1-k-tvpb-fag; Reference Speed Rating (r/min):3800; Outside Diameter (mm):180mm; Cage Type:Plastic; Static Load Rating (kN):375; Width (mm):41mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):42.5; Dynamic Load Rating (kN):345; |
Excavator Parts Engine Rebuild Kit 6SD1 for Ex300-2/Ex300-3 | Seals or Shields:Open Type; SKU:7018acd/p4atbta-skf; Oil Limiting Speed (r/min):13000; Outside Diameter (mm):140mm; Inside Diameter (mm):90mm; Dynamic Load Rating (kN):74.1; Weight:1.15 KGS; Clearance:Standard; Static Load Rating (kN):72; Fatigue Load Rating (kN):2.85; |
Construction Machinery Parts Cylinder Piston Ring for 6D125 | Dynamic Load Rating (kN):143; Width (mm):47mm; Clearance:Standard; Limiting Speed Rating (r/min):4000; Inside Diameter (mm):100mm; Seals or Shields:Open Type; SKU:1320k-skf; Availability:In Stock; Static Load Rating (kN):57; Fatigue Load Rating (kN):2.36; |
Machinery Spare Parts Cylinder Liner for PC200-7 PC200-8 (6BT5.9) | Limiting Speed Rating (r/min):6700; Inside Diameter (mm):45mm; Static Load Rating (kN):37.5; SKU:3209-b-tvh-fag; Cage Type:Plastic; Dynamic Load Rating (kN):48; Reference Speed Rating (r/min):7800; Availability:In Stock; Width (mm):30.2mm; Weight:0.63 KGS; |
Diesel Engine Spare Parts Liner for Crawler Excavator dB58 0067 | Outside Diameter (mm):260mm; Availability:In Stock; Oil Limiting Speed (r/min):7000; Cage Type:Plastic; Weight:0.02 KGS; Grease Limiting Speed (r/min):4700; Seals or Shields:Open Type; SKU:7034a5trdulp3-nsk; Dynamic Load Rating (kN):193; Static Load Rating (kN):223; |
Construction Equipment Excavator Diesel Engine Parts Piston Ring (4TNE88) | Width (mm):18mm; Oil Limiting Speed (r/min):8200; Grease Limiting Speed (r/min):6200; Outside Diameter (mm):62mm; Cage Type:Steel; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):57; Inside Diameter (mm):35mm; SKU:32007-koyo; |
Excavator Parts Engine Crankshaft for Diesel Engine (D7D) | Radial Clearance:0.025 to 0.051 mm; Enclosure:Double Seal; ra (max):2 mm; Weight:2.520 kg; Limiting Speed - Grease:4,600 rpm; da (min):82 mm; Width:35 mm; Da (max):138 mm; Outside Diameter:150 mm; Dynamic Load Rating:104,000 N; |
Excavator Spare Parts Gasket Kit for Engine Yc6108 | Seals or Shields:Open Type; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Fatigue Load Rating (kN):39; Clearance:C3; Reference Speed Rating (r/min):3800; Weight:0.02 KGS; Outside Diameter (mm):180mm; Cage Type:Steel; Inside Diameter (mm):85mm; |
Diesel Engine Spare Parts Cylinder Piston for Sumitomo Crawler Excavator (4JJ1) | Configuration:Double Row; Hole Diameter (do):12 mm; Weight:105.000 kg; Constant e:0.18; Axial Load Factor Y0:3.76; Bore Size:460 mm; Groove Width A:24 mm; Axial Load Factor Y2:5.73; ra (max):3 mm; Center Guidance:Fixed Inner Ring Rib; |
Diesel Crawler Excavator Engine Spare Parts Piston Without Intercooler (S6K) Video