No. | Brand | A | L | C | d | D | l | J | a |
MODEL:E-K3V112DTP1K9R-YTOK-HV | - | - | - | 92 mm | - | 340 mm | - | 244,5 mm | - |
F3/F5/F6/LSA/SHA/SHB/VF3/VF6 | - | - | - | - | - | - | - | - | - |
VQ35 | - | - | 37,4 mm | - | 25 mm | - | - | 54 mm | - |
AH2290 | - | - | - | 38,000 mm | 280,000 mm | 360,000 mm | - | - | - |
SOL-06 | - | - | - | - | 38 mm | 60 mm | - | - | - |
VHOF-08-08/VHOF-15-15/VHOF-20-20/VOF-12-12 | - | - | - | 19 mm | - | 72 mm | - | - | - |
DVQ25 | - | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | 130 mm | - | - | - |
YS-1200 | - | - | - | - | - | - | - | - | - |
40-10 | - | - | - | - | 66,675 mm | - | - | - | - |
NG6 | - | - | - | - | 25,4 mm | 28,575 mm | - | - | - |
MODEL:DU-1300 | - | - | - | 16,272 mm | 45,244 mm | 79,985 mm | - | - | - |
MODEL:MT100,MT125 | - | - | - | 6 mm | 7 mm | 19 mm | - | - | - |
NG6 | - | - | - | 33 mm | - | 140 mm | - | - | 59,7 mm |
DC-*03 | - | - | - | - | 482,6 mm | 615,95 mm | - | - | - |
2G | - | - | - | - | - | - | - | - | - |
SVQ45 | - | - | - | - | - | 62 mm | - | - | 13.6 mm |
2 | - | - | - | - | - | 33 mm | - | - | - |
MODEL:AR08,AR10,AR12,AR16,AR22 | - | - | - | - | 340 mm | 620 mm | 264 mm | - | 9 mm |
150T | - | - | 84 mm | - | - | - | - | - | - |
WINNER SERIES Cartridge Flow Divider/Combiner Valves | Size (mm):40x55x30; Weight:0,216 Kg; Width (mm):30; D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):40; B:30 mm; C:30 mm; Basic dynamic load rating (C):41 kN; (Grease) Lubrication Speed:6000 r/min; |
HP SERIES Subplate type hydraulic pressure switch pressure valve GPS series | Fw:95,5 mm; C:55 mm; Weight:5,4 Kg; Bore Diameter (mm):75; Bearing number:NJ2315; Basic dynamic load rating (C):308 kN; Width (mm):55; D:160 mm; Brand:CYSD; Basic static load rating (C0):245 kN; |
JGH SERIES CRG.Check Valves | a:30,3 mm; Da:121 mm; Calculation factor (e):0,36; Bearing number:H414245A/H414210; T:41,275 mm; Db:129 mm; Calculation factor (Y0):0,92; r1 min.:3,2 mm; B:41,275 mm; Basic static load rating (C0):308 kN; |
CAMEL SERIES Directional Valves - DC | Brand:Timken; d:90 mm; Width (mm):52; R:2 mm; D:160 mm; da:104 mm; Outer Diameter (mm):160; Size (mm):90x160x52; C:52 mm; Bore Diameter (mm):90; |
HP SERIES Hydraulic Modular pilot check valve stackable type | Bearing Type:Split Cylindrical Re; Bolt Size:4 x 5/8; Seal Type:Kevlar Packing Seal; Note:This product line wa; Housing Width:4.4 in; Dimension H2:8.2 in; Bearing UPC:013992025975; Maximum Speed:3310 rpm; Dimension M :3-1/2 in; Series Type:Light Series; |
WINNER SERIES Cartridge Pilot Control Valves | C:10,000 mm; Size (mm):12x32x10; d:12,000 mm; D:32,000 mm; Brand:NTN-SNR; B:10,000 mm; Outer Diameter (mm):32,000; Bore Diameter (mm):12,000; Bearing number:6201Z; Width (mm):10,000; |
FENG SING SERIES Flow Control Valve FKC-G4-03ARI | D:22 mm; Fw:17 mm; Basic dynamic load rating (C):10,6 kN; Weight:0,012 Kg; C:13 mm; Basic static load rating (C0):21,6 kN; Brand:KOYO; Size (mm):17x22x13; Width (mm):13; Bore Diameter (mm):17; |
NORTHMAN SERIES KLV Lift Valve | dd(min):-; Basic static load rating (C0):56.9 kN; Da(max):-; Bearing number:NF308; r1 min.:1.5 mm; dc(min):-; Cr:73.4; Db(min):80; r min.:1.5 mm; C0r:56.9; |
WINNER SERIES Cartridge Electro-Proportional Valves | S:1,9 mm; r2 min.:1,1 mm; Bore Diameter (mm):45; r3 min.:1,1 mm; B2:5 mm; d1:59,1 mm; d:45 mm; Size (mm):45x85x19; Outer Diameter (mm):85; r1 min.:1,1 mm; |
JGH SERIES MLN,ST.Modular Shock Less Valves | Grease Limiting Speed:3600 rpm; Bore Size d:110 mm; Outside Ring Width B:19.000 mm; Clearance:C0 (Normal); Weight:1.30 Kg; Features:Open; Cr - Dynamic Load Rating:57.4 kN; Oil Limiting Speed:5300 rpm; Radius Rs min:1.000 mm; Outside Diameter D:170.000 mm; |
CAMEL SERIES Pressure Control Valve - Pilot Operated Relief Valves | Basic dynamic load rating - C:104 kN; Basic static load rating C0:108 kN; Weight / Kilogram:5.72; Mounting Bolts:16 Millimeter; ba max.:55 mm; Calculation factor - e:0.24; N1:18 mm; N4 - max.:8 mm; ba - min.:34 mm; |
JGH SERIES L-SV,Solenoild Valves | Width (mm):3,175; D:9,525 mm; d:6,35 mm; r min.:0,1 mm; Bearing number:R168BZZ; Brand:ISO; Outer Diameter (mm):9,525; B:3,175 mm; Bore Diameter (mm):6,35; C:3,175 mm; |
WINNER SERIES Cartridge Valves Counterbalance 3 Port Non-Vented Fixed Setting Video