No. | Brand | A | L | C | d | D | l | J | a |
AH1470 | - | - | - | 55 mm | 190 mm | - | - | - | - |
FMS-G4-03P | - | - | - | 46 mm | 60 mm | 130 mm | - | - | - |
4 | - | - | - | - | 30 mm | 62 mm | - | - | - |
MODEL:MTKX2 | - | - | - | - | - | - | - | - | - |
SVQ45 | - | - | - | - | - | 62 mm | - | - | 13.6 mm |
HMJCS-03--type | - | - | - | - | 444,675 mm | 635 mm | - | - | - |
FKC-G4-02AL | - | - | - | 30 mm | 85 mm | 115 mm | - | - | - |
FMS-G4-03T | - | - | - | 20 mm | 50 mm | 100 mm | - | - | - |
SVPF-15.20.30.40 | - | - | - | 30 mm | - | 57 mm | - | - | - |
VHTF-20-140.VHTF-30-140:VHIF-40-140 | - | - | - | 21 mm | 55 mm | - | - | - | - |
MODEL:E-K3V112DTP1K9R-YTOK-HV | - | - | - | 92 mm | - | 340 mm | - | 244,5 mm | - |
AH1012 | - | - | - | 206 mm | 560 mm | 1030 mm | - | - | - |
MODEL:MTKX3 | - | - | - | 8 mm | 12 mm | 28 mm | - | - | - |
DVQ45 | - | - | - | 18 mm | 65 mm | 100 mm | - | - | - |
G02 | - | - | - | - | - | - | - | - | - |
50T | - | - | - | - | 120 mm | 260 mm | - | - | - |
2 | - | - | - | - | - | 130 mm | - | - | - |
MODEL:AR08,AR10,AR12,AR16,AR22 | - | - | - | - | 340 mm | 620 mm | 264 mm | - | 9 mm |
FKC-G4-02A | - | - | - | 36 mm | 55 mm | 90 mm | - | - | - |
DC-*03 | - | - | - | - | 482,6 mm | 615,95 mm | - | - | - |
40-10 | - | - | - | - | 66,675 mm | - | - | - | - |
D10.D16.D23 | - | - | - | - | - | 180 mm | - | - | - |
IVPV1 | - | 70 mm | 265 mm | - | - | - | - | 203 mm | - |
3 | - | - | - | - | 55 mm | 90 mm | - | - | - |
DVQ25 | - | - | - | - | - | - | - | - | - |
YS-1200 | - | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | 110 mm | - | - | 22 mm |
NG6 | - | - | - | - | 25,4 mm | 28,575 mm | - | - | - |
NORTHMAN SERIES SWHPS-G02Solenoid Operated Directional Safety Valve | d:70 mm; Bearing number:722066210; Width (mm):13; C:13 mm; Size (mm):70x110x13; Brand:INA; Bore Diameter (mm):70; D:110 mm; Outer Diameter (mm):110; B:13 mm; |
NORTHMAN SERIES NOF In Line Prefill Valve | Overall Height with Aligning Washer:0 Inch | 0 Millimete; Width (mm):19,05; Other Features:Single Row; Precision Class:ABEC 1 | ISO P0; m:0,437 lbs / Weight; Cage Material:Steel; D:2,188 inch; Bore 1:1.188 Inch | 30.175; Single or Double Direction:Single Direction; D1:1,219 inch; |
CAMEL SERIES Pressure Control Valve - Pilot Operated Relief Valves | Basic dynamic load rating - C:104 kN; Basic static load rating C0:108 kN; Weight / Kilogram:5.72; Mounting Bolts:16 Millimeter; ba max.:55 mm; Calculation factor - e:0.24; N1:18 mm; N4 - max.:8 mm; ba - min.:34 mm; |
JGH SERIES MCR Series-Direct Operated Relief Valves | H:340 mm; Weight:42,8 Kg; Bearing number:UKC326; r:6 mm; Brand:KOYO; Basic static load rating (C0):214 kN; d:115 mm; A:100 mm; Basic dynamic load rating (C):229 kN; B1:121 mm; |
TWO WAY SERIES Oil-electric pressure switch DNP | Bearing number:22326-E1; nG:2650 1/min / Limitin; D:280 mm; Brand:FAG; Y0:2,01; e:0,33; B:93 mm; Cr:1250000 N / Dynamic; Width (mm):93; Outer Diameter (mm):280; |
FENG SING SERIES Flow Control Valve FKC-G4-03ARI | D:22 mm; Fw:17 mm; Basic dynamic load rating (C):10,6 kN; Weight:0,012 Kg; C:13 mm; Basic static load rating (C0):21,6 kN; Brand:KOYO; Size (mm):17x22x13; Width (mm):13; Bore Diameter (mm):17; |
HSU HONG SERIES Pressure compensating Single pump A_Type | Diameter d :2 1/16 in; Series:223K and 232K; SNW/SNP Assembly Weight:1.06 lb; Taper:1:12; D1:3.161 in; Tolerance1:-0.004 in; Sleeve:S-112; B2:2.649 in; S:0.594 in; Lockwasher and Lockplates:W-12; |
YEE SEN SERIES High Pressure Vartable Displacement Piston Pump D10.D16.D23 | Minimum Buy Quantity:N/A; r1(min):2.1; B2:-; Weight:4.67 Kg; Size (mm):100x180x46; D:180 mm; r min.:2.1 mm; Inventory:0.0; B:46 mm; (Grease) Lubrication Speed:3100 r/min; |
WINNER SERIES Cartridge Valves Normally Open (Direct-Acting Normally-Open Double-Lock) | Y - ISO Factor3:2.2; D - Cup Outer Diameter:3.1486 in; C - Cup Width:0.9375 in; Db - Cup Backface Backing Diameter:2.76 in; e - ISO Factor2:0.27; Cg - Geometry Factor:0.0744; Da - Cup Frontface Backing Diameter:2.95 in; Series:3300; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; |
CAMEL SERIES Suction Filter | Bore Diameter (mm):120; Brand:CX; D:210 mm; (Grease) Lubrication Speed:400 r/min; Weight:9,24 Kg; D1:210 mm; d1:123 mm; d:120 mm; Basic static load rating (C0):2420 kN; Bearing number:89324; |
FONG TIEN SERIES Solenoid Pilot Operated Directional (Sol-04 direction + guide RV) | s1:26.9 mm; H:95 mm; Limiting speed:7000 r/min; Mass bearing unit:0.35 kg; Basic dynamic load rating - C:14 kN; Fatigue load limit - Pu:0.335 kN; Bearing number:PFT 25 WF; A1:2 mm; A2:9 mm; Basic static load rating - C0:7.8 kN; |
NORTHMAN SERIES ER-G01 Electro-Hydraulic Proportional Pilot Relief Valve | Fatigue load limit Pu:0.915 kN; da min.:2,2 mm; ra max.:1 mm; r0 max.:0,6 mm; Long Description:45MM Bore; 85MM Outs; Basic static load rating C0:21.6 kN; C:3,28 mm; Noun:Bearing; D2:75,2 mm; Limiting speed:11000 r/min; |
YEOSHE SERIES K3V Hydraulic Control Valves MODEL:G9T8L-V/G9TGL-V/G9TCM-V/S9TGL-V Video