No. | Brand | A | L | C | d | D | l | J | a |
AH2290 | - | - | - | 38,000 mm | 280,000 mm | 360,000 mm | - | - | - |
G03 | - | - | - | - | 65 mm | 100 mm | - | - | - |
FKC-G4-03ALI | - | - | - | 80 mm | 85 mm | 130 mm | - | - | - |
NG6 | - | - | - | 33 mm | - | 140 mm | - | - | 59,7 mm |
MODEL:E-K3V112DTP1K9R-YTOK-HV | - | - | - | 92 mm | - | 340 mm | - | 244,5 mm | - |
FMS-G4-02BE | - | - | - | 15,875 mm | 50 mm | 90 mm | - | - | - |
3 | - | - | - | - | - | 110 mm | - | - | 22 mm |
YS-1200 | - | - | - | - | - | - | - | - | - |
NG6&NG10 | - | - | - | - | 30 mm | 60 mm | - | - | - |
SOL-08 | - | - | - | 14 mm | - | 62 mm | - | - | - |
SOL-04/SOL-06-18 | - | - | - | - | - | - | - | - | - |
FMS-G4-03TE | - | - | - | 18 mm | - | - | - | - | - |
ER-G03 | - | - | - | - | - | - | - | - | - |
3-Way | - | - | - | - | - | - | - | - | - |
MODEL:DL-1000 | - | - | - | 18 mm | - | 90 mm | - | - | 21,7 mm |
50T | - | - | - | - | 120 mm | 260 mm | - | - | - |
VHOF-08-08/VHOF-15-15/VHOF-20-20/VOF-12-12 | - | - | - | 19 mm | - | 72 mm | - | - | - |
SOL-16 | - | - | - | 69 mm | - | 210 mm | - | - | - |
SVQ25 | - | - | - | - | - | - | - | - | - |
2way | - | - | - | - | - | - | - | - | - |
SWHPS-G03Solenoid | - | - | - | - | - | - | - | - | - |
SVQ45 | - | - | - | - | - | 62 mm | - | - | 13.6 mm |
MODEL:VPE-F8-VPE-F24/VPE-F25-VPE-F45/VVPE | - | - | - | - | - | - | - | - | - |
SWH-G03 | - | - | - | 20 mm | - | 52 mm | - | - | - |
3 | - | 18 mm | 71 mm | - | - | - | - | - | - |
DC-*03 | - | - | - | - | 482,6 mm | 615,95 mm | - | - | - |
3 | - | - | - | 15,875 mm | 34,925 mm | - | - | - | - |
4 | - | - | - | - | 30 mm | 62 mm | - | - | - |
SW-G06 | - | - | - | - | - | - | - | - | - |
SRT-04/06 | - | - | - | - | - | - | - | - | - |
FONG TIEN SERIES Fixed Displacement Vane Pumps : SVPF-15.20.30.40 | Reference speed:6 500 r/min; B:30 mm; S:1 mm; Outer Diameter (mm):57; C:30 mm; D:57 mm; Bore Diameter (mm):42; Fw:47 mm; Fatigue load limit (Pu):17,5; Brand:INA; |
FENG SING SERIES Flow Control Valve FKC-G4-03ARI | D:22 mm; Fw:17 mm; Basic dynamic load rating (C):10,6 kN; Weight:0,012 Kg; C:13 mm; Basic static load rating (C0):21,6 kN; Brand:KOYO; Size (mm):17x22x13; Width (mm):13; Bore Diameter (mm):17; |
JGH SERIES J-CKCB.Pilot Operated Check Valves | Outer Diameter (mm):73; Bearing number:T177A; D:73 mm; Size (mm):45.484x73x20; Brand:Timken; d:45,484 mm; Width (mm):20; T:20 mm; Bore Diameter (mm):45,484; R:0,8 mm; |
NORTHMAN SERIES PC(D)V Pilot Controlled Check Valve | f:1,12 mm; Bore Diameter (mm):20; D1:39,75 mm; d:20 mm; Outer Diameter (mm):42; D2:46,3 mm; D:42 mm; r2 min.:0,6 mm; r1 min.:0,6 mm; Width (mm):12; |
HP SERIES NG6 push-pull type hydraulic solenoid operated directional valves | Brand:CX; Width (mm):33; Outer Diameter (mm):140; D:140 mm; Basic dynamic load rating (C):96,1 kN; a:59,7 mm; Bearing number:7313 B; Angle (α):40 °; C:33 mm; Size (mm):65x140x33; |
FONG TIEN SERIES Double shaft flow control valve SOL-04TV-P | Bolt (G):M20; Bearing number:UCFL308; Bore Diameter (mm):40; E:158 mm; Brand:ISO; L:40 mm; B:52 mm; S:23 mm; F:19 mm; d:40 mm; |
YEOSHE SERIES Excavator Hydraulic Pump MODEL:E-K3V112DT1CER-9C32 | Designation SKF:VKBA 3518; Designation Ruville:5133; Designation FAG:713667850; Brand:CX; Bearing number:CX442; Compatibility:MERCEDES / E-Class; |
WINNER SERIES Cartridge Relief Valves | Bore Diameter (mm):190,5; d:190,5 mm; D:276,225 mm; Bearing number:75TVB344; T:69,85 mm; Basic dynamic load rating (C):1390 kN; Width (mm):69,85; E:208 mm; Weight:12,7 Kg; H:258,8 mm; |
HYDRO LEDUC SERIES Variable displacement pumps Powerpack 5kW | Db max:202 mm; GRS rpm:2800; ALPHA_:0; Size (mm):100x215x47; ra:2.5; rb max.:2,5 mm; Prod_Type3:CRB_SR_NJ; D:215 mm; CAD:https://service.web2; TSR rpm:3600; |
CAMEL SERIES Suction Filter | Bore Diameter (mm):120; Brand:CX; D:210 mm; (Grease) Lubrication Speed:400 r/min; Weight:9,24 Kg; D1:210 mm; d1:123 mm; d:120 mm; Basic static load rating (C0):2420 kN; Bearing number:89324; |
JGH SERIES RV.Pilot Operated Relief Valves | Bore Diameter (mm):25,000; Brand:NTN; d:25,000 mm; B:20,600 mm; C:20,600 mm; Outer Diameter (mm):52,000; Width (mm):20,600; D:52,000 mm; Size (mm):25x52x20.600; Bearing number:3TM-DF05A35NX16RX3W3; |
YEE SEN SERIES Medium-pres.Double Variable Displacement Vane Pumps VHIF-20-20-140 VHIF-30:30-140.VHIF-25-25-140.VHIF-40-40-140 | Bearing number:MR11614648+MI-961164; Width (mm):76,58; s:8,5 mm; Weight:12,2 Kg; ra max.:3 mm; Brand:NTN; F:184,15 mm; Basic static load rating (C0):915 kN; (Grease) Lubrication Speed:1 500 r/min; Outer Diameter (mm):231,775; |
HP SERIES Modular check valve sandwich plate type NG6 Video