No. | Brand | A | L | C | d | D | l | J | a |
2G | - | - | - | - | - | - | - | - | - |
3-Way | - | - | - | - | - | - | - | - | - |
VHTF-20-140.VHTF-30-140:VHIF-40-140 | - | - | - | 21 mm | 55 mm | - | - | - | - |
HJCD-02-S-type | - | - | - | - | 482,6 mm | 615,95 mm | - | - | 12,4 mm |
40-10 | - | - | - | - | 66,675 mm | - | - | - | - |
VHOF-08-08/VHOF-15-15/VHOF-20-20/VOF-12-12 | - | - | - | 19 mm | - | 72 mm | - | - | - |
MODEL:E-K3V112DTP1K9R-YTOK-HV | - | - | - | 92 mm | - | 340 mm | - | 244,5 mm | - |
K3V | - | - | - | - | - | - | - | - | - |
RV-06/08 | - | - | - | - | - | - | - | - | - |
AH1012 | - | - | - | 206 mm | 560 mm | 1030 mm | - | - | - |
2 | - | - | - | - | - | 33 mm | - | - | - |
FMS-G4-02BE | - | - | - | 15,875 mm | 50 mm | 90 mm | - | - | - |
5kW | - | - | - | - | - | 215 mm | - | - | - |
2-pressure | - | - | - | - | - | - | - | - | - |
NG6&NG10 | - | - | - | - | 30 mm | 60 mm | - | - | - |
45 | - | - | - | - | - | - | - | - | - |
4WE-10 | - | 110 mm | - | - | 85 mm | - | - | - | - |
NG6 | - | - | - | - | 25,4 mm | 28,575 mm | - | - | - |
ER-G03 | - | - | - | - | - | - | - | - | - |
FKC-G4-02AL | - | - | - | 30 mm | 85 mm | 115 mm | - | - | - |
SW-G06 | - | - | - | - | - | - | - | - | - |
G02 | - | - | - | - | - | - | - | - | - |
NORTHMAN SERIES HSRF Low Noise Type Solenoid Controlled Pilot Operated Relief Valve | r1 min.:3 mm; Weight:8,78 Kg; F:113,5 mm; r2 min.:3 mm; Bearing number:NJ2318-E-MA6+HJ2318-; B3:22 mm; Outer Diameter (mm):190; D1:161,4 mm; B2:12 mm; Brand:NKE; |
HYDRO LEDUC SERIES quantitative pump XPi Pump: bent axis piston pumps for trucks | Static Load Rating:6,100,000 N; Fillet Radius/Chamfer:5 mm; Axial Load Factor Y1:1.68; Nr. of Holes:6; Da (max):478 mm; Weight:160.000 kg; Radial Clearance:0.240 to 0.330 mm; Retainer Material:Machined Brass; Groove Width A:32 mm; Bore Size:300 mm; |
WINNER SERIES Cartridge Reducing Valves | Cr:52.4; D:80 mm; Bore Diameter (mm):40; a:52.6 mm; Bearing No.:3208; da(min):47; d:40 mm; r(min):1.1; C:30.2 mm; (Grease) Lubrication Speed:5000 r/min; |
HIDEXIN SERIES Pressure relay HMJCS-03--type pressure relay | D:635 mm; Width (mm):223,838; Brand:NTN; Size (mm):444.675x635x223.838; d:444,675 mm; Bearing number:E-M270749TD/M270710A; Bore Diameter (mm):444,675; T:223,838 mm; Outer Diameter (mm):635; |
NORTHMAN SERIES ER-G03 & ER-G06 Electro-Hydralulic Proportional Pilot Valve | Basic static load rating (C0):37 kN; Basic dynamic load rating (C):20,3 kN; Weight:0,021 Kg; Outer Diameter (mm):42; Bearing number:FWJ-374217; Fw:37 mm; Brand:NSK; Ew:42 mm; Bore Diameter (mm):37; Bc:17 mm; |
YEOSHE SERIES TWG Series -Coolant Through Spinde sy. MODEL:TWG | Size (mm):150x225x70; Width (mm):70; d:150 mm; Outer Diameter (mm):225; Angle (α):40 °; B1:70 mm; a:122,3 mm; Brand:ISO; D:225 mm; Bore Diameter (mm):150; |
NORTHMAN SERIES MPC Modular Pilot Check Valve | Outer Diameter (mm):6,35; Brand:Timken; Basic static load rating (C0):1,65 kN; Bearing number:B-24; Basic dynamic load rating (C):1,73 kN; D:6,35 mm; Width (mm):6,35; C:6,35 mm; Weight:0,001 Kg; Bore Diameter (mm):3,175; |
YEOSHE SERIES Cold Forging Press-Single column MODEL:MT100,MT125 | d:7 mm; Basic static load rating (C0):0,9 kN; Bearing number:607-RSR; D:19 mm; Bore Diameter (mm):7; C:6 mm; Brand:NKE; r1 min.:0,3 mm; Outer Diameter (mm):19; B:6 mm; |
FONG TIEN SERIES Proportional Electro-Hydraulic Controls SRT-04/06 | Da max:82 mm; Product Group:B00308; UNSPSC:31171504; Internal Special Features:No; Rolling Element:Ball Bearing; Weight / LBS:1.4; Outer Diameter (mm):90,000; Outer Race Width:0.906 Inch | 23 Mill; Nlim (grease):7,800 rpm; Precision Class:ABEC 1 | ISO P0; |
CAMEL SERIES Flow Control - Throttle Valves | Size (mm):20x47x14; D:47 mm; Width (mm):14; d:20 mm; Brand:ISO; B:14 mm; Bore Diameter (mm):20; a:17 mm; Angle (α):25 °; Outer Diameter (mm):47; |
NORTHMAN SERIES KLV Lift Valve | dd(min):-; Basic static load rating (C0):56.9 kN; Da(max):-; Bearing number:NF308; r1 min.:1.5 mm; dc(min):-; Cr:73.4; Db(min):80; r min.:1.5 mm; C0r:56.9; |
HP SERIES Modular balance valve MCS series | Basic static load rating (C0):192 kN; Weight:18 Kg; Bore Diameter (mm):130; Width (mm):58; D:280 mm; Bearing number:6326; C:58 mm; B:58 mm; Brand:ZEN; Outer Diameter (mm):280; |
KCL SERIES VQ series single vane pump VQ45 Video