No. | Brand | A | L | C | d | D | l | J | a |
FMS-G4-02T | - | - | - | 18 mm | - | - | - | - | - |
SWH-G03 | - | - | - | 20 mm | - | 52 mm | - | - | - |
VHIF-20-20-140 | - | - | - | - | - | - | - | - | - |
YS-1200 | - | - | - | - | - | - | - | - | - |
SWHL-G02 | - | - | 15,8 mm | - | - | - | - | - | - |
SW-G06 | - | - | - | - | - | - | - | - | - |
ER-G01 | - | - | - | 3,28 mm | - | - | - | - | - |
50T | - | - | - | - | 120 mm | 260 mm | - | - | - |
130 | - | - | - | 20 mm | 150 mm | 190 mm | - | - | - |
50T+PVZR1 | - | - | - | 17(2) mm | 34,925 mm | - | - | - | - |
2 | - | - | - | - | - | 33 mm | - | - | - |
IVP32 | - | - | - | - | 57,15 mm | - | - | - | - |
D10.D16.D23 | - | - | - | - | - | 180 mm | - | - | - |
SVQ45 | - | - | - | - | - | 62 mm | - | - | 13.6 mm |
HMJCS-02- | - | - | - | - | - | - | - | - | - |
AH1470 | - | - | - | 55 mm | 190 mm | - | - | - | - |
VHOF-08-08/VHOF-15-15/VHOF-20-20/VOF-12-12 | - | - | - | 19 mm | - | 72 mm | - | - | - |
FMS-G4-02BE | - | - | - | 15,875 mm | 50 mm | 90 mm | - | - | - |
HMJCS-03--type | - | - | - | - | 444,675 mm | 635 mm | - | - | - |
NG6 | - | - | - | - | 25,4 mm | 28,575 mm | - | - | - |
FPE-081 | - | - | - | - | - | - | - | - | - |
VHTF-20-140.VHTF-30-140:VHIF-40-140 | - | - | - | 21 mm | 55 mm | - | - | - | - |
NG6&NG10 | - | - | - | - | 30 mm | 60 mm | - | - | - |
G02 | - | - | - | - | - | - | - | - | - |
MODEL:E-K3V112DTP1A9R-9TEL | - | - | - | - | 75 mm | 115 mm | - | - | - |
SVQ25 | - | - | - | - | - | - | - | - | - |
SOL-04TV-P | - | - | 40 mm | - | 40 mm | - | - | - | - |
50T/150T | - | - | - | - | - | - | - | - | - |
HP SERIES Air-oil heat-exchangers AH1012 series | Bearing number:NUP12/560; d:560 mm; Width (mm):206; Bore Diameter (mm):560; Outer Diameter (mm):1030; C:206 mm; Size (mm):560x1030x206; Brand:ISO; B:206 mm; D:1030 mm; |
YEOSHE SERIES Excavator Hydraulic Pump MODEL:E-K3V112DTP1A9R-9TEL | Bearing number:6015; Width (mm):20; Brand:Fersa; Bore Diameter (mm):75; d:75 mm; D:115 mm; Size (mm):75x115x20; Outer Diameter (mm):115; B:20 mm; |
NORTHMAN SERIES MTMTC Modular Flow Control Valve | Size (mm):90x215x73; C:73 mm; Outer Diameter (mm):215; Basic static load rating (C0):78,4 kN; Basic dynamic load rating (C):186,2 kN; D:215 mm; B1:97 mm; Width (mm):73; B:73 mm; Bore Diameter (mm):90; |
FONG TIEN SERIES Double shaft flow control valve SOL-04TV-P | Bolt (G):M20; Bearing number:UCFL308; Bore Diameter (mm):40; E:158 mm; Brand:ISO; L:40 mm; B:52 mm; S:23 mm; F:19 mm; d:40 mm; |
NORTHMAN SERIES SW-G06 Solenoid Controlled Pilot Operated Directional Valve | Outer Diameter (mm):136,525; Bore Diameter (mm):75; B:33,5 mm; Brand:Gamet; da:92 mm; T:33,25 mm; Width (mm):33,25; R:2,5 mm; r:2,5 mm; Weight:1,56 Kg; |
CAMEL SERIES Tank Side Covers | Brand:SNR; d:40 mm; H3:100 mm; Bearing number:UCFCE208; A2:29,2 mm; A:23 mm; s:19 mm; W:2 mm; Basic dynamic load rating (C):29,6 kN; e:1 mm; |
WINNER SERIES Cartridge Stainless Steel All Metal Components Counterbalance Valves | Bore Diameter (mm):480; d:480 mm; Basic dynamic load rating (C):6100 kN; B:248 mm; Width (mm):248; C:248 mm; (Grease) Lubrication Speed:300 r/min; Size (mm):480x790x248; Brand:CX; D:790 mm; |
KCL SERIES VQ series single vane pump VQ45 | rb max.:1 mm; Width (mm):23; D:90 mm; ra max.:1,5 mm; Brand:NSK; r1 min.:1 mm; r min.:1,5 mm; d:40 mm; Outer Diameter (mm):90; Bore Diameter (mm):40; |
FENG SING SERIES Flow Control Valve FKC-G4-03ARI | D:22 mm; Fw:17 mm; Basic dynamic load rating (C):10,6 kN; Weight:0,012 Kg; C:13 mm; Basic static load rating (C0):21,6 kN; Brand:KOYO; Size (mm):17x22x13; Width (mm):13; Bore Diameter (mm):17; |
NORTHMAN SERIES PRV Pressure Reducing And Check Valve | Da max.:302 mm; Bearing number:22236RHAK; ra max.:3 mm; Width (mm):86; (Oil) Lubrication Speed:1400 r/min; Brand:KOYO; Calculation factor (Y0):2,5; Basic static load rating (C0):1610 kN; Bore Diameter (mm):180; r min.:4 mm; |
NORTHMAN SERIES Electronic Amplifier P-C Board | Brand:FBJ; d:30 mm; Size (mm):30x55x9; B:9 mm; Weight:0,085 Kg; Bore Diameter (mm):30; Basic static load rating (C0):7,35 kN; Outer Diameter (mm):55; Width (mm):9; Bearing number:16006ZZ; |
DOFLUID SERIES Electro-Hydraulic Proportional Pilot Valves | r1,2 min.:1.1 mm; Bore:1.969 Inch | 50 Mill; UNSPSC:31171530; Outer Diameter (mm):90; Keyword String:Cam Follower; Basic dynamic load rating - C:30.8 kN; Manufacturer Item Number:NATR 50 PPA; Manufacturer Name:SKF; Relubricatable:Yes; Minimum Buy Quantity:N/A; |
NORTHMAN SERIES RF Direct Type Relief Valve Video